Select a Position to Display Results:
QB | RB | WR | TE | C | OT | OG | DB | DL | CBTE
Player |
School |
Age |
Height |
Weight |
Born |
Dash |
Bench |
Shtl.20y |
3 Cone |
| Anthony Pudewell | Nevada | 23 | 6040 | 250 | 4/6/1983 | 5.07 | 15 | 4.41 | |
| Ben Patrick | Delaware | 22 | 6031 | 252 | 8/23/1984 | 4.74 | 4.31 | 7.21 | |
| Clark Harris | Rutgers | 22 | 6054 | 261 | 7/10/1984 | 4.85 | 21 | 4.4 | |
| Daniel Coats | B.Y.U. | 22 | 6026 | 255 | 4/16/1984 | 34 | 7.07 | ||
| Dante Rosario | Oregon | 22 | 6032 | 244 | 10/25/1984 | 4.76 | 20 | 6.96 | |
| Derek Schouman | Boise St. | 6022 | 247 | 4.74 | 27 | 4.27 | 7 | ||
| Gijon Robinson | Missouri Western St. | 6006 | 255 | 4.71 | 21 | 7.23 | |||
| Greg Olsen | Miami (FL) | 21 | 6057 | 254 | 3/11/1985 | 4.51 | 23 | 7.04 | |
| Joe Newton | Oregon St. | 23 | 6071 | 257 | 10/15/1983 | 4.89 | 20 | ||
| Jonny Harline | B.Y.U. | 24 | 6036 | 248 | 11/6/1982 | 4.83 | 15 | 7.05 | |
| Kevin Boss | Western Oregon | 23 | 6064 | 252 | 1/11/1984 | 4.78 | 4.41 | 6.96 | |
| Martrez Milner | Georgia | 22 | 6037 | 252 | 8/8/1984 | 4.82 | 19 | ||
| Matt Spaeth | Minnesota | 23 | 6071 | 270 | 11/24/1983 | ||||
| Michael Allan | Whitworth | 6061 | 255 | 4.71 | 19 | ||||
| Scott Chandler | Iowa | 21 | 6065 | 268 | 7/23/1985 | 4.78 | 16 | 4.32 | |
| Zach Miller | Arizona St. | 21 | 6043 | 256 | 12/11/1985 | 4.83 | 7.01 |
