Mr. Irrelevant
The Mr. Irrelevant is given to the player selected last overal in the NFL Draft. The first 'Mr. Irrelevant' was in 1976, Kelvin Kirk was selected 487th overall by the Pittsburgh Steelers.
Paul Salata, a former NFL receiver, in 1976 came up with 'Irrelevant Week'. After the draft takes place, the new 'Mr. Irrelevant' and family are invited to Newport Beach, California, for a week to take part in a golf tournament, a regatta, a roast, and are awarded the Lowsman Trophy. The Lowsman Trophy is a take-off of the Heisman Trophy, but with the player fumbling the ball. The week-long event benefits local charities. In the 34 year history, they have raised over $1 million.
Mr. Irrelevant
|
|||||||||||
| Year | Player | Pick |
Round |
Drafted By | Pos. |
College | |||||
| 2011 | Cheta Ozougwu | 254 |
7 |
Houston | DL |
Rice | |||||
| 2010 | Tim Toone | 255 | 7 |
Lions | WR |
Weber State | |||||
| 2009 | Ryan Succop | 256 | 7 | Chiefs | K | South Carolina | |||||
| 2008 | David Vobora | 252 | 7 | Rams | OLB | Idaho | |||||
| 2007 | Ramzee Robinson | 255 | 7 | Lions | CB | Alabama | |||||
| 2006 | Kevin McMahan | 255 | 7 | Raiders | WR | Maine | |||||
| 2005 | Andy Stokes | 255 | 7 | Patriots | TE | William Penn | |||||
| 2004 | Andre Sommersell | 255 | 7 | Raiders | LB | Colorado State | |||||
| 2003 | Ryan Hoag | 262 | 7 | Raiders | WR | Gustavus Adolphus | |||||
| 2002 | Ahmad Miller | 261 | 7 | Texans | DT | UNLV | |||||
| 2001 | Tevita Ofahengaue | 246 | 7 | Cardinals | TE | Brigham Young | |||||
| 2000 | Michael Green | 254 | 7 | Bears | DB | Northwestern State | |||||
| 1999 | Jim Finn | 253 | 7 | Bears | RB | Pennsylvania | |||||
| 1998 | Cam Quayle | 241 | 7 | Ravens | TE | Weber State | |||||
| 1997 | Ronnie McAda | 240 | 7 | Packers | QB | Army | |||||
| 1996 | Sam Manuel | 254 | 7 | 49ers | LB | New Mexico State | |||||
| 1995 | Michael Reed | 249 | 7 | Panthers | DB | Boston College | |||||
| 1994 | Marty Moore | 222 | 7 | Patriots | LB | Kentucky | |||||
| 1993 | Daron Alcorn | 224 | 8 | Buccaneers | K | Akron | |||||
| 1992 | Matt Elliott | 336 | 12 | Redskins | C | Michigan | |||||
| 1991 | Larry Wanke | 334 | 12 | Giants | QB | John Carroll | |||||
| 1990 | Demetrius Davis | 331 | 12 | Raiders | TE | Nevada | |||||
| 1989 | Everett Ross | 335 | 12 | Vikings | WR | Ohio State | |||||
| 1988 | Jeff Beathard | 333 | 12 | Rams | WR | Southern Oregon | |||||
| 1987 | Norman Jefferson | 335 | 12 | Packers | DB | LSU | |||||
| 1986 | Mike Travis | 333 | 12 | Chargers | DB | Georgia Tech | |||||
| 1985 | Donald Chumley | 336 | 12 | 49ers | DT | Georgia | |||||
| 1984 | Randy Essington | 336 | 12 | Raiders | QB | Colorado | |||||
| 1983 | John Tuggle | 335 | 12 | Giants | RB | California | |||||
| 1982 | Tim Washington | 334 | 12 | 49ers | DB | Fresno State | |||||
| 1981 | Phil Nelson | 332 | 12 | Raiders | TE | Delaware | |||||
| 1980* | Kevin Scanlon | 332 | 12 | Rams | QB | Arkansas | |||||
| 1980* | Tyrone McGriff | 333 | 12 | Steelers | G | Florida A&M | |||||
| 1979 | Mike Almond | 330 | 12 | Steelers | WR | Northwestern State | |||||
| 1978** | Bill Kenney | 333 | 12 | Dolphins | QB | Northern Colorado | |||||
| 1978** | Lee Washburn | 334 | 12 | Cowboys | G | Montana State | |||||
| 1977 | Jim Kelleher | 335 | 12 | Vikings | RB | Colorado | |||||
| 1976 | Kelvin Kirk | 487 | 17 | Steelers | WR | Dayton | |||||
* Tyrone McGriff decided not to attent Irrelevant Week, and he opted for the CFL. Kevin Scanlon was named Mr. Irrelevant
** Lee Washburn didn't attend training camp because of back injury, Bill Kenney was named as the replacement.
Would be Mr. Irrelevants - prior to the creation of the award
|
|||||||||||
| Year | Player | Pick |
Round |
Drafted By | Pos. |
College | |||||
| 1975 | Stan Hegener | 442 | 17 | Steelers | G | Nebraska | |||||
| 1974 | Ken Dickerson | 442 | 17 | Dolphins | DB | Tuskegee | |||||
| 1973 | Charles Wade | 442 | 17 | Dolphins | WR | Tennessee State | |||||
| 1972 | Alphonso Cain | 442 | 17 | Cowboys | DT | Bethune-Cookman | |||||
| 1971 | Charles Hill | 442 | 17 | Raiders | WR | Sam Houston State | |||||
| 1970 | Rayford Jenkins | 442 | 17 | Chiefs | DB | Alcorn A&M | |||||
| 1969 | Fred Zirkie | 442 | 17 | Jets | DT | Duke | |||||
| 1968 | Jimmy Smith | 462 | 17 | Bengals | TE | Jackson State | |||||
| 1967 | Jimmy Walker | 445 | 17 | Saints | WR | Providence | |||||
| 1966 | Tom Carr | 305 | 20 | Colts | T | Morgan State | |||||
| 1965 | George Haffner | 280 | 20 | Colts | QB | McNeese State | |||||
| 1964 | Dick Niglio | 280 | 20 | Bears | RB | Yale | |||||
| 1963 | Bobby Brezina | 280 | 20 | Packers | B | Houston | |||||
| 1962 | Mike Snodgrass | 280 | 20 | Packers | C | Western Michigan | |||||
| 1961 | Jacque MacKinnon | 280 | 20 | Eagles | B | Colgate | |||||
| 1960 | Bill Gorman | 240 | 20 | Giants | T | McMurry | |||||
| 1959 | Blair Weese | 360 | 30 | Colts | B | West Virginia Tech | |||||
| 1958 | Tommy Bronson | 360 | 30 | Lions | B | Tennessee | |||||
| 1957 | Don Gest | 360 | 30 | Giants | E | Washington State | |||||
| 1956 | Bob Bartholomew | 360 | 30 | Browns | T | Wake Forest | |||||
| 1955 | Lamar Leachman | 360 | 30 | Browns | C | Tennessee | |||||
| 1954 | Ellis Horton | 360 | 30 | Lions | B | Eureka (IL) | |||||
| 1953 | Hal Maus | 360 | 30 | Lions | E | Montana | |||||
| 1952 | John Saban | 360 | 30 | Browns | B | Xavier | |||||
| 1951 | Sisto Averno | 362 | 30 | Browns | G | Muhlenberg | |||||
| 1950 | Dud Parker | 391 | 30 | Eagles | B | Baylor | |||||
| 1949 | John (Bull) Schweder | 251 | 25 | Eagles | G | Pennsylvania | |||||
| 1948 | Bill Fischer | 300 | 32 | Cardinals | G | Notre Dame | |||||
| 1947 | Don Clayton | 300 | 32 | Giants | B | North Carolina | |||||
| 1946 | John West | 300 | 32 | Rams | B | Oklahoma | |||||
| 1945 | Billy Joe Aldridge | 330 | 32 | Packers | B | Oklahoma A&M | |||||
| 1944 | Walton Roberts | 330 | 32 | Yanks | B | Texas | |||||
| 1943 | Bo Bogovich | 300 | 32 | Redskins | G | Delaware | |||||
| 1942 | Stu Clarkson | 200 | 22 | Bears | C | Texas A&M-Kingsville | |||||
| 1941 | Mort Landsberg | 204 | 22 | Steelers | B | Cornell | |||||
| 1940 | Myron Claxton | 200 | 22 | Giants | T | Whittier | |||||
| 1939 | Jack Rhodes | 200 | 22 | Giants | G | Texas | |||||
| 1938 | Ferd Dreher | 110 | 12 | Bears | E | Denver | |||||
| 1937 | Solon Holt | 100 | 10 | Rams | G | TCU | |||||
| 1936 | Phil Flanagan | 81 | 9 | Giants | G | Holy Cross | |||||
