2014 NFL Scouting Combine Results - Offensive Players
Here are the results from the 2014 NFL scouting combine for all offensive players that were invited and attented the event.
Top "40 Speed" - 1. Dri Archer (RB) 4.26 2. Brandin Cooks (WR) 4.33 3. John Brown (WR) 4.34
Top "3-Cone" - 1. Damian Copeland (WR) 6.53 2. Jordan Lynch (QB) 6.55 3. Tevin Reese (WR) 6.63
Top "Shuttle" - 1. Brandin Cooks (WR) 3.81 2. Damian Copeland (WR) 3.90 3. Odell Beckham Jr. 3.94
Top "Vertical" - 1. Lache Seastrunk (RB) 41.5 2. Tevin Reese (WR) 41 3. Jerick McKinnon (RB) 40.5
Top "Broad" - 1. Lache Seastrunk (RB) 134 2. Teven Reese (WR) 132 3. Donte Moncrief (WR) 132
Top "Bench" - 1. Russell Bodine (C) 42 2. Antonio Richardson (OT) 36 3. Corey Linsley (C) 36
Scouting Combine Results - Offensive Players
|
||||||||||||
| PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
| Logan Thomas | QB | 4.61 | 7.05 | 4.18 | 35.5 | 118 | -- | |||||
| Stephen Morris | QB | 4.63 | 7.36 | 4.49 | 30 | 111 | -- | |||||
| Connor Shaw | QB | 4.66 | 7.07 | 4.33 | 34 | 116 | -- | |||||
| Teddy Bridgewater | QB | 4.67 | 7.17 | 4.2 | 30 | 113 | -- | |||||
| Johnny Manziel | QB | 4.68 | 6.75 | 4.03 | 31.5 | 113 | -- | |||||
| Derek Carr | QB | 4.69 | -- | 4.2 | 34.5 | 110 | -- | |||||
| Jordan Lynch | QB | 4.76 | 6.55 | 4.2 | 29.5 | 109 | -- | |||||
| Tajh Boyd | QB | 4.84 | 7.33 | 4.23 | 30.5 | 106 | -- | |||||
| Bryn Renner | QB | 4.87 | -- | 4.36 | 25.5 | 108 | -- | |||||
| Blake Bortles | QB | 4.93 | 7.08 | 4.21 | 32.5 | 115 | -- | |||||
| Aaron Murray | QB | 4.95 | -- | -- | -- | -- | -- | |||||
| Dustin Vaughan | QB | 4.95 | -- | -- | 29 | 108 | -- | |||||
| Tom Savage | QB | 4.97 | 7.33 | 4.36 | 27 | 105 | -- | |||||
| Jimmy Garoppolo | QB | 4.97 | 7.04 | 4.26 | 30.5 | 110 | -- | |||||
| David Fales | QB | 4.99 | 7.55 | 4.5 | 28 | 103 | -- | |||||
| Keith Wenning | QB | 5 | 7.07 | 4.26 | 28 | 100 | -- | |||||
| Jeff Mathews | QB | 5.26 | -- | -- | 25.5 | 105 | -- | |||||
| Zach Mettenberger | QB | 5.3 | -- | -- | -- | -- | -- | |||||
| PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
| Dri Archer | RB | 4.26 | 6.86 | 4.06 | 38 | 122 | 20 | |||||
| Jerick McKinnon | RB | 4.41 | 6.83 | 4.12 | 40.5 | 132 | 32 | |||||
| Henry Josey | RB | 4.43 | 7.07 | 4.13 | 34.5 | 118 | 20 | |||||
| Damien Williams | RB | 4.45 | 7.27 | 4.06 | 38 | 129 | -- | |||||
| Ladarius Perkins | RB | 4.46 | 7.08 | 4.3 | 35.5 | 124 | 23 | |||||
| Charles Sims | RB | 4.48 | 7.16 | 4.3 | 37.5 | 126 | 17 | |||||
| George Atkinson III | RB | 4.48 | 7.07 | 4.46 | 38 | 121 | 19 | |||||
| Tim Cornett | RB | 4.48 | 7.01 | 4.26 | 34.5 | 125 | -- | |||||
| Tyler Gaffney | RB | 4.49 | 6.78 | 4.18 | 36.5 | 116 | -- | |||||
| Bishop Sankey | RB | 4.49 | 6.75 | 4 | 35.5 | 126 | 26 | |||||
| Tre Mason | RB | 4.5 | -- | 4.15 | 38.5 | 126 | -- | |||||
| Marion Grice | RB | 4.5 | -- | -- | -- | -- | -- | |||||
| De'Anthony Thomas | RB | 4.5 | -- | -- | 32 | 124 | 8 | |||||
| Lache Seastrunk | RB | 4.51 | -- | -- | 41.5 | 134 | 15 | |||||
| Terrance West | RB | 4.54 | -- | -- | 33.5 | 120 | 16 | |||||
| Andre Williams | RB | 4.56 | 7.37 | 4.25 | 35.5 | 121 | 16 | |||||
| Isaiah Crowell | RB | 4.57 | -- | -- | 38 | 117 | 23 | |||||
| James White | RB | 4.57 | 7.05 | 4.2 | 32 | 114 | 23 | |||||
| Devonta Freeman | RB | 4.58 | 7.11 | 4.26 | 31.5 | 118 | -- | |||||
| Lorenzo Taliaferro | RB | 4.58 | 6.88 | 4.22 | 33 | 118 | 18 | |||||
| Storm Johnson | RB | 4.6 | -- | -- | 35.5 | 118 | 16 | |||||
| Alfred Blue | RB | 4.63 | 7.15 | 4.5 | 32 | 121 | 13 | |||||
| Trey Millard | FB | 4.65 | -- | -- | -- | -- | -- | |||||
| Carlos Hyde | RB | 4.66 | -- | -- | 34.5 | 114 | 19 | |||||
| Jeremy Hill | RB | 4.66 | -- | -- | 29 | 113 | 20 | |||||
| Kapri Bibbs | RB | 4.67 | -- | -- | 29 | 106 | 24 | |||||
| Silas Redd | RB | 4.7 | -- | -- | 37 | 122 | 18 | |||||
| Ka'Deem Carey | RB | 4.7 | 7.08 | 4.38 | 32.5 | 115 | 19 | |||||
| David Fluellen | RB | 4.72 | 6.9 | -- | 36.5 | 120 | -- | |||||
| Timothy Flanders | RB | 4.75 | 7.07 | -- | 32 | 113 | 20 | |||||
| Antonio Andrews | RB | 4.82 | 7.24 | 4.49 | 29.5 | 106 | 20 | |||||
| Jerome Smith | RB | 4.84 | 7.53 | 4.6 | 36 | 118 | 14 | |||||
| James Wilder Jr. | RB | 4.86 | 6.92 | 4.24 | 35 | 121 | 18 | |||||
| Ryan Hewitt | FB | 4.87 | 7.04 | 4.35 | 33 | 109 | -- | |||||
| J.C. Copeland | FB | 4.95 | 7.68 | 4.58 | 28.5 | 111 | 23 | |||||
| Adam Muema | RB | -- | -- | -- | -- | -- | -- | |||||
| PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
| Brandin Cooks | WR | 4.33 | 6.76 | 3.81 | 36 | 120 | 16 | |||||
| John Brown | WR | 4.34 | 6.91 | 4.12 | 36.5 | 119 | -- | |||||
| Paul Richardson | WR | 4.4 | 7.09 | -- | 38 | 124 | -- | |||||
| Donte Moncrief | WR | 4.4 | 7.02 | 4.3 | 39.5 | 132 | 13 | |||||
| Martavis Bryant | WR | 4.42 | 7.18 | 4.15 | 39 | 124 | 16 | |||||
| Jeff Janis | WR | 4.42 | 6.64 | 3.98 | 37.5 | 123 | 20 | |||||
| Albert Wilson | WR | 4.43 | 7 | 4.21 | 37.5 | 123 | 10 | |||||
| Sammy Watkins | WR | 4.43 | 6.95 | 4.34 | 34 | 126 | 16 | |||||
| Odell Beckham Jr. | WR | 4.43 | 6.69 | 3.94 | 38.5 | 122 | 7 | |||||
| Jalen Saunders | WR | 4.44 | -- | -- | 34 | 122 | -- | |||||
| Bruce Ellington | WR | 4.45 | 6.69 | 3.95 | 39.5 | 120 | 15 | |||||
| L'Damian Washington | WR | 4.46 | 7.19 | 4.35 | 32 | 115 | 8 | |||||
| Michael Campanaro | WR | 4.46 | 6.77 | 4.01 | 39 | 122 | 20 | |||||
| Jordan Matthews | WR | 4.46 | 6.95 | 4.18 | 35.5 | 120 | 21 | |||||
| Tevin Reese | WR | 4.46 | 6.63 | 4.18 | 41 | 132 | -- | |||||
| Robert Herron | WR | 4.48 | 6.84 | 4.27 | 35.5 | 125 | 18 | |||||
| Kevin Norwood | WR | 4.48 | 6.68 | 4.32 | 33 | 121 | 8 | |||||
| Jeremy Gallon | WR | 4.49 | -- | -- | -- | -- | 15 | |||||
| Mike Davis | WR | 4.5 | -- | -- | -- | -- | 10 | |||||
| Damian Copeland | WR | 4.5 | 6.53 | 3.9 | 40 | 120 | 12 | |||||
| Jared Abbrederis | WR | 4.5 | 6.8 | 4.08 | 30.5 | 117 | 4 | |||||
| Philly Brown | WR | 4.51 | 7.16 | 4.22 | 33 | 116 | -- | |||||
| Josh Huff | WR | 4.51 | -- | -- | 35.5 | 116 | 14 | |||||
| Shaq Evans | WR | 4.51 | 7.08 | 4.26 | 37 | -- | 12 | |||||
| Bennie Fowler | WR | 4.52 | 7.06 | 4.18 | 36 | 126 | -- | |||||
| Marqise Lee | WR | 4.52 | -- | 4.01 | 38 | 127 | -- | |||||
| Mike Evans | WR | 4.53 | 7.07 | 4.21 | 34.5 | 122 | 13 | |||||
| Devin Street | WR | 4.55 | 6.89 | 4.01 | 37 | 124 | -- | |||||
| Allen Hurns | WR | 4.55 | 7.23 | 4.5 | 31 | 120 | 14 | |||||
| Brandon Coleman | WR | 4.56 | 7.33 | 4.51 | 32.5 | -- | 21 | |||||
| Austin Franklin | WR | 4.56 | 7.07 | 4.33 | 36 | 124 | 7 | |||||
| Davante Adams | WR | 4.56 | 6.82 | 4.3 | 39.5 | 123 | 14 | |||||
| Isaiah Burse | WR | 4.58 | 6.74 | 3.94 | 31 | 115 | 16 | |||||
| Allen Robinson | WR | 4.6 | 7 | 4 | 39 | 127 | -- | |||||
| Marcus Lucas | WR | 4.6 | 7.07 | 4.25 | 36 | 124 | 20 | |||||
| Kelvin Benjamin | WR | 4.61 | 7.33 | 4.39 | 32.5 | 119 | 13 | |||||
| Willie Snead | WR | 4.62 | 7.19 | 4.39 | 33.5 | 113 | 11 | |||||
| Walt Powell | WR | 4.63 | 6.7 | 4.23 | 31.5 | 120 | 20 | |||||
| Ryan Grant | WR | 4.64 | 6.68 | 4.11 | 35.5 | 119 | 8 | |||||
| Cody Hoffman | WR | 4.65 | 6.89 | 4.2 | 27.5 | 108 | 13 | |||||
| Josh Stewart | WR | 4.69 | 7.1 | 4.33 | 35 | 117 | 11 | |||||
| Chris Boyd | WR | 4.73 | -- | -- | -- | -- | 12 | |||||
| Jarvis Landry | WR | 4.77 | -- | -- | 28.5 | 110 | 12 | |||||
| Cody Latimer | WR | -- | -- | -- | -- | -- | 23 | |||||
| PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
| A.C. Leonard | TE | 4.5 | -- | -- | 34 | 128 | 20 | |||||
| Eric Ebron | TE | 4.6 | -- | -- | 32 | 120 | 24 | |||||
| Colt Lyerla | TE | 4.61 | -- | -- | 39 | 128 | 15 | |||||
| Jace Amaro | TE | 4.74 | 7.42 | 4.3 | 33 | 118 | 28 | |||||
| Xavier Grimble | TE | 4.75 | -- | -- | 26.5 | 113 | -- | |||||
| Troy Niklas | TE | 4.75 | 7.57 | 4.55 | 32 | 114 | 27 | |||||
| Austin Seferian-Jenkins | TE | 4.75 | -- | -- | -- | -- | 20 | |||||
| C.J. Fiedorowicz | TE | 4.76 | 7.1 | 4.26 | 31.5 | 116 | 25 | |||||
| Reggie Jordan | TE | 4.77 | 7.22 | 4.3 | 30 | 116 | 24 | |||||
| Anthony Denham | TE | 4.77 | -- | -- | 32.5 | -- | -- | |||||
| Jake Murphy | TE | 4.79 | 7.18 | 4.27 | 33 | 114 | 24 | |||||
| Joe Don Duncan | TE | 4.8 | -- | -- | -- | -- | 35 | |||||
| Nic Jacobs | TE | 4.8 | -- | -- | -- | -- | 15 | |||||
| Arthur Lynch | TE | 4.82 | 7.38 | 4.35 | 29.5 | 116 | 28 | |||||
| Marcel Jensen | TE | 4.85 | 7.38 | 4.6 | 35 | 115 | 24 | |||||
| Rob Blanchflower | TE | 4.85 | -- | -- | -- | -- | -- | |||||
| Richard Rodgers | TE | 4.87 | 7.23 | 4.47 | 31.5 | 116 | 16 | |||||
| Crockett Gillmore | TE | 4.89 | 7.42 | 4.44 | 33.5 | 120 | -- | |||||
| Jake Pedersen | TE | 4.89 | 7.55 | 4.4 | 28.5 | 111 | -- | |||||
| D.J. Tialavea | TE | 4.9 | -- | -- | -- | -- | -- | |||||
| Jordan Najvar | TE | 4.93 | 7.14 | 4.47 | 32.5 | 112 | 18 | |||||
| Joe Don Duncan | TE | 4.99 | -- | -- | -- | -- | 35 | |||||
| PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
| Taylor Lewan | OT | 4.87 | 7.39 | 4.49 | 30.5 | 117 | 29 | |||||
| Greg Robinson | OT | 4.92 | 7.8 | 4.86 | 28.5 | 113 | 32 | |||||
| Joel Bitonio | OT | 4.97 | 7.37 | 4.44 | 32 | 114 | 22 | |||||
| Matt Patchan | OT | 4.97 | -- | -- | 33.5 | -- | 22 | |||||
| Michael Schofield | OT | 5.01 | 7.62 | 4.57 | 24 | 93 | -- | |||||
| Seantrel Henderson | OT | 5.04 | 8.15 | 4.77 | 24 | 95 | -- | |||||
| Brandon Thomas | OT | 5.09 | 8.13 | 4.83 | 29 | 98 | 35 | |||||
| Wesley Johnson | OT | 5.11 | 7.4 | 4.64 | 29 | 111 | 26 | |||||
| Justin Britt | OT | 5.19 | 8.14 | 4.69 | 27.5 | 100 | 23 | |||||
| Zack Martin | OT | 5.2 | 7.65 | 4.59 | -- | 106 | 23 | |||||
| Cameron Fleming | OT | 5.28 | 8.24 | 5 | 23.5 | 97 | 26 | |||||
| Antonio Richardson | OT | 5.3 | -- | -- | 24.5 | -- | 36 | |||||
| James Hurst | OT | 5.3 | -- | -- | -- | -- | -- | |||||
| Cornelius Lucas | OT | 5.33 | -- | -- | -- | -- | -- | |||||
| Ja'Wuan James | OT | 5.34 | 7.42 | 4.56 | 29 | 103 | 22 | |||||
| Morgan Moses | OT | 5.35 | 7.93 | 4.95 | 21.5 | 106 | -- | |||||
| Charles Leno | OT | 5.35 | 7.57 | 4.4 | 29 | 108 | 21 | |||||
| Jack Mewhort | OT | 5.37 | 7.79 | 4.64 | 26 | 101 | 28 | |||||
| Matt Feiler | OT | 5.37 | 8.13 | 4.86 | 26.5 | 103 | 36 | |||||
| Dakota Dozier | OT | 5.42 | 8.14 | 4.89 | 24 | 101 | 23 | |||||
| Cyrus Kouandjio | OT | 5.59 | 7.71 | 4.84 | 27.5 | 96 | 21 | |||||
| PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
| Trai Turner | OG | 4.93 | 7.92 | 4.71 | 28 | 108 | 25 | |||||
| Xavier Su'a-Filo | OG | 5.04 | 7.6 | 4.44 | 25 | 102 | 25 | |||||
| Zach Fulton | OG | 5.16 | 7.87 | 5.16 | 24.5 | 98 | 25 | |||||
| Ryan Groy | OG | 5.19 | 7.49 | 4.47 | 26.5 | 101 | 26 | |||||
| Spencer Long | OG | 5.2 | -- | -- | -- | -- | -- | |||||
| Kadeem Edwards | OG | 5.25 | 7.95 | 4.82 | 27 | 99 | 26 | |||||
| Anthony Steen | OG | 5.3 | -- | -- | -- | -- | -- | |||||
| Conor Boffeli | OG | 5.3 | 7.44 | 4.61 | 25 | 101 | 21 | |||||
| John Urschel | OG | 5.31 | 7.55 | 4.47 | 29 | 102 | 30 | |||||
| Jon Halapio | OG | 5.34 | 8.26 | 4.83 | 21.5 | 100 | -- | |||||
| Brandon Linder | OG | 5.35 | -- | -- | 26.5 | 100 | 30 | |||||
| Cyril Richardson | OG | 5.36 | 7.7 | 4.83 | 25.5 | 91 | 25 | |||||
| David Yankey | OG | 5.48 | 7.81 | 4.86 | 28.5 | 103 | 22 | |||||
| Chris Watt | OG | 5.5 | -- | -- | -- | -- | 29 | |||||
| Gabe Jackson | OG | 5.51 | 8.25 | 4.78 | 29 | 108 | 30 | |||||
| PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
| Weston Richburg | OC | 5.1 | 7.93 | 4.63 | 25.5 | 106 | 25 | |||||
| Gabe Ikard | OC | 5.13 | 7.3 | 4.37 | 26 | 103 | 22 | |||||
| Jonotthan Harrison | OC | 5.15 | 7.97 | 4.86 | 27 | 113 | 27 | |||||
| James Stone | OC | 5.17 | 8.16 | 4.63 | 27.5 | 105 | 22 | |||||
| Russell Bodine | OC | 5.18 | 8.26 | 4.66 | 29 | 109 | 42 | |||||
| Tyler Larsen | OC | 5.2 | 8.22 | 4.7 | 23.5 | 102 | 36 | |||||
| Corey Linsley | OC | 5.25 | -- | -- | 27 | -- | 36 | |||||
| Travis Swanson | OC | 5.28 | 7.73 | 4.65 | 26 | 95 | 20 | |||||
| Bryan Stork | OC | 5.3 | -- | -- | -- | -- | -- | |||||
| Matt Paradis | OC | 5.34 | 7.6 | 4.46 | 26 | 103 | 23 | |||||
| Matt Armstrong | OC | 5.36 | -- | -- | -- | -- | -- | |||||
| Marcus Martin | OC | -- | -- | -- | 28 | -- | 29 | |||||
