College Football Ranking - BCS Rankings
| Here are the BCS Top 25 College Football Rankings for 2011. We'll be updating the BCS rankings throughout the season. We've also added the Coaches Top 25 Rankings and the AP Top 25 Rankings. Would you like to write a player profile for any prospect that may be entering the 2012 NFL Draft? Email profiles of any player (even player’s not on our list) to our Webmaster. |
BCS Rankings - Top 25 - Updated Dec. 6th
|
|||||||||||
| BCS Rank |
Team | Harris Rank |
Harris Votes |
Harris Pct. |
Coaches Rank |
Coaches Votes |
Coaches Pct. |
CPU Pct . |
BCS Prev. |
Avg. |
|
| 1 | LSU | 1 | 2875 | 1 | 1 | 1475 | 1 | 1 | 1 | 1 | |
| 2 | Alabama | 2 | 2723 | 0.9471 | 2 | 1399 | 0.9485 | 0.93 | 2 | 0.9419 | |
| 3 | Oklahoma State | 3 | 2654 | 0.9231 | 3 | 1367 | 0.9268 | 0.95 | 3 | 0.9333 | |
| 4 | Stanford | 4 | 2504 | 0.871 | 4 | 1286 | 0.8719 | 0.8 | 4 | 0.8476 | |
| 5 | Oregon | 5 | 2372 | 0.825 | 5 | 1232 | 0.8353 | 0.71 | 9 | 0.7901 | |
| 6 | Arkansas | 7 | 2163 | 0.7523 | 7 | 1112 | 0.7539 | 0.8 | 8 | 0.7687 | |
| 7 | Boise State | 6 | 2236 | 0.7777 | 6 | 1128 | 0.7647 | 0.68 | 7 | 0.7408 | |
| 8 | Kansas State | 10 | 1733 | 0.6028 | 10 | 878 | 0.5953 | 0.85 | 11 | 0.6827 | |
| 9 | South Carolina | 9 | 1833 | 0.6376 | 9 | 971 | 0.6583 | 0.67 | 12 | 0.6553 | |
| 10 | Wisconsin | 8 | 2060 | 0.7165 | 8 | 1085 | 0.7356 | 0.46 | 15 | 0.6374 | |
| 11 | Virginia Tech | 11 | 1498 | 0.521 | 11 | 835 | 0.5661 | 0.47 | 5 | 0.519 | |
| 12 | Baylor | 16 | 1228 | 0.4271 | 16 | 599 | 0.4061 | 0.66 | 17 | 0.4977 | |
| 13 | Michigan | 12 | 1447 | 0.5033 | 12 | 789 | 0.5349 | 0.4 | 16 | 0.4794 | |
| 14 | Oklahoma | 19 | 933 | 0.3245 | 19 | 437 | 0.2963 | 0.76 | 10 | 0.4603 | |
| 15 | Clemson | 14 | 1351 | 0.4699 | 14 | 657 | 0.4454 | 0.35 | 20 | 0.4218 | |
| 16 | Georgia | 18 | 1095 | 0.3809 | 18 | 538 | 0.3647 | 0.49 | 14 | 0.4119 | |
| 17 | Michigan State | 13 | 1428 | 0.4967 | 13 | 735 | 0.4983 | 0.17 | 13 | 0.3883 | |
| 18 | TCU | 15 | 1245 | 0.433 | 15 | 631 | 0.4278 | 0.3 | 18 | 0.3869 | |
| 19 | Houston | 17 | 1132 | 0.3937 | 17 | 542 | 0.3675 | 0.29 | 6 | 0.3504 | |
| 20 | Nebraska | 20 | 717 | 0.2494 | 20 | 402 | 0.2725 | 0.26 | 19 | 0.2606 | |
| 21 | Southern Miss | 21 | 711 | 0.2473 | 21 | 366 | 0.2481 | 0.08 | 24 | 0.1918 | |
| 22 | Penn State | 23 | 383 | 0.1332 | 23 | 189 | 0.1281 | 0.13 | 21 | 0.1305 | |
| 23 | West Virginia | 22 | 522 | 0.1816 | 22 | 278 | 0.1885 | 0 | 23 | 0.1233 | |
| 24 | Texas | 34 | 6 | 0.0021 | 34 | 1 | 0.0007 | 0.26 | 22 | 0.0876 | |
| 25 | Auburn | 31 | 15 | 0.0052 | - | - | 0 | 0.17 | - | 0.0584 | |
