2010 NFL Draft Order
This is the 2010 NFL Draft order as of April 16th. Compensatory selections have been awarded, and traded picks have been updated for the draft order NFL. Follow the link to view traded picks for the 2010 NFL draft. The 3 day NFL draft is set to run from April 22nd to the 24th.
*compensatory selection
**supplemental compensatory selection
Round 1 - 2010 Draft Order
|
|||||||||||
| Pick # | NFL Team | Trades | |||||||||
| 1 | St. Louis Rams | ||||||||||
| 2 | Detroit Lions | ||||||||||
| 3 | Tampa Bay Buccaneers | ||||||||||
| 4 | Washington Redskins | ||||||||||
| 5 | Kansas City Chiefs | ||||||||||
| 6 | Seattle Seahawks | ||||||||||
| 7 | Cleveland Browns | ||||||||||
| 8 | Oakland Raiders | ||||||||||
| 9 | Buffalo Bills | ||||||||||
| 10 | Jacksonville Jaguars | ||||||||||
| 11 | Denver Broncos | from Chicago | |||||||||
| 12 | Miami Dolphins | ||||||||||
| 13 | San Francisco 49ers | ||||||||||
| 14 | Seattle Seahawks | from Denver | |||||||||
| 15 | New York Giants | ||||||||||
| 16 | Tennessee Titans | ||||||||||
| 17 | San Francisco 49ers | from Carolina | |||||||||
| 18 | Pittsburgh Steelers | ||||||||||
| 19 | Atlanta Falcons | ||||||||||
| 20 | Houston Texans | ||||||||||
| 21 | Cincinnati Bengals | ||||||||||
| 22 | New England Patriots | ||||||||||
| 23 | Green Bay Packers | ||||||||||
| 24 | Philadelphia Eagles | ||||||||||
| 25 | Baltimore Ravens | ||||||||||
| 26 | Arizona Cardinals | ||||||||||
| 27 | Dallas Cowboys | ||||||||||
| 28 | San Diego Chargers | ||||||||||
| 29 | New York Jets | ||||||||||
| 30 | Minnesota Vikings | ||||||||||
| 31 | Indianapolis Colts | ||||||||||
| 32 | New Orleans Saints | ||||||||||
Round 2 - 2010 Draft Order
|
|||||||||||
| Pick # | NFL Team | Trades | |||||||||
| 33 | St. Louis Rams | ||||||||||
| 34 | Detroit Lions | ||||||||||
| 35 | Tampa Bay Buccaneers | ||||||||||
| 36 | Kansas City Chiefs | ||||||||||
| 37 | Philadelphia Eagles | from Washington | |||||||||
| 38 | Cleveland Browns | ||||||||||
| 39 | Oakland Raiders | ||||||||||
| 40 | San Diego Chargers | from Seattle | |||||||||
| 41 | Buffalo Bills | ||||||||||
| 42 | Tampa Bay Buccaneers | from Chicago | |||||||||
| 43 | Denver Broncos | from Miami | |||||||||
| 44 | New England Patriots | from Jacksonville | |||||||||
| 45 | Denver Broncos | ||||||||||
| 46 | New York Giants | ||||||||||
| 47 | New England Patriots | from Tennessee | |||||||||
| 48 | Carolina Panthers | ||||||||||
| 49 | San Francisco 49ers | ||||||||||
| 50 | Kansas City Chiefs | from Atlanta | |||||||||
| 51 | Houston Texans | ||||||||||
| 52 | Pittsburgh Steelers | ||||||||||
| 53 | New England Patriots | ||||||||||
| 54 | Cincinnati Bengals | ||||||||||
| 55 | Philadelphia Eagles | ||||||||||
| 56 | Green Bay Packers | ||||||||||
| 57 | Baltimore Ravens | ||||||||||
| 58 | Arizona Cardinals | ||||||||||
| 59 | Dallas Cowboys | ||||||||||
| 60 | Seattle Seahawks | from San Diego | |||||||||
| 61 | New York Jets | ||||||||||
| 62 | Minnesota Vikings | ||||||||||
| 63 | Indianapolis Colts | ||||||||||
| 64 | New Orleans Saints | ||||||||||
Round 3 - 2010 Draft Order
|
|||||||||||
| Pick # | NFL Team | Trades | |||||||||
| 65 | St. Louis Rams | ||||||||||
| 66 | Detroit Lions | ||||||||||
| 67 | Tampa Bay Buccaneers | ||||||||||
| -- | Washington Redskins | ||||||||||
| 68 | Kansas City Chiefs | ||||||||||
| 69 | Oakland Raiders | ||||||||||
| 70 | Philadelphia Eagles | from Seattle | |||||||||
| 71 | Cleveland Browns | ||||||||||
| 72 | Buffalo Bills | ||||||||||
| 73 | Miami Dolphins | ||||||||||
| 74 | Jacksonville Jaguars | ||||||||||
| 75 | Chicago Bears | ||||||||||
| 76 | New York Giants | ||||||||||
| 77 | Tennessee Titans | ||||||||||
| 78 | Carolina Panthers | ||||||||||
| 79 | San Francisco 49ers | ||||||||||
| 80 | Denver Broncos | ||||||||||
| 81 | Houston Texans | ||||||||||
| 82 | Pittsburgh Steelers | ||||||||||
| 83 | Atlanta Falcons | ||||||||||
| 84 | Cincinnati Bengals | ||||||||||
| 85 | Cleveland Browns | from New England via Oakland | |||||||||
| 86 | Green Bay Packers | ||||||||||
| 87 | Philadelphia Eagles | ||||||||||
| 88 | Arizona Cardinals | from Baltimore | |||||||||
| 89 | Arizona Cardinals | ||||||||||
| 90 | Dallas Cowboys | ||||||||||
| 91 | San Diego Chargers | ||||||||||
| 92 | Cleveland Browns | from New York Jets | |||||||||
| 93 | Minnesota Vikings | ||||||||||
| 94 | Indianapolis Colts | ||||||||||
| 95 | New Orleans Saints | ||||||||||
| 96 | Cincinnati Bengals* | ||||||||||
| 97 | Tennessee Titans* | ||||||||||
| 98 | Atlanta Falcons* | ||||||||||
Round 4 - 2010 Draft Order
|
|||||||||||
| Pick # | NFL Team | Trades | |||||||||
| 99 | St. Louis Rams | ||||||||||
| 100 | Detroit Lions | ||||||||||
| 101 | Tampa Bay Buccaneers | ||||||||||
| 102 | Kansas City Chiefs | ||||||||||
| 103 | Washington Redskins | ||||||||||
| 104 | Seattle Seahawks | ||||||||||
| 105 | Philadelphia Eagles | from Cleveland | |||||||||
| 106 | Oakland Raiders | ||||||||||
| 107 | Buffalo Bills | ||||||||||
| 108 | Jacksonville Jaguars | ||||||||||
| 109 | Chicago Bears | ||||||||||
| 110 | Miami Dolphins | ||||||||||
| 111 | Tennessee Titans | ||||||||||
| 112 | Carolina Panthers | ||||||||||
| 113 | San Francisco 49ers | ||||||||||
| 114 | Denver Broncos | ||||||||||
| 115 | New York Giants | ||||||||||
| 116 | Pittsburgh Steelers | ||||||||||
| 117 | Atlanta Falcons | ||||||||||
| 118 | Houston Texans | ||||||||||
| 119 | New England Patriots | from New England via Oakland | |||||||||
| 120 | Cincinnati Bengals | ||||||||||
| 121 | Philadelphia Eagles | ||||||||||
| 122 | Green Bay Packers | ||||||||||
| 123 | Arizona Cardinals | from Baltimore | |||||||||
| 124 | New York Jets | from Arizona | |||||||||
| 125 | Dallas Cowboys | ||||||||||
| 126 | San Diego Chargers | ||||||||||
| 127 | Seattle Seahawks | from New York Jets via Philadelphia | |||||||||
| 128 | Minnesota Vikings | ||||||||||
| 129 | Indianapolis Colts | ||||||||||
| 130 | New Orleans Saints | ||||||||||
| 131 | Cincinnati Bengals* | ||||||||||
Round 5 - 2010 Draft Order
|
|||||||||||
| Pick # | NFL Team | Trades | |||||||||
| 132 | St. Louis Rams | ||||||||||
| 133 | Atlanta Falcons | from Detroit | |||||||||
| 134 | Cleveland Browns | from Tampa Bay | |||||||||
| 135 | Washington Redskins | ||||||||||
| 136 | Kansas City Chiefs | ||||||||||
| 137 | Philadelphia Eagles | from Cleveland | |||||||||
| 138 | Oakland Raiders | ||||||||||
| 139 | Seattle Seahawks | ||||||||||
| 140 | Buffalo Bills | ||||||||||
| 141 | Chicago Bears | ||||||||||
| 142 | Kansas City Chiefs | from Miami | |||||||||
| 143 | Jacksonville Jaguars | ||||||||||
| 144 | Kansas City Chiefs | from Carolina | |||||||||
| 145 | Miami Dolphins | from San Francisco | |||||||||
| 146 | Cleveland Browns | from Denver via Detroit | |||||||||
| 147 | New York Giants | ||||||||||
| 148 | Tennessee Titans | ||||||||||
| 149 | Atlanta Falcons | ||||||||||
| 150 | Houston Texans | ||||||||||
| 151 | Pittsburgh Steelers | ||||||||||
| 152 | Cincinnati Bengals | ||||||||||
| 153 | Tampa Bay Buccaneers | from New England | |||||||||
| 154 | Green Bay Packers | ||||||||||
| 155 | St. Louis Rams | from Philadelphia | |||||||||
| 156 | Baltimore Ravens | ||||||||||
| 157 | Baltimore Ravens | from Arizona | |||||||||
| 158 | Oakland Raiders | from Dallas via Denver and New England | |||||||||
| 159 | San Diego Chargers | ||||||||||
| 160 | Cleveland Browns | from New York Jets | |||||||||
| 161 | Minnesota Vikings | ||||||||||
| 162 | Indianapolis Colts | ||||||||||
| 163 | New York Jets | from New Orleans via Philadelphia | |||||||||
| 164 | Pittsburgh Steelers* | ||||||||||
| 165 | Atlanta Falcons* | ||||||||||
| 166 | Pittsburgh Steelers* | ||||||||||
| 167 | Minnesota Vikings* | ||||||||||
| 168 | San Diego Chargers* | ||||||||||
| 169 | Green Bay Packers* | ||||||||||
Round 6 - 2010 Draft Order
|
|||||||||||
| Pick # | NFL Team | Trades | |||||||||
| 170 | St. Louis Rams | ||||||||||
| 171 | Atlanta Falcons | from Detroit | |||||||||
| 172 | Tampa Bay Buccaneers | ||||||||||
| 173 | Miami Dolphins | from Kansas City | |||||||||
| 174 | Miami Dolphins | from Washington | |||||||||
| 175 | Carolina Panthers | from Oakland | |||||||||
| 176 | Seattle Seahawks | ||||||||||
| 177 | Cleveland Browns | ||||||||||
| 178 | Buffalo Bills | ||||||||||
| 179 | Miami Dolphins | ||||||||||
| 180 | Jacksonville Jaguars | ||||||||||
| 181 | Chicago Bears | ||||||||||
| 182 | San Francisco 49ers | ||||||||||
| 183 | Denver Broncos | ||||||||||
| 184 | New York Giants | ||||||||||
| 185 | Tennessee Titans | ||||||||||
| 186 | Cleveland Browns | from Carolina | |||||||||
| 187 | Houston Texans | ||||||||||
| 188 | Pittsburgh Steelers | ||||||||||
| 189 | Atlanta Falcons | ||||||||||
| 190 | New England Patriots | ||||||||||
| 191 | Cincinnati Bengals | ||||||||||
| 192 | Buffalo Bills | from Philadelphia | |||||||||
| 193 | Green Bay Packers | ||||||||||
| 194 | Baltimore Ravens | ||||||||||
| 195 | Arizona Cardinals | ||||||||||
| 196 | Dallas Cowboys | ||||||||||
| 197 | Houston Texans | from San Diego | |||||||||
| 198 | New York Jets | ||||||||||
| 199 | Minnesota Vikings | ||||||||||
| 200 | Philadelphia Eagles | from Indianapolis | |||||||||
| 201 | New Orleans | ||||||||||
| 202 | Carolina Panthers* | ||||||||||
| 203 | Jacksonville Jaguars* | ||||||||||
| 204 | Carolina Panthers* | ||||||||||
| 205 | New England Patriots* | ||||||||||
| 206 | San Francisco 49ers* | ||||||||||
| 207 | Tennessee Titans* | ||||||||||
Round 7 - 2010 Draft Order
|
|||||||||||
| Pick # | NFL Team | Trades | |||||||||
| 208 | St. Louis Rams | ||||||||||
| 209 | Buffalo Bills | from Detroit | |||||||||
| 210 | Tampa Bay Buccaneers | ||||||||||
| 211 | Washington Redskins | ||||||||||
| 212 | Miami Dolphins | from Kansas City | |||||||||
| 213 | Detroit Lions | from Seattle | |||||||||
| 214 | Detroit Lions | from Cleveland | |||||||||
| 215 | Oakland Raiders | ||||||||||
| 216 | Buffalo Bills | ||||||||||
| 217 | Tampa Bay Buccaneers | from Jacksonville | |||||||||
| 218 | Chicago Bears | ||||||||||
| 219 | Miami Dolphins | ||||||||||
| 220 | Denver Broncos | ||||||||||
| 221 | New York Giants | ||||||||||
| 222 | Tennessee Titans | ||||||||||
| 223 | Carolina Panthers | ||||||||||
| 224 | San Francisco 49ers | ||||||||||
| 225 | Pittsburgh Steelers | ||||||||||
| 226 | St. Louis Rams | from Atlanta | |||||||||
| 227 | Houston Texans | ||||||||||
| 228 | Cincinnati Bengals | ||||||||||
| 229 | New England Patriots | ||||||||||
| 230 | Green Bay Packers | from Philadelphia, via NE, via Denver | |||||||||
| 231 | New England Patriots | from Philadelphia | |||||||||
| 232 | Tampa Bay Buccaneers | from Baltimore | |||||||||
| 233 | Arizona Cardinals | ||||||||||
| 234 | Dallas Cowboys | ||||||||||
| 235 | San Diego Chargers | ||||||||||
| 236 | New York Jets | ||||||||||
| 237 | Minnesota Vikings | ||||||||||
| 238 | Indianapolis Colts | ||||||||||
| 239 | New Orleans Saints | ||||||||||
| 240 | Indianapolis Colts* | ||||||||||
| 241 | Tennessee Titans* | ||||||||||
| 242 | Pittsburgh Steelers* | ||||||||||
| 243 | Philadelphia Eagles* | ||||||||||
| 244 | Philadelphia Eagles* | ||||||||||
| 245 | Seattle Seahawks* | ||||||||||
| 246 | Indianapolis Colts* | ||||||||||
| 247 | New England Patriots* | ||||||||||
| 248 | New England Patriots* | ||||||||||
| 249 | Carolina Panthers* | ||||||||||
| 250 | New England Patriots* | ||||||||||
| 251 | Oakland Raiders* | ||||||||||
| 252 | Miami Dolphins* | ||||||||||
| 253 | Tampa Bay Buccaneers* | ||||||||||
| 254 | St. Louis Rams** | ||||||||||
| 255 | Detroit Lions** | ||||||||||
