2011 NFL Draft Prospects
| Here is a list of potential 2011 NFL draft prospects. We'll update our master NFL Draft Prospect list during the year, adding new players who hope to get drafted in 2011.
We'll be adding written scouting reports and videos throughout the year for top draft prospects. Would you like to write a player profile for any prospect that may be entering the 2011 NFL Draft? Email profiles of any player (even player’s not on our list) to our Webmaster. |
2011 NFL Draft Prospects
|
|||||||||||
| Player | Pos. | Ht. | Wt. | School | Class | ||||||
| Sam Acho | DE | 6-3 | 258 | Texas | Senior | ||||||
| Pierre Allen | DE | 6-4 | 261 | Nebraska | Senior | ||||||
| Prince Amukamara | CB | 6-1 | 205 | Nebraska | Senior | ||||||
| Victor Anderson | RB | 5-9 | 184 | Louisville | Junior | ||||||
| David Arkin | OG | 6-4½ | 294 | Missouri State | Senior | ||||||
| Marvin Austin | DT | 6-3 | 305 | North Carolina | Senior | ||||||
| Akeem Ayers | OLB | 6-4 | 250 | UCLA | Junior | ||||||
| Blake Ayles | TE | 6-4¾ | 248 | USC | Junior | ||||||
| Allen Bailey | DE/DT | 6-4 | 288 | Miami | Senior | ||||||
| Jonathan Baldwin | WR | 6-5 | 225 | Pittsburgh | Junior | ||||||
| Joseph Barksdale | OT | 6-5 | 315 | LSU | Senior | ||||||
| Mark Barron | S | 6-2 | 210 | Alabama | Junior | ||||||
| Jeremy Beal | DE/OLB | 6-3 | 261 | Oklahoma | Senior | ||||||
| Armon Binns | WR | 6-2½ | 210 | Cincinnati | Senior | ||||||
| Ahmad Black | S | 5-9 | 187 | Florida | Senior | ||||||
| Clint Boling | OT | 6-5 | 310 | Georgia | Senior | ||||||
| Da'Quan Bowers | DE | 6-4 | 280 | Clemson | Junior | ||||||
| Brandon Boykin | CB | 5-10 | 183 | Georgia | Junior | ||||||
| Chykie Brown | CB | 5-11½ | 187 | Texas | Senior | ||||||
| Curtis Brown | CB | 6-0 | 180 | Texas | Senior | ||||||
| Vincent Brown | WR | 5-11½ | 197 | San Diego State | Senior | ||||||
| Ryan Broyles | WR | 5-11 | 178 | Oklahoma | Junior | ||||||
| Kendric Burney | CB | 5-9 | 180 | North Carolina | Senior | ||||||
| Miles Burris | OLB | 6-2 | 235 | San Diego State | |||||||
| Marcus Cannon | OG | 6-5 | 361 | TCU | Senior | ||||||
| Gabe Carimi | OT | 6-7 | 315 | Wisconsin | Senior | ||||||
| Rashad Carmichael | CB | 5-11 | 190 | Virginia Tech | Senior | ||||||
| James Carpenter | OG | 6-4½ | 288 | Alabama | Senior | ||||||
| Bruce Carter | OLB | 6-3 | 225 | North Carolina | Senior | ||||||
| Quinton Carter | S | 6-1 | 197 | Oklahoma | Senior | ||||||
| Jurrell Casey | DT | 6-1 | 295 | USC | Junior | ||||||
| Anthony Castonzo | OT | 6-7 | 298 | Boston College | Junior | ||||||
| Chimdi Chekwa | CB | 5-11 | 192 | Ohio State | Senior | ||||||
| John Clay | RB | 6-1 | 248 | Wisconsin | RS Junior | ||||||
| Adrian Clayborn | DE/DT | 6-3 | 282 | Iowa | Senior | ||||||
| Graig Cooper | RB | 6-0 | 208 | Miami (FL) | Senior | ||||||
| Jack Crawford | DE | 6-5 | 256 | Penn State | Junior | ||||||
| Jared Crick | DT | 6-6 | 285 | Nebraska | Junior | ||||||
| Marcel Dareus | DE/DT | 6-3 | 295 | Alabama | Junior | ||||||
| Noel Devine | RB | 5-8 | 180 | West Virginia | Senior | ||||||
| Pat Devlin | QB | 6-4 | 220 | Delaware | Senior | ||||||
| Ras-I Dowling | CB | 6-2 | 200 | Virginia | Senior | ||||||
| Kenrick Ellis | DT | 6-4½ | 336 | Hampton | Junior | ||||||
| Michael Floyd | WR | 6-3 | 220 | Notre Dame | Junior | ||||||
| Orlando Franklin | OT | 6-6 | 320 | Miami Florida | Senior | ||||||
| Blaine Gabbert | QB | 6-5 | 240 | Missouri | Junior | ||||||
| Chris Galippo | ILB | 6-1½ | 248 | USC | RS Junior | ||||||
| Marcus Gilchrist | CB | 5-10 | 193 | Clemson | Senior | ||||||
| Cameron Graham | TE | 6-3 | 250 | Louisville | Senior | ||||||
| AJ Green | WR | 6-4 | 205 | Georgia | Junior | ||||||
| Chris Hairston | OT | 6-6½ | 321 | Clemson | Senior | ||||||
| Leonard Hankerson | WR | 6-2 | 213 | Miami (FL) | Senior | ||||||
| Brandon Harris | CB | 5-11 | 195 | Miami | Junior | ||||||
| Dwayne Harris | WR | 5-10¼ | 202 | East Carolina | Senior | ||||||
| Roy Helu | RB | 5-11½ | 223 | Nebraska | Senior | ||||||
| Mark Herzlich | OLB | 6-4 | 247 | Boston College | Senior | ||||||
| Cameron Heyward | DE/DT | 6-5 | 288 | Ohio State | Senior | ||||||
| Brandon Hicks | OLB | 6-1½ | 222 | Florida | Senior | ||||||
| Dont'a Hightower | ILB | 6-3½ | 256 | Alabama | Sophomore | ||||||
| Will Hill | S | 6-0½ | 205 | Florida | Junior | ||||||
| Jermale Hines | S | 6-2 | 212 | Ohio State | Senior | ||||||
| Brandon Hogan | CB | 5-10 | 194 | West Virginia | Senior | ||||||
| Ross Homan | ILB | 6-0 | 232 | Ohio State | Senior | ||||||
| Davon House | CB | 6-0 | 190 | New Mexico State | Senior | ||||||
| Rodney Hudson | OC | 6-3 | 280 | Florida State | Senior | ||||||
| Kendall Hunter | RB | 5-8 | 202 | Oklahoma State | Senior | ||||||
| Zach Hurd | OG | 6-6¾ | 322 | Connecticut | RS Senior | ||||||
| Duke Ihenacho | S | 6-0 | 206 | San Jose State | Senior | ||||||
| Benjamin Ijalana | OT | 6-3½ | 317 | Villanova | Senior | ||||||
| Mark Ingram | RB | 5-10 | 215 | Alabama | Junior | ||||||
| Nate Irving | ILB | 6-1 | 231 | North Carolina State | RS Senior | ||||||
| Andrew Jackson | OG | 6-5 | 288 | Fresno State | Senior | ||||||
| Janoris Jenkins | CB | 5-11 | 188 | Florida | Junior | ||||||
| Jarvis Jenkins | DT | 6-4 | 303 | Clemson | Senior | ||||||
| Jerrel Jernigan | WR | 5-9 | 183 | Troy | Senior | ||||||
| Ronald Johnson | WR | 5-10¾ | 187 | USC | Senior | ||||||
| Julio Jones | WR | 6-4 | 211 | Alabama | Junior | ||||||
| Greg Jones | ILB | 6-1 | 237 | Michigan State | Senior | ||||||
| Cameron Jordan | DE | 6-4 | 280 | California | Senior | ||||||
| Case Keenum | QB | 6-0½ | 207 | Houston | RS Senior | ||||||
| Lance Kendricks | TE | 6-2½ | 238 | Wisconsin | RS Senior | ||||||
| Shiloh Keo | S | 5-11 | 220 | Idaho | Senior | ||||||
| Jeremy Kerley | WR | 5-9 | 189 | TCU | Senior | ||||||
| Ryan Kerrigan | DE | 6-4 | 259 | Purdue | Senior | ||||||
| Travis Lewis | OLB | 6-2 | 232 | Oklahoma | Junior | ||||||
| Dion Lewis | RB | 5-7½ | 195 | Pittsburgh | Sophomore | ||||||
| Ryan Lindley | QB | 6-4 | 220 | San Diego State | Junior | ||||||
| Korey Lindsey | CB | 5-10½ | 185 | Southern Illinois | Senior | ||||||
| Greg Little | WR | 6-3 | 210 | North Carolina | Senior | ||||||
| Jake Locker | QB | 6-3 | 226 | Washington | Senior | ||||||
| DeMarcus Love | OT | 6-4½ | 313 | Arkansas | RS Senior | ||||||
| Andrew Luck | QB | 6-4 | 234 | Stanford | Junior | ||||||
| Ryan Mallett | QB | 6-7 | 238 | Arkansas | Junior | ||||||
| Craig Marshall | DE | 6-4 | 262 | South Florida | Senior | ||||||
| Cliff Matthews | DE | 6-4 | 263 | South Carolina | Senior | ||||||
| Colin McCarthy | OLB | 6-2½ | 240 | Miami (FL) | Senior | ||||||
| DeAndre McDaniel | S | 6-1 | 210 | Clemson | Senior | ||||||
| Mike McNeill | TE | 6-4 | 230 | Nebraska | Senior | ||||||
| Pernell McPhee | DE | 6-2½ | 275 | Mississippi State | Senior | ||||||
| Von Miller | DE/OLB | 6-3 | 240 | Texas A&M | Senior | ||||||
| Dontay Moch | OLB | 6-1½ | 236 | Nevada | Senior | ||||||
| Rahim Moore | S | 6-1 | 195 | UCLA | Junior | ||||||
| Demarco Murray | RB | 6-1 | 217 | Oklahoma | Senior | ||||||
| Drake Nevis | DT | 6-0½ | 289 | LSU | Senior | ||||||
| Kris O'Dowd | OC | 6-4 | 298 | USC | Sophomore | ||||||
| Stephen Paea | DT | 6-1 | 304 | Oregon State | Senior | ||||||
| Niles Paul | WR | 6-1 | 224 | Nebraska | Senior | ||||||
| Patrick Peterson | CB | 6-1 | 211 | LSU | Junior | ||||||
| Jason Pinkston | OT | 6-3½ | 308 | Pittsburgh | RS Senior | ||||||
| Christian Ponder | QB | 6-2 | 221 | Florida State | RS Senior | ||||||
| DeVier Posey | WR | 6-2 | 200 | Ohio State | Junior | ||||||
| Nate Potter | OT | 6-6 | 293 | Boise State | Junior | ||||||
| Mike Pouncey | C/G | 6-4 | 313 | Florida | Senior | ||||||
| Jerrell Powe | DT | 6-2 | 320 | Mississippe | Senior | ||||||
| Andrew Preston | S/OLB | 6-2 | 215 | San Diego State | |||||||
| Robert Quinn | DE | 6-5 | 260 | North Carolina | Junior | ||||||
| Matt Reynolds | OT | 6-6 | 330 | BYU | Junior | ||||||
| Dyrell Roberts | WR | 6-1¼ | 193 | Virginia Tech | Junior | ||||||
| Jacquizz Rodgers | RB | 5-7 | 190 | Oregon State | Junior | ||||||
| Greg Romeus | DE | 6-6 | 270 | Pittsburgh | Junior | ||||||
| Evan Royster | RB | 6-0 | 212 | Penn State | Senior | ||||||
| Chris Rucker | CB | 6-1 | 196 | Michigan State | Senior | ||||||
| Kyle Rudolph | TE | 6-6 | 265 | Notre Dame | Junior | ||||||
| Brandon Saine | RB | 6-0 | 217 | Ohio State | Senior | ||||||
| Gregory Salas | WR | 6-1 | 207 | Hawaii | Senior | ||||||
| DeMarco Sampson | WR | 6-2 | 205 | San Diego State | Senior | ||||||
| Robert Sands | S | 6-4 | 221 | West Virginia | Junior | ||||||
| Weslye Saunders | TE | 6-5 | 268 | South Carolina | Senior | ||||||
| Caleb Schlauderaff | OG | 6-3½ | 298 | Utah | Senior | ||||||
| Da'Rel Scott | RB | 5-11 | 198 | Maryland | Senior | ||||||
| Jabaal Sheard | DE | 6-2½ | 252 | Pittsburgh | Senior | ||||||
| Kelvin Sheppard | OLB | 6-2 | 244 | LSU | Senior | ||||||
| Derek Sherrod | OT | 6-5 | 303 | Mississippi State | Senior | ||||||
| Jimmy Smith | CB | 6-2 | 203 | Colorado | Senior | ||||||
| Nate Solder | OT | 6-8 | 300 | Colorado | Senior | ||||||
| Luke Stocker | TE | 6-5 | 247 | Tennessee | Senior | ||||||
| Quan Sturdivant | ILB | 6-1 | 227 | North Carolina | Senior | ||||||
| Adrian Taylor | DT | 6-4 | 298 | Oklahoma | Senior | ||||||
| Phil Taylor | DT | 6-3 | 351 | Baylor | Senior | ||||||
| Tyrod Taylor | QB | 6-1 | 216 | Virginia Tech | Senior | ||||||
| Daniel Thomas | RB | 6-2 | 228 | Kansas State | Senior | ||||||
| Terrence Toliver | WR | 6-3½ | 208 | LSU | Senior | ||||||
| Nick Toon | WR | 6-3 | 211 | Wisconsin | RS Junior | ||||||
| Devon Torrence | CB | 6-0 | 192 | Ohio State | Senior | ||||||
| Alston Umoulo | TE | 6-4 | 255 | San Diego State | Senior | ||||||
| Aaron Williams | CB | 6-1 | 192 | Texas | Junior | ||||||
| BJ Williams | DE/OLB | 6-3 | 250 | San Diego State | |||||||
| Ryan Williams | RB | 5-10 | 211 | Virginia Tech | Sophomore | ||||||
| D.J. Williams | TE | 6-2 | 239 | Arkansas | Senior | ||||||
| Deunta Williams | S | 6-2 | 205 | North Carolina | Senior | ||||||
| Ian Williams | DT | 6-1½ | 303 | Notre Dame | Senior | ||||||
| Stefen Wisniewski | C/G | 6-3 | 297 | Penn State | Senior | ||||||
| Kenneth Wright | OLB | 6-3 | 243 | Mississippi State | Senior | ||||||
| Shareece Wright | CB | 5-10¾ | 184 | USC | RS Senior | ||||||
| Alex Wujciak | ILB | 6-2½ | 245 | Maryland | Senior | ||||||
| Titus Young | WR | 5-11½ | 172 | Boise State | Senior | ||||||
| Lee Ziemba | OT | 6-5 | 320 | Auburn | Senior | ||||||
