2014 NFL Scouting Combine Results - Defensive Players
Here are the results from the 2014 NFL scouting combine for all defensive players that were invited and attented the event.
Top "40 Speed" - 1. Justin Gilbert (CB) 4.37 2. Phillip Gaines (CB) 4.38 3. Jason Verrett (CB) 4.38
Top "3-Cone" - 1. Daniel Sorensen (S) 6.47 2. Terrance Mitchell (CB) 6.57 3. Phillip Gaines (CB) 6.62
Top "Shuttle" - 1. Jordie Tripp (OLB) 3.93 2. Daniel Sorensen (S) 3.95 3. Rashaad Reynolds (CB) 4.00
Top "Vertical" - 1. Ryan Shazier (OLB) 42 2. Stan Jean-Baptiste (CB) 41.5 3. Bene Benwikere (CB) 41
Top "Broad" - 1. Pierre Desir (CB) 133 2. Ryan Shazier (OLB) 130 3. Keith McGill (S) 129
Top "Bench" - 1. Kaleb Ramsey (DT) 36 2. Aaron Donald (DT) 35 3. Ra'Shede Hageman (DT) 32
Scouting Combine Results - Defensive Players
|
||||||||||||
PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
Aaron Donald | DT | 4.68 | 7.11 | -- | 32 | 116 | 35 | |||||
Brent Urban | DT | 4.9 | -- | -- | -- | -- | -- | |||||
Caraun Reid | DT | 4.91 | 7.59 | -- | 26.5 | 106 | 20 | |||||
George Uko | DT | 4.99 | -- | -- | 29.5 | 110 | 18 | |||||
Dominique Easley | DT | 5 | -- | -- | -- | -- | 26 | |||||
Ra'Shede Hageman | DT | 5.02 | 7.87 | -- | 35.5 | 114 | 32 | |||||
Kelcy Quarles | DT | 5.03 | -- | -- | 23.5 | 102 | 27 | |||||
Khyri Thornton | DT | 5.03 | 7.83 | -- | 29 | 112 | 28 | |||||
Dan McCullers | DT | 5.05 | -- | -- | 20.5 | 97 | 27 | |||||
Kaleb Ramsey | DT | 5.05 | -- | -- | -- | -- | 36 | |||||
Chris Whaley | DT | 5.05 | -- | -- | -- | -- | -- | |||||
Timmy Jernigan | DT | 5.06 | -- | -- | 29.5 | 102 | 27 | |||||
Jay Bromley | DT | 5.06 | 7.92 | -- | 33.5 | 106 | 26 | |||||
Zach Kerr | DT | 5.08 | 7.93 | -- | 28.5 | 99 | 28 | |||||
Deandre Coleman | DT | 5.1 | -- | -- | -- | -- | 24 | |||||
Kerry Hyder | DT | 5.1 | 7.23 | -- | 29.5 | 108 | 20 | |||||
Tenny Palepoi | DT | 5.1 | 7.67 | -- | 30.5 | 111 | 31 | |||||
Ego Ferguson | DT | 5.12 | -- | -- | -- | -- | 24 | |||||
Robert Thomas | DT | 5.15 | -- | -- | -- | -- | 32 | |||||
Eathyn Manumaleuna | DT | 5.16 | 7.78 | -- | 28 | 101 | 29 | |||||
Mike Pennel | DT | 5.23 | 7.94 | -- | 28.5 | 102 | 23 | |||||
Anthony Johnson | DT | 5.24 | 7.93 | -- | 24.5 | 102 | 20 | |||||
Shamar Stephen | DT | 5.25 | -- | -- | 30.5 | 103 | 25 | |||||
Justin Ellis | DT | 5.27 | 7.81 | -- | 28 | 92 | 25 | |||||
Daquan Jones | DT | 5.35 | 7.73 | -- | 27.5 | 101 | 21 | |||||
Will Sutton | DT | 5.36 | 7.93 | -- | 28.5 | 99 | 24 | |||||
Louis Nix III | DT | 5.42 | 8.29 | -- | 25.5 | 97 | -- | |||||
Ryan Carrethers | DT | 5.47 | 7.89 | -- | 26 | 88 | 32 | |||||
PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
Jadeveon Clowney | DE | 4.53 | 7.27 | -- | 37.5 | 124 | 21 | |||||
Larry Webster | DE | 4.58 | 7.29 | -- | 36.5 | 123 | 17 | |||||
Howard Jones | DE | 4.6 | 7.16 | -- | 40.5 | 124 | 25 | |||||
Jackson Jeffcoat | DE | 4.63 | 6.97 | -- | 36 | 123 | 18 | |||||
Marcus Smith | DE | 4.68 | 7.48 | -- | 35 | 121 | 23 | |||||
James Gayle | DE | 4.7 | 7.19 | -- | 37 | 122 | 26 | |||||
Chris Smith | DE | 4.71 | 7.55 | -- | 37 | 121 | 28 | |||||
Kareem Martin | DE | 4.72 | 7.2 | -- | 35.5 | 129 | 22 | |||||
Jonathan Newsome | DE | 4.73 | 7.31 | -- | 34 | 117 | 21 | |||||
Aaron Lynch | DE | 4.75 | -- | -- | -- | -- | 18 | |||||
Dee Ford | DE | 4.75 | -- | -- | -- | -- | -- | |||||
William Clarke | DE | 4.77 | 7.26 | -- | 32 | 112 | 22 | |||||
Kasim Edebali | DE | 4.79 | 7.2 | -- | 34.5 | 115 | 19 | |||||
Demarcus Lawrence | DE | 4.8 | 7.46 | -- | 34.5 | 113 | 20 | |||||
Jeoffrey Pagan | DE | 4.83 | -- | -- | -- | -- | -- | |||||
Scott Crichton | DE | 4.84 | 7.19 | -- | 31.5 | 108 | 24 | |||||
Zach Moore | DE | 4.84 | 7.41 | -- | 33.5 | 123 | 23 | |||||
Ed Stinson | DE | 4.85 | -- | -- | -- | -- | -- | |||||
Stephon Tuitt | DE | 4.89 | -- | -- | -- | -- | 31 | |||||
Cassius Marsh | DE | 4.89 | 7.08 | -- | 32 | 108 | 14 | |||||
Ethan Westbrooks | DE | 4.9 | 7.3 | -- | 29 | 110 | 19 | |||||
Michael Sam | DE | 4.91 | 7.8 | -- | 25.5 | 114 | 17 | |||||
Kony Ealy | DE | 4.92 | 6.83 | -- | 31 | 114 | 22 | |||||
Tevin Mims | DE | 4.95 | -- | -- | 27.5 | 109 | 17 | |||||
Kerry Wynn | DE | 4.97 | -- | -- | 34 | 113 | 31 | |||||
Taylor Hart | DE | 5 | -- | -- | -- | -- | 21 | |||||
I.K. Enemkpali | DE | 5.01 | 7.67 | -- | 34 | 112 | 28 | |||||
Josh Mauro | DE | 5.21 | 7.43 | -- | 32 | 116 | 21 | |||||
PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
Avery Williamson | ILB | 4.66 | 7.11 | 4.07 | 30.5 | 120 | 25 | |||||
C.J. Mosley | ILB | 4.68 | 7.3 | 4.4 | 35 | 118 | -- | |||||
Max Bullough | ILB | 4.78 | 7.22 | 4.3 | 31 | 112 | 30 | |||||
James Morris | ILB | 4.8 | 6.94 | 4.36 | 34.5 | 117 | 18 | |||||
Andrew Jackson | ILB | 4.8 | -- | -- | -- | -- | -- | |||||
Chris Borland | ILB | 4.83 | 7.18 | 4.27 | 31 | 114 | 27 | |||||
Jeremiah George | ILB | 4.91 | -- | -- | 33 | 116 | 28 | |||||
Yawin Smallwood | ILB | 5.01 | -- | -- | 36.5 | 108 | 18 | |||||
Shayne Skov | ILB | 5.14 | -- | -- | -- | -- | -- | |||||
PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
Tahj Jones | OLB | 4.48 | 6.82 | 4.27 | 33 | 119 | -- | |||||
Kevin Pierre-Louis | OLB | 4.51 | 6.92 | 4.02 | 39 | 128 | 28 | |||||
Telvin Smith | OLB | 4.52 | -- | -- | 31.5 | 119 | -- | |||||
Ryan Shazier | OLB | 4.59 | 6.91 | 4.21 | 42 | 130 | 25 | |||||
Lamin Barrow | OLB | 4.64 | 7.24 | 4.35 | 35 | 123 | 22 | |||||
Khalil Mack | OLB | 4.65 | 7.08 | 4.18 | 40 | 128 | 23 | |||||
Ronald Powell | OLB | 4.65 | -- | -- | 35.5 | 114 | 21 | |||||
Trevor Reilly | OLB | 4.65 | -- | -- | -- | -- | 26 | |||||
Boseko Lokombo | OLB | 4.66 | 7.15 | 4.3 | -- | 122 | -- | |||||
Anthony Barr | OLB | 4.66 | 6.82 | 4.19 | 34.5 | 119 | 15 | |||||
Jordie Tripp | OLB | 4.67 | 6.89 | 3.93 | 37.5 | 120 | 22 | |||||
Adrian Hubbard | OLB | 4.69 | -- | -- | 38.5 | 117 | -- | |||||
Chris Kirksey | OLB | 4.7 | -- | -- | 32 | 122 | 16 | |||||
Devon Kennard | OLB | 4.7 | 7.25 | 4.32 | 30 | 113 | 23 | |||||
Khairi Fortt | OLB | 4.7 | -- | -- | 36 | 120 | 30 | |||||
Jerry Attaochu | OLB | 4.7 | -- | -- | -- | -- | -- | |||||
Kyle Van Noy | OLB | 4.71 | 7.22 | 4.2 | 32.5 | 112 | 21 | |||||
Prince Shembo | OLB | 4.71 | 7.29 | 4.31 | 38.5 | 122 | 26 | |||||
Christian Jones | OLB | 4.74 | -- | -- | 33.5 | 115 | -- | |||||
Anthony Hitchens | OLB | 4.74 | 7.15 | 4.45 | 31.5 | 116 | 23 | |||||
Carl Bradford | OLB | 4.76 | 7.25 | 4.3 | 37.5 | 122 | 23 | |||||
Jordan Zumwalt | OLB | 4.76 | 6.99 | 4.25 | 33 | 116 | -- | |||||
Trent Murphy | OLB | 4.86 | 6.78 | 4.2 | 35.5 | 118 | 19 | |||||
Jonathan Brown | OLB | 4.86 | 6.98 | 4.26 | 33 | 116 | 23 | |||||
Tyler Starr | OLB | 4.95 | 6.64 | 4.15 | 32 | 116 | 24 | |||||
PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
Justin Gilbert | CB | 4.37 | 6.92 | -- | 35.5 | 126 | 20 | |||||
Phillip Gaines | CB | 4.38 | 6.62 | 4.04 | 36.8 | 122 | 15 | |||||
Jason Verrett | CB | 4.38 | 6.69 | 4 | 39 | 128 | -- | |||||
Bradley Roby | CB | 4.39 | -- | 4.04 | 38.5 | 124 | 17 | |||||
Brandon Dixon | CB | 4.41 | 7.15 | 4.27 | 32.5 | 117 | 17 | |||||
Jaylen Watkins | CB | 4.41 | -- | -- | -- | -- | 22 | |||||
Kendall James | CB | 4.44 | 6.81 | 4.19 | 39 | -- | 9 | |||||
Deion Belue | CB | 4.45 | -- | -- | -- | -- | 11 | |||||
Jabari Price | CB | 4.45 | 7.04 | 4.3 | -- | -- | 16 | |||||
Dontae Johnson | CB | 4.45 | 6.82 | 4.27 | 38.5 | 124 | 12 | |||||
Travis Carrie | CB | 4.48 | -- | -- | -- | -- | 17 | |||||
Nevin Lawson | CB | 4.48 | 7.12 | 4.4 | 33 | 120 | 16 | |||||
E.J. Gaines | CB | 4.49 | -- | -- | -- | -- | 11 | |||||
Dex Mcdougle | CB | 4.49 | -- | -- | -- | -- | -- | |||||
Kyle Fuller | CB | 4.49 | 6.9 | 4.19 | 38.5 | 128 | 12 | |||||
Marqueston Huff | CB | 4.49 | 7.26 | 4.19 | 35.5 | 118 | 15 | |||||
Aaron Colvin | CB | 4.5 | -- | -- | -- | -- | -- | |||||
Keith Reaser | CB | 4.5 | -- | -- | -- | -- | 22 | |||||
Darqueze Dennard | CB | 4.51 | -- | -- | -- | -- | 15 | |||||
Rashaad Reynolds | CB | 4.51 | 6.72 | 4 | 37.5 | 123 | 15 | |||||
Bennett Jackson | CB | 4.51 | 7.65 | 4 | 38 | 128 | 13 | |||||
Keith McGill | CB | 4.51 | 7.29 | 4.18 | 39 | 129 | -- | |||||
Jonathan Dowling | CB | 4.52 | 7.04 | 4.24 | 33.5 | 118 | 8 | |||||
Demetri Goodson | CB | 4.52 | 6.8 | 4.34 | 37 | 123 | 11 | |||||
Chris Davis | CB | 4.55 | -- | -- | -- | -- | 15 | |||||
Todd Washington | CB | 4.55 | -- | -- | -- | -- | 23 | |||||
Lamarcus Joyner | CB | 4.55 | 7.26 | 4.4 | 37.5 | 124 | 14 | |||||
Ross Cockrell | CB | 4.56 | 7.28 | 4.32 | 36.5 | 122 | 10 | |||||
Antone Exum | CB | 4.59 | 7.05 | 4.13 | 35 | 117 | 17 | |||||
Pierre Desir | CB | 4.59 | 6.86 | 4.3 | 35 | 133 | 11 | |||||
Ricardo Allen | CB | 4.61 | -- | 4.15 | 35.5 | 117 | 13 | |||||
Loucheiz Purifoy | CB | 4.61 | -- | -- | 35.5 | 120 | 6 | |||||
Marcus Roberson | CB | 4.61 | 6.84 | 4.08 | 37.5 | 120 | 8 | |||||
Stan Jean-Baptiste | CB | 4.61 | -- | 4.33 | 41.5 | 128 | 13 | |||||
Bashaud Breeland | CB | 4.62 | 7.04 | 4.33 | 34.5 | 123 | 11 | |||||
Terrance Mitchell | CB | 4.63 | 6.57 | 4 | 34 | 117 | -- | |||||
Lavelle Westbrooks | CB | 4.63 | 6.98 | 4.27 | 36 | 121 | 15 | |||||
Bene' Benwikere | CB | 4.63 | 6.94 | 4.38 | 40.5 | 122 | 10 | |||||
Vic Hampton | CB | 4.69 | 7.01 | 4.2 | 33.5 | 118 | 20 | |||||
PLAYER | POS | 40 SPEED | 3-CONE | SHUTTLE | VERTICAL | BROAD | BENCH | |||||
Terrence Brooks | S | 4.42 | 7.35 | -- | 38 | 119 | 10 | |||||
Brock Vereen | S | 4.47 | 6.9 | 4.07 | 34 | 117 | 25 | |||||
Deone Bucannon | S | 4.49 | 6.96 | 4.26 | 36.5 | 125 | 19 | |||||
Dez Southward | S | 4.5 | -- | -- | -- | -- | -- | |||||
Keith McGill | S | 4.51 | 7.29 | 4.18 | 39 | 129 | -- | |||||
Maurice Alexander | S | 4.54 | 7.05 | 4.51 | 38 | 123 | -- | |||||
Jemea Thomas | S | 4.55 | -- | -- | 37 | 125 | 19 | |||||
Ed Reynolds | S | 4.57 | -- | -- | 32.5 | 117 | 20 | |||||
Ha Ha Clinton-Dix | S | 4.58 | 7.16 | 4.16 | 33 | 119 | 11 | |||||
Calvin Pryor | S | 4.58 | -- | -- | 34.5 | 116 | 18 | |||||
Isaiah Lewis | S | 4.6 | 7.05 | 4.47 | 36.5 | 122 | 15 | |||||
Jimmie Ward | S | 4.6 | -- | -- | -- | -- | 9 | |||||
Vinnie Sunseri | S | 4.6 | -- | -- | -- | -- | 18 | |||||
Ahmad Dixon | S | 4.64 | 7.55 | 4.5 | 32 | 111 | 14 | |||||
Craig Loston | S | 4.65 | 7.15 | 4.35 | 32.5 | 119 | 12 | |||||
Dion Bailey | S | 4.66 | 6.97 | 4.15 | 34 | 113 | -- | |||||
Daniel Sorensen | S | 4.67 | 6.47 | 3.95 | 32 | 114 | 13 | |||||
Kenny Ladler | S | 4.7 | -- | -- | 36.5 | 127 | 24 | |||||
Nat Berhe | S | 4.71 | 7.08 | 4.22 | 35.5 | 117 | 15 | |||||
PLAYER | POS |
40 Speed |
3-CONE |
SHUTTLE |
VERTICAL |
BROAD |
BENCH |
|||||
Zach Hocker | PK |
4.9 |
-- |
-- |
-- |
-- |
-- |
|||||
Anthony Fera | PK |
4.9 |
-- |
-- |
-- |
-- |
-- |
|||||
Chris Boswell | PK |
5.1 |
-- |
-- |
-- |
-- |
-- |
|||||
Cairo Santos | PK |
5.3 |
-- |
-- |
-- |
-- |
-- |
|||||
PLAYER | POS |
40 SPEED |
3-CONE |
SHUTTLE |
VERTICAL |
BROAD |
BENCH |
|||||
Pat O'Donnell | PT |
4.64 |
-- |
-- |
-- |
-- |
23 |
|||||
Cody Mandell | PT |
4.89 |
-- |
-- |
-- |
-- |
-- |
|||||
Steven Clark | PT |
5 |
-- |
-- |
-- |
-- |
-- |
|||||
Tom Hornsey | PT |
5 |
-- |
-- |
-- |
-- |
-- |
|||||
Richie Leone | PT |
5 |
-- |
-- |
-- |
-- |
-- |