2008 NFL Draft Order
Round One Draft Order
|
|
| 1 | Miami Dolphins |
| 2 | St. Louis Rams |
| 3 | Atlanta Falcons |
| 4 | Oakland Raiders |
| 5 | Kansas City Chiefs |
| 6 | New York Jets |
| 7 | New England Patriots from San Francisco 49ers |
| 8 | Baltimore Ravens |
| 9 | Cincinnati Bengals |
| 10 | New Orleans Saints |
| 11 | Buffalo Bills |
| 12 | Denver Broncos |
| 13 | Carolina Panthers |
| 14 | Chicago Bears |
| 15 | Detroit Lions |
| 16 | Arizona Cardinals |
| 17 | Kansas City from Minnesota Vikings |
| 18 | Houston Texans |
| 19 | Philadelphia Eagles |
| 20 | Tampa Bay Buccaneers |
| 21 | Washington Redskins |
| 22 | Dallas Cowboys from Cleveland Browns |
| 23 | Pittsburgh Steelers |
| 24 | Tennessee Titans |
| 25 | Seattle Seahawks |
| 26 | Jacksonville Jaguars |
| 27 | San Diego Chargers |
| 28 | Dallas Cowboys |
| 29 | San Francisco 49ers from Indianapolis Colts |
| 30 | Green Bay Packers |
| New England Patriots forfeit pick | |
| 31 | New York Giants |
Round Two Draft Order
|
|
| 32 | Miami Dolphins |
| 33 | St. Louis Rams |
| 34 | Atlanta Falcons from Oakland Raiders |
| 35 | Kansas City Chiefs |
| 36 | New York Jets |
| 37 | Atlanta Falcons |
| 38 | Baltimore Ravens |
| 39 | San Francisco 49ers |
| 40 | New Orleans Saints |
| 41 | Buffalo Bills |
| 42 | Denver Broncos |
| 43 | Carolina Panthers |
| 44 | Chicago Bears |
| 45 | Detroit Lions |
| 46 | Cincinnati Bengals |
| 47 | Minnesota Vikings |
| 48 | Atlanta Falcons from Houston Texans |
| 49 | Philadelphia Eagles |
| 50 | Arizona Cardinals |
| 51 | Washington Redskins |
| 52 | Tampa Bay Buccaneers |
| 53 | Pittsburgh Steelers |
| 54 | Tennessee Titans |
| 55 | Seattle Seahawks |
| 56 | Green Bay Packers from Cleveland Browns |
| 57 | Miami Dolphins from San Diego Chargers |
| 58 | Jacksonville Jaguars |
| 59 | Indianapolis Colts |
| 60 | Green Bay Packers |
| 61 | Dallas Cowboys |
| 62 | New England Patriots |
| 63 | New York Giants |
Round Three Draft Order
|
|
| 64 | Miami Dolphins |
| 65 | St. Louis Rams |
| 66 | Kansas City Chiefs |
| 67 | Carolina Panthers from New York Jets |
| 68 | Atlanta Falcons |
| 69 | New England Patriots from Oakland Raiders |
| 70 | Chicago Bears from San Francisco 49ers |
| 71 | Jacksonville Jaguars from Buffalo Bills from Baltimore Ravens |
| 72 | Buffalo Bills |
| 73 | Kansas City Chiefs from Minnesota Vikings from Denver Broncos |
| 74 | Carolina Panthers |
| 75 | San Francisco 49ers from Chicago Bears |
| 76 | Detroit Lions |
| 77 | Cincinnati Bengals |
| 78 | New Orleans Saints |
| 79 | Houston Texans |
| 80 | Philadelphia Eagles |
| 81 | Arizona Cardinals |
| 82 | Kansas City Chiefs from Minnesota Vikings |
| 83 | Tampa Bay Buccaneers |
| 84 | Washington Redskins |
| 85 | Tennessee Titans |
| 86 | Seattle Seahawks |
| 87 | Detroit Lions from Cleveland Browns |
| 88 | Pittsburgh Steelers |
| 89 | Jacksonville Jaguars |
| 90 | Chicago Bears from San Diego Chargers |
| 91 | Green Bay Packers |
| 92 | Dallas Cowboys |
| 93 | Indianapolis Colts |
| 94 | New England Patriots |
| 95 | New York Giants |
| 96 | Washington Redskins - Compensatory |
| 97 | Cincinnati Bengals - Compensatory |
| 98 | Atlanta Falcons - Compensatory |
| 99 | Baltimore Ravens - Compensatory |
Round Four Draft Order
|
|
| 100 | Miami Dolphins |
| 101 | St. Louis Rams |
| 102 | New York Jets |
| 103 | Atlanta Falcons |
| 104 | Oakland Raiders |
| 105 | Kansas City Chiefs |
| 106 | Baltimore Ravens |
| 107 | San Francisco 49ers |
| 108 | Denver Broncos |
| 109 | Carolina Panthers |
| 110 | Chicago Bears |
| 111 | Detroit Lions |
| 112 | Cincinnati Bengals |
| 113 | New York Jets from New Orleans Saints |
| 114 | Buffalo Bills |
| 115 | Philadelphia Eagles |
| 116 | Arizona Cardinals |
| 117 | Minnesota Vikings |
| 118 | Houston Texans |
| 119 | Denver Broncos from Washington Redskins |
| 120 | Tampa Bay Buccaneers |
| 121 | Seattle Seahawks |
| 122 | Cleveland Browns |
| 123 | Pittsburgh Steelers |
| 124 | Tennessee Titans |
| San Diego Chargers - Exercised in Supplemental Draft | |
| 125 | Jacksonville Jaguars |
| 126 | Tennessee Titans from Dallas Cowboys |
| 127 | Indianapolis Colts |
| 128 | Green Bay Packers |
| 129 | New England Patriots |
| 130 | New York Giants |
| 131 | Philadelphia Eagles - Compensatory |
| 132 | Buffalo Bills - Compensatory |
| 133 | Baltimore Ravens - Compensatory |
| 134 | Tennessee Titans - Compensatory |
| 135 | Green Bay Packers - Compensatory |
Round Fifth Draft Order
|
|
| 136 | Kansas City Chiefs from Miami Dolphins |
| 137 | St. Louis Rams |
| 138 | Atlanta Falcons |
| 139 | Denver Broncos from Oakland Raiders |
| 140 | Kansas City Chiefs |
| 141 | Carolina Panthers from New York Jets |
| San Francisco 49ers - Forfeited | |
| Baltimore Ravens - Exercised in Supplemental Draft | |
| 142 | Chicago Bears from Carolina Panthers |
| 143 | Jacksonville from Buffalo Bills from Chicago Bears |
| 144 | Detroit Lions |
| 145 | Cincinnati Bengals |
| 146 | New Orleans Saints |
| 147 | Buffalo Bills |
| 148 | Denver Broncos |
| 149 | Arizona Cardinals |
| 150 | Minnesota Vikings |
| 151 | Houston Texans |
| 152 | Philadelphia Eagles |
| 153 | Tampa Bay Buccaneers |
| 154 | Washington Redskins |
| 155 | Cleveland Browns |
| 156 | Pittsburgh Steelers |
| 157 | Tennessee Titans |
| 158 | Jacksonville Jaguars from Seattle Seahawks |
| 159 | Jacksonville Jaguars |
| 160 | San Diego Chargers |
| 161 | Indianapolis Colts |
| 162 | Green Bay Packers |
| 163 | Dallas Cowboys |
| 164 | New England Patriots |
| 165 | New York Giants |
| 166 | San Diego Chargers - Compensatory |
Round Sixth Draft Order
|
|
| 167 | Dallas Cowboys from Miami Dolphins |
| 168 | St. Louis Rams |
| 169 | Oakland Raiders |
| 170 | Minnesota Vikings from Kansas City Chiefs |
| 171 | New York Jets |
| 172 | Atlanta Falcons |
| 173 | Baltimore Ravens |
| 174 | San Francisco 49ers |
| 175 | Chicago Bears |
| 176 | Detroit Lions |
| 177 | Cincinnati Bengals |
| 178 | New Orleans Saints |
| 179 | Buffalo Bills |
| 180 | St. Louis Rams from Denver Broncos |
| 181 | Carolina Panthers |
| 182 | Kansas City Chiefs from Minnesota Vikings |
| 183 | Denver Broncos from Houston Texans |
| 184 | Philadelphia Eagles |
| 185 | Arizona Cardinals |
| 186 | Washington Redskins |
| 187 | Minnesota Viking from Kansas City Chiefs from Tampa Bay Buccaneers |
| 188 | Pittsburgh Steelers |
| 189 | Seattle Seahawks from Tennessee Titans |
| 190 | Cleveland Browns from Seattle Seahawks |
| 191 | Philadelphia Eagles from Cleveland Browns |
| 192 | San Diego Chargers |
| 193 | Minnesota Vikings from Jacksonville Jaguars |
| 194 | New York Giants from Green Bay Packers |
| 195 | Miami Dolphins from Dallas Cowboys |
| 196 | Indianapolis Colts |
| 197 | New England Patriots |
| 198 | New York Giants |
| 199 | New York Giants - Compensatory |
| 200 | Philadelphia Eagles - Compensatory |
| 201 | Indianapolis Colts - Compensatory |
| 202 | Indianapolis Colts - Compensatory |
| 203 | Philadelphia Eagles - Compensatory |
| 204 | Miami Dolphins - Compensatory |
| 205 | Indianapolis Colts - Compensatory |
| 206 | Baltimore Ravens - Compensatory |
| 207 | Cincinnati Bengals - Compensatory |
Round Seventh Draft Order
|
|
| 208 | Miami Dolphins |
| 209 | Minnesota Vikings from St. Louis Rams |
| 210 | Kansas City Chiefs |
| 211 | New York Jets |
| 212 | Atlanta Falcons |
| 213 | Oakland Raiders |
| 214 | San Francisco 49ers |
| 215 | Baltimore Ravens |
| 216 | Detroit Lions |
| 217 | St. Louis Rams from Cincinnati Bengals |
| 218 | New Orleans Saints |
| 219 | Buffalo Bills |
| 220 | Denver Broncos |
| 221 | Carolina Panthers |
| 222 | Chicago Bears |
| 223 | Houston Texans |
| 224 | Buffalo Bills from Philadelphia Eagles |
| 225 | Arizona Cardinals |
| 226 | Oakland Raiders from Minnesota from NY Jets |
| 227 | Denver Broncos from Tampa Bay Buccaneers |
| 228 | Washington Redskins |
| 229 | Tennessee Titans |
| 230 | Philadelphia Eagles from Seattle Seahawks |
| 231 | Cleveland Browns |
| 232 | Atlanta Falcons from Pittsburgh Steelers |
| 233 | Seattle Seahawks from Jacksonville Jaguars |
| 234 | San Diego Chargers |
| 235 | Dallas Cowboys |
| 236 | Indianapolis Colts |
| 237 | Green Bay Packers |
| 238 | New England Patriots |
| 239 | Kansas City Chiefs from New York Giants |
| 240 | Baltimore Ravens - Compensatory |
| 241 | Carolina Panthers - Compensatory |
| 242 | Washington Redskins - Compensatory |
| 243 | Chicago Bears - Compensatory |
| 244 | Cincinnati Bengals - Compensatory |
| 245 | Miami Dolphins - Compensatory |
| 246 | Cincinnati Bengals - Compensatory |
| 247 | Chicago Bears - Compensatory |
| 248 | Chicago Bears - Compensatory |
| 249 | Washington Redskins - Compensatory |
| 250 | Carolina Panthers - Compensatory |
| 251 | Buffalo Bills - Compensatory |
| 252 | St. Louis Rams - Compensatory |
