Year |
Player |
Team |
Position |
School |
Years |
ProBowls |
| 2006 | Mario Williams | Houston | DE | North Carolina State | 1 | 0 |
| 2005 | Alex D. Smith | San Francisco | QB | Utah | 2 | 0 |
| 2004 | Eli Manning | San Diego | QB | Mississippi | 3 | 0 |
| 2003 | Carson Palmer | Cincinnati | QB | USC | 4 | 2 |
| 2002 | David Carr | Houston | QB | Fresno State | 5 | 0 |
| 2001 | Michael Vick | Atlanta | QB | Virginia Tech | 6 | 3 |
| 2000 | Courtney Brown | Cleveland | DE | Penn State | 7 | 0 |
| 1999 | Tim Couch | Cleveland | QB | Kentucky | 6 | 0 |
| 1998 | Peyton Manning | Indianapolis | QB | Tennessee | 9 | 7 |
| 1997 | Orlando Pace | St. Louis Rams | T | Ohio State | 10 | 7 |
| 1996 | Keyshawn Johnson | N.Y. Jets | WR | USC | 11 | 4 |
| 1995 | Ki-Jana Carter | Cincinnati | RB | Penn State | 8 | 0 |
| 1994 | Dan Wilkinson | Cincinnati | DT | Ohio State | 12 | 0 |
| 1993 | Drew Bledsoe | New England | QB | Washington State | 14 | 4 |
| 1992 | Steve Emtman | Indianapolis | DT | Washington | 8 | 0 |
| 1991 | Russell Maryland | Dallas | DT | Miami (FL) | 10 | 1 |
| 1990 | Jeff George | Indianapolis | QB | Illinois | 13 | 0 |
| 1989 | Troy Aikman | Dallas | QB | UCLA | 12 | 6 |
| 1988 | Aundray Bruce | Atlanta | LB | Auburn | 11 | 0 |
| 1987 | Vinny Testaverde | Tampa Bay | QB | Miami (FL) | 20 | 2 |
| 1986 | Bo Jackson | Tampa Bay | RB | Auburn | 4 | 1 |
| 1985 | Bruce Smith | Buffalo | DE | Virginia Tech | 18 | 11 |
| 1984 | Irving Fryar | New England | WR | Nebraska | 15 | 5 |
| 1983 | John Elway | Baltimore | QB | Stanford | 16 | 10 |
| 1982 | Kenneth Sims | New England | DT | Texas | 8 | 0 |
| 1981 | George Rogers | New Orleans | RB | South Carolina | 7 | 2 |
| 1980 | Billy Sims | Detroit | RB | Oklahoma | 5 | 3 |
| 1979 | Tom Cousineau | Buffalo | LB | Ohio State | 6 | 0 |
| 1978 | Earl Campbell | Houston | RB | Texas | 8 | 5 |
| 1977 | Ricky Bell | Tampa Bay | RB | USC | 6 | 0 |
| 1976 | Lee Roy Selmon | Tampa Bay | DE | Oklahoma | 9 | 6 |
| 1975 | Steve Bartkowski | Atlanta | QB | California | 12 | 2 |
| 1974 | Ed (Too Tall) Jones | Dallas | DE | Tennessee State | 15 | 3 |
| 1973 | John Matuszak | Houston | DE | Tampa | 9 | 0 |
| 1972 | Walt Patulski | Buffalo | DE | Notre Dame | 5 | 0 |
| 1971 | Jim Plunkett | New England | QB | Stanford | 15 | 0 |
| 1970 | Terry Bradshaw | Pittsburgh | QB | Louisiana Tech | 14 | 3 |
| 1969 | O.J. Simpson | Buffalo | RB | USC | 11 | 6 |
| 1968 | Ron Yary | Minnesota | T | USC | 15 | 7 |
| 1967 | Charles (Bubba) Smith | Baltimore | DT | Michigan State | 9 | 2 |
| 1966 | Jim Grabowski | Atlanta (N) | RB | Illinois | 11 | 5 |
| 1966 | Tommy Nobis | Miami (A) | LB | Texas | 6 | 0 |
| 1965 | Tucker Frederickson | N.Y. Giants (N) | RB | Auburn | 6 | 1 |
| 1965 | Joe Namath | Houston (A) | QB | Alabama | 2 | 0 |
| 1964 | Bob Brown | San Francisco (N) | T | Nebraska | 10 | 3 |
| 1964 | Dave Parks | Bos. Patriots (A) | WR | Texas Tech | 10 | 0 |
| 1963 | Terry Baker | L.A. Rams (N) | QB | Oregon State | 3 | 0 |
| 1963 | Buck Buchanan | Kansas City (A) | DT | Grambling | 13 | 8 |
| 1962 | Ernie Davis | Washington (N) | RB | Syracuse | DNP | - |
| 1962 | Roman Gabriel | Oakland (A) | QB | North Carolina State | 16 | 4 |
| 1961 | Bob Gaiters | Minnesota (N) | RB | New Mexico State | 11 | 3 |
| 1961 | Tommy Mason | Buffalo (A) | RB | Tulane | 6 | 1 |
| 1960 | Billy Cannon | Los Angeles | RB | Louisiana State | 11 | 2 |
| 1959 | Randy Duncan | Green Bay | QB | Iowa | 1 | 0 |
| 1958 | King Hill | Chi. Cardinals | QB | Rice | 12 | 0 |
| 1957 | Paul Hornung | Green Bay | RB | Notre Dame | 9 | 2 |
| 1956 | Gary Glick | Pittsburgh | QB | Colorado State | 7 | 0 |
| 1955 | George Shaw | Baltimore | QB | Oregon | 8 | 0 |
| 1954 | Bobby Garrett | Cleveland | QB | Stanford | 1 | 0 |
| 1953 | Harry Babcock | San Francisco | E | Georgia | 3 | 3 |
| 1952 | Billy Wade | L.A. Rams | QB | Vanderbilt | 13 | 2 |
| 1951 | Kyle Rote | N.Y. Giants | B | Southern Methodist | 11 | 4 |
| 1950 | Leon Hart | Detroit | E | Notre Dame | 8 | 1 |
| 1949 | Chuck Bednarik | Philadelphia | C | Pennsylvania | 12 | 8 |
| 1948 | Harry Gilmer | Washington | QB | Alabama | 2 | 0 |
| 1947 | Bob Fenimore | Chicago | B | Oklahoma State | 1 | 0 |
| 1946 | Frank (Boley) Dancewicz | Boston | QB | Notre Dame | 3 | 0 |
| 1945 | Charley Trippi | Chi. Cardinals | B | Georgia | 9 | 2 |
| 1944 | Angelo Bertelli | Boston Yanks | QB | Notre Dame | 3 | 0 |
| 1943 | Frank Sinkwich | Detroit | RB | Georgia | 4 | 0 |
| 1942 | Bill Dudley | Pittsburgh | B | Virginia | 9 | 3 |
| 1941 | Tom Harmon | Chi. Bears | B | Michigan | 2 | 0 |
| 1940 | George Cafego | Chi. Cardinals | B | Tennessee | 4 | 0 |
| 1939 | Ki Aldrich | Chi. Cardinals | C | Texas Christian | 7 | 2 |
| 1938 | Corbett Davis | Clev. Rams | B | Indiana | DNP | - |
| 1937 | Sam Francis | Philadelphia | B | Nebraska | 4 | 0 |
| 1936 | Jay Berwanger | Philadelphia | B | Chicago | DNP | - |
