1st Overall NFL Draft Picks
Here is a list players who were 1st overall picks from past NFL drafts dating back to 1936.
Select a number to view past selections:
1st Pick | 2nd Pick | 3rd Pick | 4th Pick
5th Pick | 6th Pick | 7th Pick | 8th Pick
9th Pick | 10th Pick | 11th Pick | 12th Pick
13th Pick | 14th Pick | 15th Pick | 16th Pick
17th Pick | 18th Pick | 19th Pick | 20th Pick
21st Pick | 22nd Pick | 23rd Pick | 24th Pick
25th Pick | 26th Pick | 27th Pick | 28th Pick
29th Pick | 30th Pick | 31st Pick | 32nd Pick
1st Overall Draft Picks
|
|||||||
| Year | Player | Pos. | School | Drafted By | |||
| 2013 | Eric Fisher | OT | Central Michigan | Kansas City | |||
| 2012 | Andrew Luck | QB | Stanford | Indianapolis | |||
| 2011 | Cam Newton | QB | Auburn | Carolina | |||
| 2010 | Sam Bradford | QB | Oklahoma | St. Louis | |||
| 2009 | Matt Stafford | QB | Georgia | Detroit | |||
| 2008 | Jake Long | OT | Michigan | Miami | |||
| 2007 | JaMarcus Russell | QB | LSU | Oakland | |||
| 2006 | Mario Williams | DE | North Carolina State | Houton | |||
| 2005 | Alex D. Smith | QB | Utah | San Francisco | |||
| 2004 | Eli Manning | QB | Mississippi | San Diego | |||
| 2003 | Carson Palmer | QB | USC | Cincinnati | |||
| 2002 | David Carr | QB | Fresno State | Houston | |||
| 2001 | Michael Vick | QB | Virginia Tech | Atlanta | |||
| 2000 | Courtney Brown | DE | Penn State | Cleveland | |||
| 1999 | Tim Couch | QB | Kentucky | Cleveland | |||
| 1998 | Peyton Manning | QB | Tennessee | Indianapolis | |||
| 1997 | Orlando Pace | T | Ohio State | St. Louis Rams | |||
| 1996 | Keyshawn Johnson | WR | USC | N.Y. Jets | |||
| 1995 | Ki-Jana Carter | RB | Penn State | Cincinnati | |||
| 1994 | Dan Wilkinson | DT | Ohio State | Cincinnati | |||
| 1993 | Drew Bledsoe | QB | Washington State | New England | |||
| 1992 | Steve Emtman | DT | Washington | Indianapolis | |||
| 1991 | Russell Maryland | DT | Miami (FL) | Dallas | |||
| 1990 | Jeff George | QB | Illinois | Indianapolis | |||
| 1989 | Troy Aikman | QB | UCLA | Dallas | |||
| 1988 | Aundray Bruce | LB | Auburn | Atlanta | |||
| 1987 | Vinny Testaverde | QB | Miami (FL) | Tampa Bay | |||
| 1986 | Bo Jackson | RB | Auburn | Tampa Bay | |||
| 1985 | Bruce Smith | DE | Virginia Tech | Buffalo | |||
| 1984 | Irving Fryar | WR | Nebraska | New England | |||
| 1983 | John Elway | QB | Stanford | Baltimore | |||
| 1982 | Kenneth Sims | DT | Texas | New England | |||
| 1981 | George Rogers | RB | South Carolina | New Orleans | |||
| 1980 | Billy Sims | RB | Oklahoma | Detroit | |||
| 1979 | Tom Cousineau | LB | Ohio State | Buffalo | |||
| 1978 | Earl Campbell | RB | Texas | Houston | |||
| 1977 | Ricky Bell | RB | USC | Tampa Bay | |||
| 1976 | Lee Roy Selmon | DE | Oklahoma | Tampa Bay | |||
| 1975 | Steve Bartkowski | QB | California | Atlanta | |||
| 1974 | Ed (Too Tall) Jones | DE | Tennessee State | Dallas | |||
| 1973 | John Matuszak | DE | Tampa | Houston | |||
| 1972 | Walt Patulski | DE | Notre Dame | Buffalo | |||
| 1971 | Jim Plunkett | QB | Stanford | New England | |||
| 1970 | Terry Bradshaw | QB | Louisiana Tech | Pittsburgh | |||
| 1969 | O.J. Simpson | RB | USC | Buffalo | |||
| 1968 | Ron Yary | T | USC | Minnesota | |||
| 1967 | Charles (Bubba) Smith | DT | Michigan State | Baltimore | |||
| 1966 | Jim Grabowski | RB | Illinois | Atlanta (N) | |||
| 1966 | Tommy Nobis | LB | Texas | Miami (A) | |||
| 1965 | Tucker Frederickson | RB | Auburn | N.Y. Giants (N) | |||
| 1965 | Joe Namath | QB | Alabama | Houston (A) | |||
| 1964 | Bob Brown | T | Nebraska | San Francisco (N) | |||
| 1964 | Dave Parks | WR | Texas Tech | Bos. Patriots (A) | |||
| 1963 | Terry Baker | QB | Oregon State | L.A. Rams (N) | |||
| 1963 | Buck Buchanan | DT | Grambling | Kansas City (A) | |||
| 1962 | Ernie Davis | RB | Syracuse | Washington (N) | |||
| 1962 | Roman Gabriel | QB | North Carolina State | Oakland (A) | |||
| 1961 | Bob Gaiters | RB | New Mexico State | Minnesota (N) | |||
| 1961 | Tommy Mason | RB | Tulane | Buffalo (A) | |||
| 1960 | Billy Cannon | RB | Louisiana State | Los Angeles | |||
| 1959 | Randy Duncan | QB | Iowa | Green Bay | |||
| 1958 | King Hill | QB | Rice | Chi. Cardinals | |||
| 1957 | Paul Hornung | RB | Notre Dame | Green Bay | |||
| 1956 | Gary Glick | QB | Colorado State | Pittsburgh | |||
| 1955 | George Shaw | QB | Oregon | Baltimore | |||
| 1954 | Bobby Garrett | QB | Stanford | Cleveland | |||
| 1953 | Harry Babcock | E | Georgia | San Francisco | |||
| 1952 | Billy Wade | QB | Vanderbilt | L.A. Rams | |||
| 1951 | Kyle Rote | B | Southern Methodist | N.Y. Giants | |||
| 1950 | Leon Hart | E | Notre Dame | Detroit | |||
| 1949 | Chuck Bednarik | C | Pennsylvania | Philadelphia | |||
| 1948 | Harry Gilmer | QB | Alabama | Washington | |||
| 1947 | Bob Fenimore | B | Oklahoma State | Chicago | |||
| 1946 | Frank (Boley) Dancewicz | QB | Notre Dame | Boston | |||
| 1945 | Charley Trippi | B | Georgia | Chi. Cardinals | |||
| 1944 | Angelo Bertelli | QB | Notre Dame | Boston Yanks | |||
| 1943 | Frank Sinkwich | RB | Georgia | Detroit | |||
| 1942 | Bill Dudley | B | Virginia | Pittsburgh | |||
| 1941 | Tom Harmon | B | Michigan | Chi. Bears | |||
| 1940 | George Cafego | B | Tennessee | Chi. Cardinals | |||
| 1939 | Ki Aldrich | C | Texas Christian | Chi. Cardinals | |||
| 1938 | Corbett Davis | B | Indiana | Clev. Rams | |||
| 1937 | Sam Francis | B | Nebraska | Philadelphia | |||
| 1936 | Jay Berwanger | B | Chicago | Philadelphia | |||
