11th Overall NFL Draft Picks
Who will the Buffalo Bills take with the eleventh overall pick in the 2009 NFL Draft? Here is a list of players who were 11th overall picks from past NFL drafts.
11th Overall Draft Picks
|
|||||
| Year | Player | Pos. | School | Drafted By | |
| 2009 | Aaron Maybin | DE/OLB | Penn State | Buffalo | |
| 2008 | Leodis McKelvin | CB | Troy | Buffalo | |
| 2007 | Patrick Willis | ILB | Ole Miss | San Francisco | |
| 2006 | Jay Cutler | QB | Vanderbilt | Denver | |
| 2005 | Demarcus Ware | DE | Troy State | Dallas | |
| 2004 | Ben Roethlisberger | QB | Miami, O. | Pittsburgh | |
| 2003 | Marcus Trufant | CB | Washington State | Seattle | |
| 2002 | Dwight Freeney | DE | Syracuse | Indianapolis | |
| 2001 | Dan Morgan | MLB | Miami | Carolina | |
| 2000 | Ron Dayne | RB | Wisconsin | N.Y. Giants | |
| 1999 | Daunte Culpepper | QB | Central Florida | Minnesota | |
| 1998 | Tra Thomas | T | Florida State | Philadelphia | |
| 1997 | Michael Booker | CB | Nebraska | Atlanta | |
| 1996 | Alex Molden | CB | Oregon | New Orleans | |
| 1995 | Derrick Alexander | DE | Florida State | Minnesota | |
| 1994 | John Thierry | OLB | Alcorn State | Chicago | |
| 1993 | Dan Williams | DT | Toledo | Denver | |
| 1992 | Leon Searcy | T | Miami | Pittsburgh | |
| 1991 | Pat Harlow | T | Southern California | New England | |
| 1990 | Anthony Smith | DE | Arizona | L.A. Raiders | |
| 1989 | Donnell Woolford | CB | Clemson | Chicago | |
| 1988 | Michael Irvin | WR | Miami | Dallas | |
| 1987 | Shawn Knight | NT | Brigham Young | New Orleans | |
| 1986 | Joe Kelly | MLB | Washington | Cincinnati | |
| 1985 | Richard Johnson | CB | Wisconsin | Houston | |
| 1984 | Wilber Marshall | OLB | Florida | Chicago | |
| 1983 | Tim Lewis | DB | Pittsburgh | Green Bay | |
| 1982 | Anthony Hancock | WR | Tennessee | Kansas City | |
| 1981 | Keith Van Horne | OT | USC | Chicago | |
| 1980 | Brad Budde | OG | USC | Kansas City | |
