Top 2012 NFL Draft Prospects
| Here is a list of potential 2012 NFL draft prospects. We'll update our master NFL Draft Prospect list during the year, adding new players who hope to get drafted in 2012.
We'll continue adding written scouting reports and videos throughout the year for top draft prospects. Would you like to write a player profile for any prospect that may be entering the 2012 NFL Draft? Email profiles of any player (even player’s not on our list) to our Webmaster. |
2012 NFL Draft Prospects
|
|||||||||||
| Player | Pos. | School | Class | Ht. | Wt. | ||||||
| Mike Adams | OT | Ohio State | Senior | 6-8 | 320 | ||||||
| Levy Adcock | OT | Oklahoma St. | Senior | 6-6 | 322 | ||||||
| Frank Alexander | DE | Oklahoma | Senior | 6-4 | 255 | ||||||
| Dwayne Allen | TE | Clemson | RS Junior | 6-4 | 255 | ||||||
| Ray Ray Armstrong | S | Miami | Junior | 6-4 | 220 | ||||||
| Matt Barkley | QB | USC | Junior | 6-2 | 220 | ||||||
| Mark Barron | S | Alabama | Senior | 6-2 | 210 | ||||||
| Bryce Beall | HB | Houston | Senior | 5-11 | 205 | ||||||
| Travis Benjamin | WR | Miami (FL) | Senior | 5-10 | 176 | ||||||
| Justin Blackmon | WR | Oklahoma St | Senior | 6-1 | 208 | ||||||
| Brandon Boykin | CB | Georgia | Senior | 5-10 | 181 | ||||||
| Andre Branch | DE | Clemson | RS Junior | 6-5 | 260 | ||||||
| John Brantley | QB | Florida | RS Senior | 6-3 | 220 | ||||||
| Michael Brewster | C | Ohio State | Senior | 6-5 | 305 | ||||||
| Zach Brown | OLB | N. Carolina | Senior | 6-2 | 230 | ||||||
| Charles Brown | CB | N. Carolina | Senior | 5-10 | 205 | ||||||
| Ryan Broyles | WR | Oklahoma | Senior | 5-11 | 178 | ||||||
| George Bryan | TE | NC State | RS Senior | 6-5 | 265 | ||||||
| Vontaze Burfict | ILB | Arizona St | Junior | 6-3 | 252 | ||||||
| Miles Burris | LB | San Diego St. | Senior | 6-3 | 240 | ||||||
| Tank Carder | LB | Texas Christian | Senior | 6-2 | 232 | ||||||
| Josh Chapman | DT | Alabama | Senior | 6-1 | 310 | ||||||
| Greg Childs | WR | Arkansas | Senior | 6-3 | 215 | ||||||
| Morris Claiborne | CB | LSU | Junior | 6-0 | 185 | ||||||
| Quinton Coples | DE | N. Carolina | Junior | 6-6 | 245 | ||||||
| Kirk Cousins | QB | Michigan St | Senior | 6-3 | 205 | ||||||
| Jared Crick | DE/DT | Nebraska | Senior | 6-6 | 285 | ||||||
| Juron Criner | WR | Arizona | Senior | 6-4 | 215 | ||||||
| Vinny Curry | DE/OLB | Marshall | RS Senior | 6-4 | 265 | ||||||
| Andrew Datko | OT | Florida St. | Senior | 6-5 | 303 | ||||||
| Lavonte David | OLB | Nebraska | Senior | 6-1 | 225 | ||||||
| Knile Davis | RB | Arkansas | Junior | 6-0 | 220 | ||||||
| David DeCastro | G | Stanford | Senior | 6-5 | 310 | ||||||
| Blake DeChristopher | OT | Virginia Tech | RS Senior | 6-5 | 320 | ||||||
| Jeff Demps | RB | Florida | Senior | 5-8 | 190 | ||||||
| Alfonzo Dennard | CB | Nebraska | Senior | 5-10 | 205 | ||||||
| Tyler Eifert | TE | Notre Dame | Junior | 6-6 | 250 | ||||||
| Donnie Fletcher | CB | Boston College | Senior | 6-1 | 195 | ||||||
| Michael Floyd | WR | Notre Dame | Junior | 6-3 | 220 | ||||||
| Nick Foles | QB | Arizona | Senior | 6-5 | 245 | ||||||
| Marcus Forston | DT | Miami | Junior | 6-3 | 300 | ||||||
| Jeff Fuller | WR | Texas A&M | Senior | 6-4 | 215 | ||||||
| Chris Galippo | LB | USC | RS Senior | 6-2 | 252 | ||||||
| Stephon Gilmore | CB | S. Carolina | Junior | 6-1 | 199 | ||||||
| Cordy Glenn | OG | Georgia | Junior | 6-4 | 331 | ||||||
| Robert Griffin | QB | Baylor | Junior | 6-2 | 220 | ||||||
| Cliff Harris | CB | Oregon | Junior | 5-11 | 165 | ||||||
| Montel Harris | HB | Boston College | Senior | 5-10 | 200 | ||||||
| Jacory Harris | QB | Miami (FL) | Senior | 6-4 | 200 | ||||||
| Casey Hayward | CB | Vanderbilt | Senior | 5-11 | 190 | ||||||
| Donta Hightower | ILB | Alabama | Junior | 6-3½ | 256 | ||||||
| T.Y. Hilton | WR | Florida Int. | Senior | 5-10 | 183 | ||||||
| Jayron Hosley | CB | Virginia Tech | Junior | 5-10 | 170 | ||||||
| Delano Howell | S | Stanford | Senior | 5-11 | 200 | ||||||
| Melvin Ingram | DE | S. Carolina | Senior | 6-2 | 275 | ||||||
| Bruce Irvin | DE/OLB | West Virginia | Senior | 6-3 | 245 | ||||||
| Janzen Jackson | S | Tennessee | Junior | 6-0 | 187 | ||||||
| LaMichael James | RB | Oregon | RS Junior | 5-9 | 195 | ||||||
| Alshon Jeffery | WR | S. Carolina | Junior | 6-4 | 233 | ||||||
| Janoris Jenkins | CB | Florida | Senior | 5-11 | 188 | ||||||
| Brandon Jenkins | DE/LB | Florida St. | Junior | 6-3 | 259 | ||||||
| Cam Johnson | DE | Virginia | Senior | 6-4 | 270 | ||||||
| Landry Jones | QB | Oklahoma | Junior | 6-4 | 230 | ||||||
| Dwight Jones | WR | N. Carolina | Senior | 6-4 | 225 | ||||||
| Ben Jones | C | Georgia | Senior | 6-3 | 315 | ||||||
| Barrett Jones | OL | Alabama | Junior | 6-5 | 311 | ||||||
| Coryell Judie | CB | Texas A&M | Senior | 5-11 | 190 | ||||||
| Matt Kalil | OT | USC | RS Junior | 6-7 | 295 | ||||||
| Dre Kirkpatrick | CB | Alabama | Junior | 6-3 | 192 | ||||||
| Peter Konz | C | Wisconsin | RS Junior | 6-5 | 315 | ||||||
| Luke Kuechly | LB | Boston College | Junior | 6-3 | 235 | ||||||
| Robert Lester | S | Alabama | Junior | 6-2 | 210 | ||||||
| Ronnell Lewis | DE/OLB | Oklahoma | Junior | 6-2 | 244 | ||||||
| Travis Lewis | OLB | Oklahoma | Junior | 6-2 | 232 | ||||||
| Ryan Lindley | QB | San Diego St. | Senior | 6-4 | 215 | ||||||
| Brandon Lindsey | DE/OLB | Pittsburgh | RS Senior | 6-2 | 250 | ||||||
| Andrew Luck | QB | Stanford | RS Junior | 6-4 | 234 | ||||||
| Jonathan Martin | OT | Stanford | Senior | 6-6 | 305 | ||||||
| Markelle Martin | S | Oklahoma St | Senior | 6-1 | 200 | ||||||
| Mike Martin | DT | Michigan | Senior | 6-1 | 298 | ||||||
| Doug Martin | HB | Boise State | RS Senior | 5-9 | 215 | ||||||
| Chris Marve | LB | Vanderbilt | RS Senior | 6-0 | 228 | ||||||
| Bobby Massie | OT | Ole Miss | Junior | 6-6 | 325 | ||||||
| Shea McClellin | DE | Boise State | Senior | 6-3 | 255 | ||||||
| TJ McDonald | S | USC | Junior | 6-3 | 205 | ||||||
| Ryan Miller | OG | Colorado | Senior | 6-8 | 295 | ||||||
| Lamar Miller | RB | Miami | RS Soph | 5-11 | 212 | ||||||
| Chase Minnifield | CB | Virginia | Senior | 6-0 | 185 | ||||||
| Lance Mitchell | S | Oregon St. | Senior | 6-2 | 207 | ||||||
| Kellen Moore | QB | Boise State | Senior | 6-0 | 187 | ||||||
| Josh Oglesby | OT | Wisconsin | RS Senior | 6-7 | 330 | ||||||
| Kelechi Osemele | OG/OT | Iowa State | RS Senior | 6-5 | 335 | ||||||
| Donte Paige-Moss | DE/OLB | N. Carolina | Junior | 6-4 | 235 | ||||||
| Isaiah Pead | HB | Cincinnati | Senior | 5-10 | 200 | ||||||
| Dontari Poe | DT | Memphis | Junior | 6-5 | 350 | ||||||
| Chris Polk | RB | Washington | Junior | 5-11 | 222 | ||||||
| DeVier Posey | WR | Ohio State | Senior | 6-2 | 200 | ||||||
| Nate Potter | OT | Boise State | RS Senior | 6-6 | 300 | ||||||
| Kheeston Randall | DT | Texas | Senior | 6-5 | 305 | ||||||
| Rueben Randle | WR | LSU | Junior | 6-4 | 205 | ||||||
| Kevin Reddick | OLB | N. Carolina | Junior | 6-3 | 240 | ||||||
| Riley Reiff | OT | Iowa | Junior | 6-6 | 300 | ||||||
| Kendall Reyes | DT | Connecticut | RS Senior | 6-4 | 295 | ||||||
| Matt Reynolds | OT | BYU | Senior | 6-6 | 325 | ||||||
| Trent Richardson | RB | Alabama | Junior | 5-11 | 225 | ||||||
| Barquell Rivers | LB | Virginia Tech | Senior | 6-0 | 237 | ||||||
| Keenan Robinson | OLB | Texas | Senior | 6-3 | 240 | ||||||
| Mohamed Sanu | WR | Rutgers | Junior | 6-2 | 215 | ||||||
| Baker Steinkuhler | DE/DT | Nebraska | Junior | 6-6 | 290 | ||||||
| Devon Still | DT | Penn State | Senior | 6-5 | 310 | ||||||
| Alameda Taamu | NT | Washington | Senior | 6-3 | 337 | ||||||
| Keith Tandy | CB | W. Virginia | RS Senior | 5-10 | 200 | ||||||
| Ryan Tannehill | QB | Texas A&M | Senior | 6-4 | 222 | ||||||
| Kenny Tate | S | Maryland | Senior | 6-4 | 220 | ||||||
| Devin Taylor | DE/OLB | S. Carolina | RS Junior | 6-7 | 258 | ||||||
| Manti Te'o | ILB | Notre Dame | Junior | 6-2 | 255 | ||||||
| Chase Thomas | OLB | Stanford | Senior | 6-4 | 240 | ||||||
| Brandon Thompson | DT | Clemson | Senior | 6-2 | 312 | ||||||
| Nick Toon | WR | Wisconsin | RS Senior | 6-3 | 220 | ||||||
| Courtney Upshaw | DE/OLB | Alabama | Senior | 6-2 | 265 | ||||||
| Billy Winn | DT | Boise State | Senior | 6-4 | 300 | ||||||
| Jerel Worthy | DT | Michigan St | Junior | 6-3 | 305 | ||||||
| Kevin Zeitler | G | Wisconsin | Senior | 6-4 | 315 | ||||||
