10th Overall NFL Draft Picks
Who will the San Francisco 49ers take with the tenth overall pick in the 2009 NFL Draft? Here is a list of players who were 10th overall picks from past NFL drafts.
10th Overall Draft Picks
|
|||||
| Year | Player | Pos. | School | Drafted By | |
| 2009 | Michael Crabtree | WR | Texas Tech | San Francisco | |
| 2008 | Jerod Mayo | LB | Tennessee | New England | |
| 2007 | Amobi Okoye | DT | Louisville | Houston | |
| 2006 | Matt Leinart | QB | Southern California | Arizona | |
| 2005 | Mike Williams | WR | Southern California | Detroit | |
| 2004 | Dunta Robinson | CB | South Carolina | Houston | |
| 2003 | Terrell Suggs | OLB | Arizona State | Baltimore | |
| 2002 | Levi Jones | T | Arizona State | Cincinnati | |
| 2001 | Jamal Reynolds | DE | Florida State | Green Bay | |
| 2000 | Travis Taylor | WR | Florida | Baltimore | |
| 1999 | Chris McAlister | CB | Arizona | Baltimore | |
| 1998 | Duane Starks | CB | Miami | Baltimore | |
| 1997 | Chris Naeole | G | Colorado | New Orleans | |
| 1996 | Willie Anderson | T | Auburn | Cincinnati | |
| 1995 | J.J. Stokes | WR | UCLA | San Francisco | |
| 1994 | Jamir Miller | OLB | UCLA | Arizona | |
| 1993 | Jerome Bettis | RB | Notre Dame | L.A. Rams | |
| 1992 | Ray Roberts | T | Virginia | Seattle | |
| 1991 | Herman Moore | WR | Virginia | Detroit | |
| 1990 | Ray Agnew | DT | North Carolina State | New England | |
| 1989 | Eric Hill | LB | Louisiana State | Phoenix | |
| 1988 | Eric Moore | G | Indiana | N.Y. Giants | |
| 1987 | Rod Woodson | FS | Purdue | Pittsburgh | |
| 1986 | Keith Byars | RB | Ohio State | Philadelphia | |
| 1985 | Al Toon | WR | Wisconsin | N.Y. Jets | |
| 1984 | Russell Carter | DB | Southern Methodist | N.Y. Jets | |
| 1983 | Terry Kinard | S | Clemson | N.Y. Giants | |
| 1982 | Marcus Allen | RB | Southern California | L.A. Raiders | |
| 1981 | David Verser | WR | Kansas | Cincinnati | |
| 1980 | Jacob Green | DE | Texas A&M | Seattle | |
