Pick |
Team |
Record |
Strength of Schedule |
| 1 | Oakland Raiders | 2-14 | 0.555 |
| 2 | Detroit Lions | 3-13 | 0.479 |
| 3 -x | Cleveland Browns | 4-12 | 0.535 |
| 4 -x | Tampa Bay Buccaneers | 4-12 | 0.535 |
| 5 | Arizona Cardinals | 5-11 | 0.5 |
| 6 | Washington Redskins | 5-11 | 0.512 |
| 7 | Minnesota Vikings | 6-10 | 0.539 |
| 8* | Atlanta Falcons | 7-9 | 0.457 |
| 9 | Miami Dolphins | 6-10 | 0.504 |
| 10* | Houston Texans | 6-10 | 0.5 |
| 11 | San Francisco 49ers | 7-9 | 0.5 |
| 12 | Buffalo Bills | 7-9 | 0.574 |
| 13 | St Louis Rams | 8-8 | 0.465 |
| 14 | Carolina Panthers | 8-8 | 0.473 |
| 15 | Pittsburgh Steelers | 8-8 | 0.496 |
| 16 | Green Bay Packers | 8-8 | 0.5 |
| 17 | Jacksonville Jaguars | 8-8 | 0.531 |
| 18 | Cincinnati Bengals | 8-8 | 0.535 |
| 19 | Tennessee Titans | 8-8 | 0.57 |
| 20 | New York Giants | 8-8 | 0.52 |
| 21 | Denver Broncos | 9-7 | 0.531 |
| 22 | Dallas Cowboys | 9-7 | 0.457 |
| 23 | Kansas City Chiefs | 9-7 | 0.492 |
| 24* | *Seattle Seahawks | 9-7 | 0.453 |
| 25 | New York Jets | 10-6 | 0.469 |
| 26 | Philadelphia Eagles | 10-6 | 0.449 |
| 27 | New Orleans Saints | 10-6 | 0.461 |
| 28 | New England Patriots | 12-4 | 0.496 |
| 29 | Baltimore Ravens | 13-3 | 0.461 |
| 30 | San Diego Chargers | 14-2 | 0.457 |
| 31 | Chicago Bears | 13-3 | 0.43 |
| 32 | Indianapolis Colts | 12-4 | 0.5 |
| x - Cleveland won the coin with Tampa | |||
| # 8 and #10 - Houston receives Matt Schaub from Atlanta, the teams swap first round picks, and Atlanta receives Houstons 2nd round pick in the next 2 drafts. | |||
| #24 - New England receives Seattle's first round pick from the Deion Branch trade. |
