2009 NFL Draft Order
Here is the 2009 NFL Draft Order. The draft order for the 2009 NFL draft will change heading into the NFL draft as playoff games play a part in determining the order.The team that wins the Super Bowl will get the last first round pick, their losing opponent will get the second last pick. If teams have the same record, the team(s) that make the playoffs will pick after. Strength of Sechedule will serve as a tie-breaker for teams with the same record. If the teams are still, division and/or conference tie-breakers are used. If there is still a tie, a coin toss will determine the order.
Round One Draft Order
|
|||||
| # | Team | Record |
Pct. |
Strength of Schedule |
Opponents' Record |
| 1 | Detroit Lions | 0 - 16 | 0.000 | 0.559 | 143-113-0 |
| 2 | St. Louis Rams | 2 - 14 | 0.125 | 0.533 | 136-119-1 |
| 3 | Kansas City Chiefs | 2 - 14 | 0.125 | 0.537 | 137-118-1 |
| 4 | Seattle Seahawks | 4 - 12 | 0.250 | 0.498 | 127-128-1 |
| 5 | Cleveland Browns | 4 - 12 | 0.250 | 0.572 | 145-108-3 |
| 6 | Cincinnati Bengals | 4 - 11 - 1 | 0.281 | 0.553 | 141-114-1 |
| 7 | Oakland Raiders | 5 - 11 | 0.313 | 0.520 | 133-123-0 |
| 8 | Jacksonville Jaguars | 5 - 11 | 0.313 | 0.537 | 137-118-1 |
| 9 | Green Bay Packers | 6 - 10 | 0.375 | 0.504 | 129-127-0 |
| 10 | San Francisco 49ers | 7 - 9 | 0.438 | 0.447 | 114-141-1 |
| 11 | Buffalo Bills | 7 - 9 | 0.438 | 0.453 | 116-140-0 |
| 12 | Denver Broncos | 8 - 8 | 0.500 | 0.457 | 117-139-0 |
| 13 | Washington Redskins | 8 - 8 | 0.500 | 0.479 | 121-132-3 |
| 14 | New Orleans Saints | 8 - 8 | 0.500 | 0.496 | 127-129-0 |
| 15 | Houston Texans | 8 - 8 | 0.500 | 0.518 | 132-123-1 |
| 16 | San Diego Chargers | 8 - 8 | 0.500 | 0.516 | 132-124-0 |
| 17 | New York Jets | 9 - 7 | 0.563 | 0.471 | 120-135-1 |
| 18 | Denver Broncos (from Chicago) | 9 - 7 | 0.563 | 0.475 | 121-134-1 |
| 19 | Tampa Bay Buccaneers | 9 - 7 | 0.563 | 0.480 | 123-133-0 |
| 20 | Detroit Lions (from Dallas) | 9 - 7 | 0.563 | 0.498 | 126-127-3 |
| 21 | Philadelphia Eagles | 9 - 6 - 1 |
0.594 |
0.514 |
131-124-1 |
| 22 | Minnesota Vikings | 10 - 6 |
0.625 |
0.504 |
129-127-0 |
| 23 | New England Patriots | 11 - 5 |
0.688 |
0.480 |
123-133-0 |
| 24 | Atlanta Falcons | 11 - 5 |
0.688 |
0.459 |
117-138-1 |
| 25 | Miami Dolphins | 11 - 5 |
0.688 |
0.461 |
118-138-0 |
| 26 | Baltimore Ravens | 11 - 5 |
0.688 |
0.521 |
132-121-3 |
| 27 | Indianapolis Colts | 12 - 4 |
0.750 |
0.498 |
127-128-1 |
| 28 | Buffalo Bills (from Philadelphia via Carolina) | 12 - 4 |
0.750 |
0.488 |
125-131-0 |
| 29 | New York Giants | 12 - 4 |
0.750 |
0.502 |
127-126-3 |
| 30 | Tennessee Titans | 13 - 3 |
0.813 |
0.459 |
117-138-1 |
| 31 | Arizona Cardinals | 9 - 7 |
0.563 |
0.486 |
124-131-1 |
| 32 | Pittsburgh Steelers | 12 - 4 | 0.750 | 0.525 | 133-120-3 |
Round Two Draft Order
|
|||||
| # | Team | ||||
| 33 | Detroit Lions | ||||
| 34 | New England Patriots (from Kansas City Chiefs) | ||||
| 35 | St. Louis Rams | ||||
| 36 | Cleveland Browns | ||||
| 37 | Seattle Seahawks | ||||
| 38 | Cincinnati Bengals | ||||
| 39 | Jacksonville Jaguars | ||||
| 40 | Oakland Raiders | ||||
| 41 | Green Bay Packers | ||||
| 42 | Buffalo Bills | ||||
| 43 | San Francisco 49ers | ||||
| 44 | Miami Dolphins (from Washington Redskins) | ||||
| 45 | N.Y. Giants (from New Orleans Saints) | ||||
| 46 | Houston Texans | ||||
| 47 | New England Patriots (from San Diego Chargers) | ||||
| 48 | Denver Broncos | ||||
| 49 | Chicago Bears | ||||
| 50 | Cleveland Browns (from Tampa Bay Buccaneers) | ||||
| 51 | Dallas Cowboys | ||||
| 52 | N.Y. Jets | ||||
| 53 | Philadelphia Eagles | ||||
| 54 | Minnesota Vikings | ||||
| 55 | Atlanta Falcons | ||||
| 56 | Miami Dolphins | ||||
| 57 | Baltimore Ravens | ||||
| 58 | New England Patriots | ||||
| 59 | Carolina Panthers | ||||
| 60 | N.Y. Giants | ||||
| 61 | Indianapolis Colts | ||||
| 62 | Tennessee Titans | ||||
| 63 | Arizona Cardinals | ||||
| 64 | Pittsburgh Penguins | ||||
Round Three Draft Order
|
|||||
| # | Team | ||||
| 65 | Detroit Lions | ||||
| 66 | St. Louis Rams | ||||
| 67 | Kansas City Chiefs | ||||
| 68 | Seattle Seahawks | ||||
| 69 | Dallas Cowboys (from Cleveland Browns) | ||||
| 70 | Cincinnati Bengals | ||||
| 71 | Oakland Raiders | ||||
| 72 | Jacksonville Jaguars | ||||
| 73 | Green Bay Packers | ||||
| 74 | San Francisco 49ers | ||||
| 75 | Buffalo Bills | ||||
| 76 | N.Y. Jets (from New Orleans Saints) | ||||
| 77 | Houston Texans | ||||
| 78 | San Diego Chargers | ||||
| 79 | Denver Broncos | ||||
| 80 | Washington Redskins | ||||
| 81 | Tampa Bay Buccaneers | ||||
| 82 | Detroit Lions (from Dallas Cowboys) | ||||
| 83 | Green Bay Packers (from N.Y. Jets) | ||||
| 84 | Denver Broncos (from Chicago Bears) | ||||
| 85 | Philadelphia Eagles | ||||
| 86 | Minnesota Vikings | ||||
| 87 | Miami Dolphins | ||||
| 88 | Baltimore Ravens | ||||
| 89 | New England Patriots | ||||
| 90 | Atlanta Falcons | ||||
| 91 | N.Y. Giants | ||||
| 92 | Indianapolis Colts | ||||
| 93 | Carolina Panthers | ||||
| 94 | Tennessee Titans | ||||
| 95 | Arizona Cardinals | ||||
| 96 | Pittsburgh Penguins | ||||
| 97 | New England Patriots (compensatory) | ||||
| 98 | Cincinnati Bengals (compensatory) | ||||
| 99 | Chicago Bears (compensatory) | ||||
| 100 | N.Y. Giants (compensatory) | ||||
Round Four Draft Order
|
|||||
| # | Team | ||||
| 101 | Dallas Cowboys (from Detroit Lions) | ||||
| 102 | Kansas City Chiefs | ||||
| 103 | St. Louis Rams | ||||
| 104 | Cleveland Browns | ||||
| 105 | Seattle Seahawks | ||||
| 106 | Cincinnati Bengals | ||||
| 107 | Jacksonville Jaguars | ||||
| 108 | Oakland Raiders | ||||
| 109 | Green Bay Packers | ||||
| 110 | Buffalo Bills | ||||
| 111 | San Francisco 49ers | ||||
| 112 | Houston Texans | ||||
| 113 | San Diego Chargers | ||||
| 114 | Denver Broncos | ||||
| 115 | N.Y. Jets (from Washington Redskins) | ||||
| 116 | New Orleans Saints | ||||
| 117 | Dallas Cowboys | ||||
| 118 | New Orleans Saints (from N.Y. Jets) | ||||
| 119 | Chicago Bears | ||||
| 120 | Tampa Bay Buccaneers | ||||
| 121 | Buffalo Bills (from Philadelphia Eagles) | ||||
| 122 | Houston Texans (from Minnesota Vikings) | ||||
| 123 | Baltimore Ravens | ||||
| 124 | New England Patriots | ||||
| 125 | Atlanta Falcons | ||||
| 126 | Miami Dolphins | ||||
| 127 | Indianapolis Colts | ||||
| 128 | Carolina Panthers | ||||
| 129 | N.Y. Giants | ||||
| 130 | Tennessee Titans | ||||
| 131 | Arizona Cardinals | ||||
| 132 | Pittsburgh Penguins | ||||
| 133 | San Diego Chargers (compensatory) | ||||
| 134 | San Diego Chargers (compensatory) | ||||
| 135 | Tennessee Titans (compensatory) | ||||
| 136 | Indianapolis Colts (compensatory) | ||||
Round Five Draft Order
|
|||||
| # | Team | ||||
| 137 | Detroit Lions | ||||
| 138 | St. Louis Rams | ||||
| 139 | Kansas City Chiefs | ||||
| 140 | Chicago Bears (from Denver Broncos) | ||||
| 141 | Philadelphia Eagles (from Cleveland Browns) | ||||
| 142 | Cincinnati Bengals | ||||
| 143 | Atlanta Falcons (from Oakland Raiders) | ||||
| 144 | Jacksonville Jaguars | ||||
| 145 | Green Bay Packers | ||||
| 146 | San Francisco 49ers | ||||
| 147 | Buffalo Bills | ||||
| 148 | San Diego Chargers | ||||
| 149 | Denver Broncos | ||||
| 150 | Washington Redskins | ||||
| 151 | N.Y. Giants (from New Orleans Saints) | ||||
| 152 | Houston Texans | ||||
| 153 | Philadelphia Eagles (from N.Y. Jets) | ||||
| 154 | Chicago Bears | ||||
| 155 | Tampa Bay Buccaneers | ||||
| 156 | Dallas Cowboys | ||||
| 157 | Philadelphia Eagles | ||||
| 158 | Minnesota Vikings | ||||
| 159 | Philadelphia Eagles (from New England Patriots) | ||||
| 160 | Atlanta Falcons | ||||
| 161 | Miami Dolphins | ||||
| 162 | Baltimore Ravens | ||||
| 163 | Carolina Panthers | ||||
| 164 | N.Y. Giants | ||||
| 165 | Indianapolis Colts | ||||
| 166 | Dallas Cowboys (from Tennessee Titans) | ||||
| 167 | Arizona Cardinals | ||||
| 168 | Pittsburgh Penguins | ||||
| 169 | Pittsburgh Penguins (compensatory) | ||||
| 170 | New England Patriots (compensatory) | ||||
| 171 | San Francisco 49ers (compensatory) | ||||
| 172 | Dallas Cowboys (compensatory) | ||||
| 173 | Tennessee Titans (compensatory) | ||||
Round Six Draft Order
|
|||||
| # | Team | ||||
| 174 | Detroit Lions | ||||
| 175 | Kansas City Chiefs | ||||
| 176 | St. Louis Rams | ||||
| 177 | Cleveland Browns | ||||
| 178 | Seattle Seahawks | ||||
| 179 | Cincinnati Bengals | ||||
| 180 | Jacksonville Jaguars | ||||
| 181 | Oakland Raiders | ||||
| 182 | Green Bay Packers | ||||
| 183 | Buffalo Bills | ||||
| 184 | San Francisco 49ers | ||||
| 185 | Denver Broncos | ||||
| 186 | Washington Redskins | ||||
| 187 | Green Bay Packers (from New Orleans Saints) | ||||
| 188 | Houston Texans | ||||
| 189 | San Diego Chargers | ||||
| 190 | Chicago Bears | ||||
| 191 | Tampa Bay Buccaneers | ||||
| 192 | Detroit Lions (from Dallas Cowboys) | ||||
| 193 | N.Y. Jets | ||||
| 194 | Philadelphia Eagles | ||||
| 195 | Philadelphia Eagles (from Minnesota Vikings) | ||||
| 196 | Atlanta Falcons | ||||
| 197 | Dallas Cowboys (from Miami Dolphins) | ||||
| 198 | Baltimore Ravens | ||||
| 199 | New England Patriots | ||||
| 200 | N.Y. Giants | ||||
| 201 | Indianapolis Colts | ||||
| 202 | Carolina Panthers | ||||
| 203 | Tennessee Titans | ||||
| 204 | Arizona Cardinals | ||||
| 205 | Pittsburgh Penguins | ||||
| 206 | Tennessee Titans (compensatory) | ||||
| 207 | New England Patriots (compensatory) | ||||
| 208 | Dallas Cowboys (compensatory) | ||||
| 209 | Cincinnati Bengals (compensatory) | ||||
Round Seven Draft Order
|
|||||
| # | Team | ||||
| 210 | Dallas Cowboys (from Detroit Lions) | ||||
| 211 | St. Louis Rams | ||||
| 212 | Kansas City Chiefs | ||||
| 213 | Seattle Seahawks | ||||
| 214 | Miami Dolphins (from Cleveland Browns) | ||||
| 215 | Cincinnati Bengals | ||||
| 216 | Oakland Raiders | ||||
| 217 | Tampa Bay Buccaneers (from Jacksonville Jaguars) | ||||
| 218 | Green Bay Packers | ||||
| 219 | San Francisco 49ers | ||||
| 220 | Buffalo Bills | ||||
| 221 | Minnesota Vikings (from Washington Redskins) | ||||
| 222 | New Orleans Saints | ||||
| 223 | Houston Texans | ||||
| 224 | San Diego Chargers | ||||
| 225 | Denver Broncos | ||||
| 226 | Pittsburgh Penguins (from Tampa Bay Buccaneers) | ||||
| 227 | Dallas Cowboys | ||||
| 228 | N.Y. Jets | ||||
| 229 | Tampa Bay Buccaneers (from Chicago Bears) | ||||
| 230 | Philadelphia Eagles | ||||
| 231 | Minnesota Vikings | ||||
| 232 | Miami Dolphins | ||||
| 233 | Tampa Bay Buccaneers (from Baltimore Ravens) | ||||
| 234 | New England Patriots | ||||
| 235 | Denver Broncos (from Atlanta Falcons) | ||||
| 236 | Indianapolis Colts | ||||
| 237 | Miami Dolphins (from Carolina Panthers) | ||||
| 238 | N.Y. Giants | ||||
| 239 | Tennessee Titans | ||||
| 240 | Arizona Cardinals | ||||
| 241 | Pittsburgh Penguins | ||||
| 242 | Tennessee Titans (compensatory) | ||||
| 243 | Washington Redskins (compensatory) | ||||
| 244 | San Francisco 49ers (compensatory) | ||||
| 245 | Seattle Seahawks (compensatory) | ||||
| 246 | Chicago Bears (compensatory) | ||||
| 247 | Seattle Seahawks (compensatory) | ||||
| 248 | Seattle Seahawks (compensatory) | ||||
| 249 | Cincinnati Bengals (compensatory) | ||||
| 250 | Jacksonville Jaguars (compensatory) | ||||
| 251 | Chicago Bears (compensatory) | ||||
| 252 | Cincinnati Bengals (compensatory) | ||||
| 253 | Jacksonville Jaguars (compensatory) | ||||
| 254 | Arizona Cardinals (compensatory) | ||||
| 255 | Detroit Lions (compensatory) | ||||
| 256 | Kansas City Chiefs (compensatory) | ||||
