Scouting Combine Results - 2009 - Quarterbacks
2009 NFL Scouting Combine Results
|
|||||||
Quarter Backs Scouting Combine Results
|
||||||||||
| Player | School | HT | WT | 40 Yard | Reps | Vert Jump | 3 Cone | 20 Yard Shuttle | Broad Jump | |
| Rhett Bomar | Sam Houston State | 4.82 | 25 | 6.91 | 4.06 | |||||
| Tom Brandstater | Fresno State | 4.95 | 6.93 | 4.37 | ||||||
| Nathan Brown | Central Arkansas | 4.94 | 30.5 | 4.44 | ||||||
| Hunter Cantwell | Louisville | 5.17 | ||||||||
| Rudy Carpenter | Arizona State | 11 | ||||||||
| Chase Daniel | Missouri | 4.92 | 33 | 4.31 | ||||||
| Nate Davis | Ball State | 5.01 | ||||||||
| Josh Freeman | Kansas State | 4.97 | 33.5 | 7.11 | 4.43 | 9'11 | ||||
| Cullen Harper | Clemson | 5.01 | 19 | |||||||
| Graham Harrell | Texas Tech | 5.07 | ||||||||
| Chase Holbrook | New Mexico State | 5.08 | 9'00 | |||||||
| Brian Hoyer | Michigan State | 4.97 | 32 | 7.1 | 4.42 | 9'01 | ||||
| Stephen McGee | Texas A&M | 4.66 | 33 | 9'04 | ||||||
| Curtis Painter | Purdue | 4.92 | 7 | |||||||
| Mike Reilly | Central Washington | 4.92 | 30.5 | 6.76 | 4.11 | 9'01 | ||||
| Mark Sanchez | Southern Cal | 4.88 | 32.5 | 7.06 | 4.21 | 9'08 | ||||
| Matthew Stafford | Georgia | 4.84 | 30.5 | 7.06 | 8'11 | |||||
| Pat White | West Virginia | 4.49 | 35 | 7.06 | 4.42 | 9'09 | ||||
| Drew Willy | Buffalo | 30.5 | 4.45 | 9'01 | ||||||
| John Parker Wilson | Alabama | 4.87 | ||||||||
