Select a Position to Display Results:
QB | RB | WR | TE | C | OT | OG | DB | DL | CBOL
Player |
School |
Age |
Height |
Weight |
Born |
Dash |
Bench |
Shtl.20y |
3 Cone |
| Aaron King | U.T.E.P. | 22 | 6010 | 235 | 1/30/1985 | ||||
| Adam Koets | Oregon St. | 23 | 6060 | 294 | 1/7/1984 | 5.08 | 20 | 4.47 | 7.44 |
| Allen Barbre | Missouri Southern St. | 22 | 6040 | 300 | 6/22/1984 | 4.84 | 28 | ||
| Andrew Carnahan | Arizona St. | 23 | 6071 | 306 | 9/8/1983 | 22 | |||
| Andy Alleman | Akron | 23 | 6040 | 305 | 11/20/1983 | 5.07 | 27 | ||
| Arron Sears | Tennessee | 22 | 6040 | 315 | 10/25/1984 | 21 | |||
| Ben Grubbs | Auburn | 22 | 6020 | 311 | 3/10/1984 | 5.2 | 29 | ||
| Brandon Frye | Virginia Tech | 24 | 6041 | 301 | 1/23/1983 | 5.08 | 34 | ||
| Cameron Stephenson | Rutgers | 23 | 6050 | 305 | 6/18/1983 | 5.42 | 34 | ||
| Chase Johnson | Wyoming | 23 | 6081 | 328 | 12/16/1983 | 5.49 | |||
| Chris Denman | Fresno St. | 23 | 6064 | 315 | 10/7/1983 | 5.5 | 21 | ||
| Corey Hilliard | Oklahoma St. | 21 | 6050 | 315 | 5/26/1985 | 5.37 | 28 | 7.45 | |
| Dan Mozes | West Virginia | 22 | 6023 | 300 | 9/15/1984 | 5.36 | 28 | ||
| Dan Santucci | Notre Dame | 21 | 6040 | 296 | 9/9/1985 | 5.13 | 23 | 7.47 | |
| Dane Uperesa | Hawaii | 23 | 6050 | 328 | 1/25/1984 | ||||
| Doug Datish | Ohio St. | 23 | 6041 | 302 | 8/1/1983 | 5.13 | 31 | ||
| Doug Free | Northern Illinois | 23 | 6062 | 324 | 1/16/1984 | 5.22 | 22 | ||
| Drew Mormino | Central Michigan | 23 | 6026 | 305 | 11/20/1983 | 5.38 | 27 | 4.53 | 7.48 |
| Dustin Fry | Clemson | 23 | 6025 | 314 | 10/3/1983 | 34 | |||
| Elliot Vallejo | Cal-Davis | 6070 | 315 | 5.34 | 24 | ||||
| Enoka Lucas | Oregon | 22 | 6040 | 299 | 4/29/1984 | 5.46 | 34 | ||
| Gabe Hall | Texas Tech | 23 | 6041 | 292 | 10/1/1983 | 4.91 | 22 | 7.59 | |
| Herbert Taylor | T.C.U. | 22 | 6040 | 282 | 9/22/1984 | 5.19 | 26 | ||
| James Marten | Boston College | 22 | 6080 | 315 | 4/18/1984 | 5.08 | 0 | 4.54 | |
| Joe Staley | Central Michigan | 22 | 6020 | 210 | 8/30/1984 | 27 | |||
| Joe Thomas | Wisconsin | 22 | 6080 | 303 | 12/4/1984 | 4.92 | 28 | ||
| John Wilson | 25 | 6060 | 315 | 12/29/1981 | |||||
| Josh Beekman | Boston College | 23 | 6015 | 313 | 6/30/1983 | 5.39 | 24 | ||
| Julius Wilson | U.A.B. | 23 | 6050 | 310 | 10/17/1983 | 5.44 | |||
| Justin Blalock | Texas | 23 | 6032 | 320 | 12/20/1983 | 5.1 | 40 | ||
| Kasey Studdard | Texas | 22 | 6030 | 285 | 7/1/1984 | 5.18 | 32 | ||
| Ken Shackleford | Georgia | 22 | 6050 | 325 | 2/2/1985 | 5.29 | 28 | ||
| Leroy Harris | North Carolina St. | 22 | 6024 | 298 | 6/6/1984 | 5.37 | 29 | ||
| Levi Brown | Penn St. | 22 | 6054 | 323 | 3/16/1984 | 5.39 | 31 | ||
| Mansfield Wrotto | Georgia Tech | 22 | 6040 | 310 | 10/12/1984 | 5.37 | 27 | ||
| Manuel Ramirez | Texas Tech | 24 | 6040 | 325 | 2/19/1983 | 40 | |||
| Marcus Thomas | Florida | 21 | 6026 | 314 | 9/23/1985 | 27 | |||
| Mario Henderson | Florida St. | 22 | 6064 | 307 | 10/29/1984 | 5.11 | 20 | 7.6 | |
| Mark Fenton | Colorado | 23 | 6042 | 290 | 11/14/1983 | 22 | |||
| Marshal Yanda | Iowa | 22 | 6040 | 315 | 9/15/1984 | ||||
| Mike Jones | Iowa | 21 | 6046 | 305 | 6/25/1985 | 5.48 | 28 | 7.5 | |
| Mike Otto | Purdue | 23 | 6052 | 305 | 7/24/1983 | 5.25 | 20 | 7.62 | |
| Nathan Bennett | Clemson | 23 | 6043 | 316 | 1/19/1984 | 5.7 | 34 | ||
| Nick Leeson | Virginia Tech | 24 | 6010 | 249 | 10/29/1982 | 4.87 | |||
| Palauni Ma Sun | Oregon | 21 | 6060 | 335 | 12/21/1985 | 5.85 | 22 | ||
| Ryan Harris | Notre Dame | 21 | 6046 | 299 | 3/11/1985 | 5.09 | 22 | 4.52 | |
| Ryan Kalil | USC | 21 | 6030 | 210 | 3/29/1985 | 4.96 | 34 | 4.34 | 7.5 |
| Samson Satele | Hawaii | 22 | 6020 | 278 | 11/29/1984 | 5.26 | 25 | 4.29 | 7.47 |
| Scott Stephenson | Iowa St. | 23 | 6040 | 305 | 10/26/1983 | 5.16 | 21 | 4.57 | |
| Stephen Berg | Arizona St. | 23 | 6047 | 330 | 2/22/1984 | 19 | |||
| Stephen Heyer | Maryland | 6061 | 320 | 5.67 | 30 | ||||
| Steve Sciullo | 26 | 6050 | 325 | 8/27/1980 | |||||
| Tala Esera | Hawaii | 22 | 6032 | 312 | 6/15/1984 | ||||
| Tim Duckworth | Auburn | 24 | 6030 | 306 | 9/14/1982 | 5.42 | 20 | ||
| Tony Ugoh | Arkansas | 23 | 6050 | 305 | 11/17/1983 | 5.06 | 32 | ||
| Uche Nwaneri | Purdue | 22 | 6026 | 305 | 3/20/1984 | 5.38 | 24 |
