Select a Position to Display Results:
QB | RB | WR | TE | C | OT | OG | DB | DL | CBDL
Player |
School |
Age |
Height |
Weight |
Born |
Dash |
Bench |
Shtl.20y |
3 Cone |
| Abraham Wright | Colorado | 22 | 6020 | 242 | 10/15/1984 | 4.89 | 24 | 7.2 | |
| Adam Carriker | Nebraska | 22 | 6060 | 296 | 5/6/1984 | 4.9 | 33 | 4.18 | 7.06 |
| Alan Branch | Michigan | 22 | 6056 | 324 | 12/29/1984 | 5.04 | 33 | ||
| Amobi Okoye | Louisville | 19 | 6020 | 302 | 6/10/1987 | 5 | 29 | ||
| Anthony Spencer | Purdue | 23 | 6027 | 261 | 1/23/1984 | 4.7 | 30 | 4.43 | 7.14 |
| Antonio Johnson | Mississippi St. | 22 | 6030 | 310 | 12/8/1984 | 5.11 | 28 | 7.47 | |
| Antwan Applewhite | San Diego St. | 21 | 6027 | 250 | 12/31/1985 | 4.73 | 25 | 4.36 | 7.5 |
| Baraka Atkins | Miami (FL) | 6044 | 271 | 4.69 | 22 | 0 | |||
| Ben Pittman | 23 | 6045 | 270 | 5/15/1983 | |||||
| Brandon Mebane | California | 22 | 6011 | 309 | 1/15/1985 | 5.06 | 24 | ||
| Brian Robison | Texas | 23 | 6031 | 259 | 4/28/1983 | 4.67 | 27 | 4.26 | 6.89 |
| C.J. Ah You | 24 | 6036 | 274 | 7/7/1982 | 4.7 | 26 | 4.4 | 7.06 | |
| Charles Johnson | Georgia | 20 | 6022 | 270 | 7/10/1986 | 4.84 | 33 | 7.5 | |
| Chase Pittman | L.S.U. | 21 | 6023 | 277 | 5/30/1985 | 4.81 | 27 | 4.12 | 7.1 |
| Clifton Ryan | Michigan St. | 23 | 6026 | 310 | 2/18/1984 | 25 | 7.49 | ||
| Dan Bazuin | Central Michigan | 23 | 6027 | 266 | 7/22/1983 | 4.77 | 25 | 4.75 | 7.09 |
| David Patterson | Ohio St. | 22 | 6021 | 285 | 2/11/1985 | 5.07 | 21 | 4.43 | 7.47 |
| DeMarcus Tyler | North Carolina St. | ||||||||
| Derek Landri | Notre Dame | 23 | 6024 | 288 | 9/21/1983 | 24 | |||
| Gaines Adams | Clemson | 23 | 6046 | 258 | 6/8/1983 | 4.64 | 4.36 | 7.17 | |
| Ikaika Alama-Francis | Hawaii | 22 | 6050 | 280 | 12/4/1984 | ||||
| Jacob Ford | Central Arkansas | 6035 | 249 | 4.65 | 19 | ||||
| Jamaal Anderson | Arkansas | 21 | 6053 | 288 | 2/6/1986 | ||||
| Jared Retkofsky | 23 | 6047 | 265 | 3/16/1983 | 4.93 | ||||
| Jarvis Moss | Florida | 22 | 6064 | 250 | 8/3/1984 | 4.7 | 16 | ||
| Jay Alford | Penn St. | 23 | 6033 | 304 | 5/28/1983 | ||||
| Jay Moore | Nebraska | 23 | 6046 | 274 | 8/16/1983 | 4.92 | 26 | 4.35 | 7.19 |
| Jay Richardson | Ohio St. | 23 | 6055 | 279 | 1/27/1984 | 20 | 0 | ||
| Jeremy Clark | Alabama | 23 | 6024 | 309 | 9/6/1983 | 29 | |||
| Joe Cohen | Florida | 6024 | 315 | 34 | |||||
| Justin Harrell | Tennessee | 23 | 6043 | 300 | 2/14/1984 | 24 | 4.79 | 7.63 | |
| Kareem Brown | Miami (FL) | 6040 | 290 | ||||||
| Keith Jackson | Arkansas | 22 | 6002 | 305 | 2/25/1985 | 33 | 4.56 | 0 | |
| LaMarr Woodley | Michigan | 22 | 6014 | 266 | 11/3/1984 | ||||
| Larry Birdine | Oklahoma | 23 | 6035 | 261 | 10/6/1983 | 21 | 4.76 | 7.47 | |
| Larry Brown | Oklahoma St. | 22 | 6025 | 297 | 10/15/1984 | 22 | |||
| Matt Toeaina | Oregon | 24 | 6020 | 307 | 10/9/1982 | 26 | |||
| Mkristo Bruce | Washington St. | 22 | 6056 | 268 | 10/16/1984 | 21 | 7.83 | ||
| Noland Burchette | Virginia Tech | 23 | 6017 | 259 | 3/23/1983 | 15 | |||
| Paul Soliai | Utah | 23 | 6040 | 344 | 12/30/1983 | 5.11 | |||
| Quinn Pitcock | Ohio St. | 23 | 6052 | 261 | 11/18/1983 | 4.82 | 17 | 7.38 | |
| Quintin Echols | Kansas St. | 23 | 6024 | 299 | 9/14/1983 | 4.93 | 0 | ||
| Quintin Moses | Georgia | 22 | 6007 | 328 | 7/8/1984 | 25 | |||
| Ray McDonald | Florida | 22 | 6033 | 276 | 9/2/1984 | ||||
| Ryan McBean | Oklahoma St. | 22 | 6043 | 286 | 4/23/1984 | 27 | 4.46 | ||
| Tim Crowder | Texas | 22 | 6022 | 306 | 2/14/1985 | 5.33 | 42 | ||
| Turk McBride | Tennessee | 21 | 6035 | 272 | 6/30/1985 | 4.69 | 32 | 4.32 | 7.28 |
| Victor Abiamiri | Notre Dame | 21 | 6042 | 267 | 1/14/1986 | 4.8 | 25 | ||
| Victor DeGrate | Oklahoma St. | 22 | 6025 | 249 | 2/8/1985 | 4.77 | 19 | ||
| Xzavie Jackson | Missouri | 6026 | 278 | 4.92 | 18 | 0 |
