Select a Position to Display Results:
QB | RB | WR | TE | C | OT | OG | DB | DL | CBDB
Player |
School |
Age |
Height |
Weight |
Born |
Dash |
Bench |
Shtl.20y |
3 Cone |
| A.J. Davis | North Carolina St. | 23 | 5100 | 193 | 5/29/1983 | 16 | |||
| Aaron Ross | Texas | 24 | 6004 | 193 | 9/15/1982 | 4.44 | 17 | 4.15 | 6.67 |
| Aaron Rouse | Virginia Tech | 23 | 6040 | 223 | 1/8/1984 | 4.52 | 16 | ||
| Anthony Arline | Baylor | 23 | 6016 | 199 | 10/12/1983 | 4.43 | 12 | ||
| Bo Smith | Weber St. | 21 | 5102 | 193 | 11/20/1985 | 4.44 | 14 | ||
| Brandon Harrison | Stanford | 21 | 6017 | 227 | 4/29/1985 | 23 | |||
| Brandon McDonald | Memphis | 21 | 5107 | 181 | 8/26/1985 | 4.57 | 17 | ||
| Brandon Meriweather | Miami (FL) | 5105 | 195 | 1/1/2000 | 4.47 | 11 | 4.33 | 7.06 | |
| Brandon Sharp | Louisville | 21 | 5100 | 194 | 6/25/1985 | 4.53 | 18 | ||
| C.J. Gaddis | Clemson | 21 | 5114 | 203 | 8/12/1985 | 4.45 | 20 | 4.3 | |
| C.J. Wilson | Baylor | 21 | 6012 | 196 | 4/2/1985 | 4.52 | 4.2 | 6.81 | |
| Chad Nkang | 21 | 5114 | 220 | 7/1/1985 | 4.51 | 23 | |||
| Chaz Williams | Louisiana-Monroe | 22 | 5111 | 196 | 6/17/1984 | 4.72 | 13 | ||
| Chinedum Ndukwe | Notre Dame | 21 | 6016 | 206 | 3/4/1985 | 4.51 | 15 | ||
| Chris Houston | Arkansas | 22 | 5097 | 185 | 10/18/1984 | 4.32 | 27 | 4.12 | 6.94 |
| Corey Graham | New Hampshire | 21 | 5117 | 195 | 7/25/1985 | 10 | |||
| Craig Dahl | North Dakota St. | 21 | 6015 | 216 | 6/7/1985 | 4.61 | 17 | 4.26 | 6.69 |
| Daren Stone | Maine | 21 | 6032 | 218 | 8/21/1985 | 4.58 | 13 | ||
| Darrelle Revis | Pittsburgh | 21 | 5114 | 204 | 7/14/1985 | 16 | |||
| Dashon Goldson | Washington | 6013 | 202 | 4.65 | 12 | ||||
| David Irons | Auburn | 24 | 5102 | 190 | 10/9/1982 | 4.44 | 11 | 4.3 | |
| Daymeion Hughes | California | 21 | 5101 | 190 | 8/21/1985 | 4.68 | 16 | ||
| DeAndre Jackson | Iowa St. | 21 | 5113 | 193 | 4/1/1985 | 14 | |||
| Duane Coleman | Clemson | 24 | 5093 | 199 | 12/23/1982 | 4.57 | 18 | ||
| Eric Frampton | Washington St. | 23 | 5110 | 204 | 2/6/1984 | 4.64 | 10 | 4.17 | 6.84 |
| Eric Weddle | Utah | 22 | 5112 | 203 | 1/4/1985 | 4.48 | 11 | 4.12 | 6.78 |
| Eric Wright | UNLV | 21 | 5105 | 192 | 7/24/1985 | 4.36 | 16 | 4.23 | 6.93 |
| Erick Harris | 24 | 5110 | 208 | 12/17/1982 | |||||
| Fred Bennett | South Carolina | 23 | 6007 | 196 | 12/31/1983 | 4.46 | 17 | 4.3 | 6.67 |
| Gerald Alexander | Boise St. | 6003 | 210 | 4.58 | 15 | 4.21 | |||
| J.D. Nelson | Oregon | 22 | 5113 | 207 | 8/5/1984 | 4.48 | |||
| Jesse Daniels | L.S.U. | 23 | 5107 | 216 | 1/8/1984 | 25 | |||
| John Wendling | Wyoming | 23 | 6012 | 222 | 8/6/1983 | 4.48 | 22 | 4.16 | 6.96 |
| Jonathan Wade | Tennessee | 22 | 5100 | 190 | 3/27/1984 | 4.36 | |||
| Josh Gattis | Wake Forest | 23 | 6010 | 206 | 1/15/1984 | 4.53 | 22 | 4.27 | 6.72 |
| Josh Wilson | Maryland | 21 | 5092 | 189 | 3/11/1985 | 4.39 | 20 | ||
| Kenny Scott | Georgia Tech | 22 | 6007 | 179 | 1/21/1985 | 4.39 | 10 | ||
| Kevin Payne | Louisiana-Monroe | 24 | 6002 | 220 | 1/5/1983 | 4.59 | 20 | 4.3 | 7 |
| LaRon Landry | L.S.U. | 22 | 6004 | 213 | 10/14/1984 | 4.35 | |||
| Leon Hall | Michigan | 22 | 5112 | 193 | 12/9/1984 | 4.39 | 15 | 4.07 | 6.5 |
| Leonard Peters | Hawaii | 25 | 6011 | 210 | 12/26/1981 | 4.67 | 21 | ||
| Marcus McCauley | Fresno St. | 23 | 6006 | 203 | 9/3/1983 | 4.39 | 17 | 4.17 | 6.61 |
| Marcus Paschal | Iowa | 22 | 6002 | 201 | 8/31/1984 | 4.69 | 15 | ||
| Marvin White | T.C.U. | 23 | 6012 | 199 | 12/5/1983 | 4.53 | 17 | ||
| Michael Coe | Alabama St. | 23 | 6005 | 190 | 12/17/1983 | 4.59 | 17 | 6.78 | |
| Michael Griffin | Texas | 22 | 5116 | 202 | 1/4/1985 | 4.45 | 16 | 4.1 | 6.6 |
| Michael Johnson | Arizona | 22 | 6025 | 205 | 5/9/1984 | 4.63 | 15 | ||
| Reggie Lewis | Florida | 22 | 5100 | 204 | 5/30/1984 | 4.63 | 14 | ||
| Reggie Nelson | Florida | 5113 | 198 | 4.48 | |||||
| Ryan Smith | Florida | 21 | 5102 | 174 | 7/17/1985 | 4.51 | 11 | ||
| Sabby Piscitelli | Oregon St. | 23 | 6026 | 224 | 7/24/1983 | 4.47 | 19 | 3.9 | 6.84 |
| Tanard Jackson | Syracuse | 21 | 6000 | 192 | 7/21/1985 | 4.56 | 4.28 | 6.89 | |
| Tarell Brown | Texas | 22 | 5105 | 190 | 1/6/1985 | 4.45 | 17 | 7 | |
| Travarous Bain | Hampton | 23 | 6002 | 182 | 10/15/1983 | 4.43 | 10 | ||
| Trumaine McBride | Ole Miss | 21 | 5091 | 185 | 9/24/1985 | 4.58 | 14 | 4.32 | 6.96 |
| Tyron Brackenridge | Washington St. | 22 | 5114 | 189 | 6/30/1984 | 4.69 | |||
| Zach Catanese | Arizona St. | 21 | 6022 | 225 | 3/27/1985 | 24 |
