Select a Position to Display Results:
QB | RB | WR | TE | C | OT | OG | DB | DL | CBLB
Player |
School |
Age |
Height |
Weight |
Born |
Dash |
Bench |
Shtl.20y |
3 Cone |
| Anthony Waters | Clemson | 22 | 6025 | 245 | 7/25/1984 | 25 | |||
| Antwan Barnes | Florida International | 22 | 6005 | 240 | 10/19/1984 | 4.43 | 31 | ||
| Blair Phillips | Oregon | 22 | 6011 | 243 | 3/5/1984 | 4.82 | 23 | 7.01 | |
| Brandon Siler | Florida | 21 | 6016 | 241 | 12/5/1985 | ||||
| Buster Davis | Florida St. | 23 | 5093 | 239 | 10/20/1983 | 4.67 | 24 | ||
| Dallas Sartz | USC | 23 | 6047 | 235 | 7/8/1983 | 4.7 | 20 | 4.13 | 6.85 |
| David Harris | Michigan | 23 | 6022 | 243 | 1/21/1984 | 4.53 | 23 | 4.29 | |
| Desmond Bishop | California | 22 | 6017 | 239 | 7/24/1984 | 33 | |||
| Earl Everett | Florida | 22 | 6024 | 238 | 12/10/1984 | 4.88 | 19 | ||
| H.B. Blades | Pittsburgh | 22 | 5106 | 236 | 9/30/1984 | 22 | |||
| Jon Abbate | Wake Forest | 21 | 5096 | 231 | 6/18/1985 | 4.98 | 26 | ||
| Jon Beason | Miami (FL) | 22 | 6002 | 237 | 1/14/1985 | 4.64 | 19 | ||
| Justin Durant | Hampton | 21 | 6007 | 230 | 11/21/1985 | 4.51 | 25 | 4.09 | 6.77 |
| Justin Hickman | 21 | 6013 | 254 | 7/20/1985 | 4.75 | 23 | 4.43 | 7.06 | |
| Justin Warren | Texas A&M | 21 | 6025 | 245 | 4/10/1985 | 16 | |||
| Juwan Simpson | Alabama | 22 | 6023 | 225 | 7/8/1984 | 4.55 | 15 | ||
| KaMichael Hall | Georgia Tech | 22 | 6000 | 228 | 1/22/1985 | 4.79 | |||
| Kelvin Smith | Syracuse | 22 | 6020 | 240 | 3/20/1984 | 4.83 | 26 | ||
| Lawrence Timmons | Florida St. | 20 | 6007 | 234 | 5/14/1986 | 4.59 | 25 | 6.89 | |
| Marvin Mitchell | Tennessee | 22 | 6030 | 249 | 10/21/1984 | 22 | 4.25 | ||
| Michael Okwo | Stanford | 22 | 5113 | 232 | 1/24/1985 | 4.69 | 20 | ||
| Nate Harris | Louisville | 6003 | 230 | 4.6 | 26 | ||||
| Patrick Willis | Ole Miss | 22 | 6011 | 242 | 1/25/1985 | 4.51 | 22 | ||
| Paul Posluszny | Penn St. | 22 | 6015 | 238 | 10/10/1984 | 4.67 | 22 | 4.2 | 6.94 |
| Prescott Burgess | Michigan | 22 | 6033 | 240 | 3/6/1984 | 4.85 | 19 | 7.01 | |
| Quincy Black | New Mexico | 23 | 6015 | 240 | 2/28/1984 | 4.42 | 24 | 6.86 | |
| Quinton Culberson | Mississippi St. | 21 | 6005 | 236 | 10/21/1985 | 4.77 | 18 | ||
| Rory Johnson | Ole Miss | 20 | 6001 | 232 | 3/15/1986 | 4.59 | 19 | 4.07 | |
| Rufus Alexander | Oklahoma | 23 | 6007 | 228 | 4/12/1983 | 4.7 | 25 | 4.3 | 7.06 |
| Sam Olajubutu | Arkansas | 23 | 5086 | 227 | 11/15/1983 | 4.64 | 24 | ||
| Stephen Nicholas | South Florida | 23 | 6013 | 232 | 5/1/1983 | 29 | |||
| Stewart Bradley | Nebraska | 23 | 6036 | 254 | 11/2/1983 | 4.69 | 28 | 4.17 | |
| Tim Shaw | Penn St. | 22 | 6014 | 236 | 3/27/1984 | 4.51 | 26 | 4.12 | 7.01 |
| Tony Taylor | Georgia | 22 | 6004 | 236 | 7/21/1984 | 26 | |||
| Zach Latimer | Oklahoma | 23 | 6016 | 237 | 10/21/1983 | 19 | |||
| Zak DeOssie | 22 | 6045 | 250 | 5/24/1984 | 4.58 | 26 | 4.22 | 6.89 |
