2012 NFL Scouting Combine Results Wide Receivers
The 2012 NFL Scouting Combine Results are in, and have them posted.
2012 NFL Scouting Combine Results
|
|||||||
Wide Receivers Scouting Combine Results
|
||||||||||||
| Name | School | HT. | WT. | 40 Time |
Bench Press |
Vert. Jump |
3-Cone Drill |
20-Yd. Shuttle |
60-Yd. Shuttle |
Broad Jump |
10-Yd Split |
Hand |
| Joe Adams | Arkansas | 5'11" | 179 | 4.55 | 36 | 7.09 | 10'3 | -- | 9.375 | |||
| Tim Benford | Tennessee Tech | 5'11" | 205 | 4.59 | 15 | 1.65 | 8.875 | |||||
| Travis Benjamin | Miami | 5'10" | 172 | 4.36 | 14 | 38 | 9'11 | 1.58 | 8.75 | |||
| Justin Blackmon | Oklahoma State | 6'1" | 207 | -- | 14 | -- | 9.25 | |||||
| Jarrett Boykin | Virginia Tech | 6'2" | 217 | 4.74 | 11 | 36 | 7.12 | 4.28 | 11.22 | 10'3 | 1.58 | 10.25 |
| LaVon Brazill | Ohio | 5'11" | 192 | 4.48 | 11 | 32.5 | -- | 9.75 | ||||
| Ryan Broyles | Oklahoma | 5'10" | 192 | -- | 21 | -- | 9 | |||||
| Greg Childs | Arkansas | 6'3" | 219 | 4.55 | 19 | 36.5 | 10'5 | -- | 10.125 | |||
| Danny Coale | Virginia Tech | 6'0" | 201 | 4.5 | 12 | 35 | 6.69 | 4.15 | 11.22 | 9'7 | -- | 9.125 |
| Josh Cooper | Oklahoma State | 5'11" | 190 | -- | 11 | -- | 9.5 | |||||
| Juron Criner | Arizona | 6'3" | 224 | 4.68 | 17 | 38 | 7.15 | 4.3 | 9'9 | -- | 10.5 | |
| B.J. Cunningham | Michigan State | 6'1" | 211 | 4.59 | 12 | 31.5 | 7.1 | 9'8 | -- | 8.125 | ||
| Pat Edwards | Houston | 5'9" | 172 | -- | -- | 8.375 | ||||||
| Michael Floyd | Notre Dame | 6'3" | 220 | 4.47 | 16 | 36.5 | 10'2 | 1.57 | 9.375 | |||
| Jeff Fuller | Texas A&M | 6'4" | 223 | -- | 17 | -- | 9.875 | |||||
| Chris Givens | Wake Forest | 5'11" | 198 | 4.41 | 19 | 33.5 | 6.97 | 4.23 | 9'10 | -- | 8.25 | |
| T.J. Graham | North Carolina State | 5'11" | 188 | 4.41 | 8 | 33.5 | 6.77 | 4.18 | 10'0 | 1.47 | 9 | |
| Darius Hanks | Alabama | 6'0" | 184 | 4.66 | 11 | 34 | 9'9 | 1.57 | 9.5 | |||
| Junior Hemingway | Michigan | 6'1" | 225 | 4.53 | 21 | 35.5 | 6.59 | 3.98 | 11.16 | 10'4 | 1.53 | 9.625 |
| Stephen Hill | Georgia Tech | 6'4" | 215 | 4.36 | 14 | 39.5 | 6.88 | 4.48 | 11.43 | 11'1 | 1.2 | 9.375 |
| T.Y. Hilton | Florida International | 5'10" | 183 | -- | -- | 8.5 | ||||||
| Jerrell Jackson | Missouri | 6'0" | 196 | 4.62 | 22 | 41 | 6.82 | 4.11 | 11.08 | 10'7 | 1.6 | 9.25 |
| Alshon Jeffery | South Carolina | 6'3" | 216 | -- | -- | 10.25 | ||||||
| A.J. Jenkins | Illinois | 6'0" | 190 | 4.39 | 12 | 38.5 | 10'4 | -- | 9.5 | |||
| Dwight Jones | North Carolina | 6'3" | 230 | 4.55 | 14 | 33 | 9'1 | 1.62 | 9 | |||
| Marvin Jones | California | 6'2" | 199 | 4.46 | 22 | 33 | 6.81 | 4.11 | 11.47 | 9'4 | 1.57 | 10.25 |
| Jermaine Kearse | Washington | 6'1" | 209 | 4.58 | 14 | 34 | 7.03 | 4.12 | 9'11 | 1.56 | 9.25 | |
| Keshawn Martin | Michigan State | 6'0" | 188 | 4.45 | 13 | 39.5 | 6.85 | 4.13 | 11.16 | 10'2 | -- | 9.25 |
| Rishard Matthews | Nevada | 6'0" | 217 | 4.62 | 20 | 36 | 6.88 | 4.19 | 11.25 | 1.57 | 9.125 | |
| Marquis Maze | Alabama | 5'8" | 186 | 4.51 | 33.5 | 9'4 | -- | 9 | ||||
| Marvin McNutt | Iowa | 6'3" | 216 | 4.54 | 37 | 7.15 | 4.07 | 11.62 | 10'2 | -- | 10 | |
| Kashif Moore | Connecticut | 5'9" | 180 | 4.42 | 19 | 43.5 | 6.82 | 4.05 | 10'6 | -- | 9.625 | |
| Derek Moye | Penn State | 6'4" | 209 | 4.52 | 10 | 33.5 | 4.23 | 9'7 | -- | 8.25 | ||
| Chris Owusu | Stanford | 6'0" | 196 | 4.36 | 19 | 40.5 | 6.85 | 4.11 | 11.22 | 10'9 | -- | 8.5 |
| Eric Page | Toledo | 5'9" | 186 | 4.6 | 15 | 30 | 6.95 | 3.98 | 11.47 | 9'4 | -- | 9 |
| DeVier Posey | Ohio State | 6'2" | 211 | 4.5 | 14 | 36.5 | 7.03 | 4.15 | 10'3 | 1.45 | 9.625 | |
| Brian Quick | Appalachian State | 6'4" | 220 | 4.55 | 15 | 34 | 7.1 | 4.23 | 9'11 | -- | 9.75 | |
| Rueben Randle | LSU | 6'3" | 210 | 4.55 | 15 | 31 | 6.99 | 4.36 | 11.78 | 10'1 | -- | 9.5 |
| Gerell Robinson | Arizona State | 6'3" | 227 | 4.62 | 35.5 | 4.15 | 9'5 | -- | 10.125 | |||
| James Rodgers | Oregon State | 5'7" | 184 | 4.67 | 19 | 37 | 4.23 | 9'7 | -- | 8.75 | ||
| Mohamed Sanu | Rutgers | 6'2" | 211 | 4.67 | 19 | 36 | 6.88 | 4.22 | 10'6 | -- | 10.125 | |
| Tommy Streeter | Miami | 6'5" | 219 | 4.4 | 17 | 33 | 7.08 | 10'5 | -- | 9.5 | ||
| Nick Toon | Wisconsin | 6'2" | 215 | 4.54 | 18 | 37.5 | -- | 9 | ||||
| Jordan White | Western Michigan | 6'0" | 208 | 4.69 | 14 | 35 | 6.84 | 4.13 | 11.4 | 9'11 | -- | 9.25 |
| Jarius Wright | Arkansas | 5'10" | 182 | 4.42 | 38.5 | 6.93 | 4.18 | 10'1 | 1.45 | 8.5 | ||
| Kendall Wright | Baylor | 5'10" | 196 | 4.61 | 11 | 38 | 6.93 | 4.03 | 10'0 | -- | 8.625 | |
| Devon Wylie | Fresno State | 5'9" | 187 | 4.39 | 17 | 39 | 10'3 | -- | 9.5 | |||
