2012 NFL Scouting Combine Results Tight Ends
The 2012 NFL Scouting Combine Results are in, and have them posted.
2012 NFL Scouting Combine Results
|
|||||||
Tight End Scouting Combine Results
|
|||||||||||||
| Name | School | HT. | WT. | 40 Time |
Bench Press |
Vert. Jump |
3-Cone Drill |
20-Yd Shuttle |
60-Yd Shuttle |
Broad Jump |
10-Yd Split | Arm | Hand |
| Dwayne Allen | Clemson | 6'3" | 255 | 4.89 | 27 | 32 | 7.12 | 4.37 | 12.07 | 9'2 | 1.66 | 33 | 9.625 |
| Orson Charles | Georgia | 6'2" | 251 | -- | 35 | -- | 32.5 | 9.25 | |||||
| Drake Dunsmore | Northwestern | 6'2" | 241 | 4.64 | 21 | 35.5 | 6.73 | 4.03 | 11.47 | 9'9 | -- | 32.75 | 9.625 |
| Michael Egnew | Missouri | 6'5" | 252 | 4.62 | 21 | 36 | 7.03 | 4.32 | 12.07 | 10'11 | 1.57 | 33 | 9.75 |
| Coby Fleener | Stanford | 6'6" | 247 | -- | 27 | -- | 33.375 | 10 | |||||
| Ladarius Green | Louisiana-Lafayette | 6'6" | 238 | 4.53 | 16 | 34.5 | 7.12 | 4.47 | 12.08 | 10'4 | 1.58 | 34.5 | 10.125 |
| James Hanna | Oklahoma | 6'4" | 252 | 4.49 | 24 | 36 | 6.76 | 4.11 | 11.43 | 10'2 | 1.59 | 33.125 | 9.875 |
| Cory Harkey | UCLA | 6'4" | 260 | 5.11 | 13 | 26.5 | 7.4 | 4.69 | 12.75 | 9'1 | 1.66 | 32 | 9.375 |
| Emil Igwenagu | Massachusetts | 6'1" | 249 | 4.83 | 19 | 34.5 | 7.32 | 4.4 | 11.5 | 10'1 | 1.63 | 33.125 | 9.25 |
| David Paulson | Oregon | 6'3" | 246 | 4.93 | 21 | 32 | 7.18 | 4.4 | 11.9 | 9'2 | 1.65 | 32.75 | 10.125 |
| Deangelo Peterson | LSU | 6'3" | 243 | 4.76 | 18 | 36 | 7.19 | 10'1 | 1.59 | 32.5 | 9.5 | ||
| Nick Provo | Syracuse | 6'3" | 237 | -- | -- | 31.75 | 9.5 | ||||||
| Beau Reliford | Florida State | 6'5" | 256 | -- | -- | 33.375 | 9 | ||||||
| Evan Rodriguez | Temple | 6'1" | 239 | 4.58 | 18 | 36 | 6.94 | 4.28 | 11.43 | 9'11 | 1.63 | 32 | 9.5 |
