2012 NFL Scouting Combine Results Running Backs
The 2012 NFL Scouting Combine Results are in, and have them posted.
2012 NFL Scouting Combine Results
|
|||||||
Running Backs Scouting Combine Results
|
||||||||||||
| Name | School | HT. | WT. | 40 Time |
Bench Press |
Vert. Jump |
3-Cone Drill |
20-Yd. Shuttle |
60-Yd. Shuttle |
Broad Jump |
10-Yd Split |
Hand |
| Edwin Baker | Michigan State | 5'8" | 204 | 4.46 | 20 | 35 | 7.27 | 4.31 | 9'3 | 1.59 | 8.125 | |
| Mike Ball | Nevada | 5'9" | 206 | 4.53 | 21 | 36 | 7.1 | 4.23 | 11.84 | 9'4 | 1.59 | 9.125 |
| Vick Ballard | Mississippi State | 5'10" | 219 | 4.63 | 23 | 33 | 7.03 | 4.19 | 9'7 | -- | 9.5 | |
| Brandon Bolden | Mississippi | 5'11" | 222 | 4.56 | 21 | 38 | 6.96 | 4.44 | 9'11 | 1.59 | 10 | |
| Lennon Creer | Louisiana Tech | 5'11" | 219 | 4.59 | 21 | 33.5 | 7.26 | 4.4 | 9'2 | -- | 9.25 | |
| Rhett Ellison | USC | 6'5" | 251 | 4.79 | 31.5 | 9'1 | -- | 10.25 | ||||
| Bradie Ewing | Wisconsin | 6'0" | 239 | 4.75 | 14 | 36.5 | 7.14 | 4.16 | 11.81 | 10'0 | -- | 10.375 |
| Terrance Ganaway | Baylor | 6'0" | 239 | 4.63 | 37.5 | 7.15 | 4.25 | 11.65 | 9'11 | 1.58 | 9.25 | |
| Cyrus Gray | Texas A&M | 5'10" | 206 | 4.41 | 21 | 32.5 | 7.17 | 9'6 | 1.57 | 9.125 | ||
| Jonas Gray | Notre Dame | 5'10" | 223 | -- | 20 | -- | 10 | |||||
| Jewel Hampton | Southern Illinois | 5'9" | 218 | -- | 26 | -- | 9.625 | |||||
| Dan Herron | Ohio State | 5'10" | 213 | 4.65 | 22 | 35 | 6.97 | 4.04 | 11.6 | 9'9 | 1.57 | 9 |
| Ronnie Hillman | San Diego State | 5'9" | 200 | 4.41 | 17 | 37 | 1.5 | 8.5 | ||||
| LaMichael James | Oregon | 5'8" | 194 | 4.37 | 15 | 35 | 6.88 | 4.12 | 10'3 | 1.6 | 9 | |
| Doug Martin | Boise State | 5'9" | 223 | 4.47 | 28 | 36 | 6.79 | 4.16 | 11.29 | 10'0 | -- | 9 |
| Davin Meggett | Maryland | 5'8" | 211 | 4.5 | 23 | 35 | 7.14 | 4.32 | 11.53 | 9'10 | -- | 9.5 |
| Lamar Miller | Miami | 5'11" | 212 | 4.38 | 33 | -- | 9.25 | |||||
| Alfred Morris | Florida Atlantic | 5'10" | 219 | 4.64 | 16 | 35.5 | 7.01 | 4.19 | 11.86 | 9'9 | -- | 10.25 |
| Isaiah Pead | Cincinnati | 5'10" | 197 | 4.41 | 33 | 6.95 | 4.32 | 9'8 | 1.5 | 8.625 | ||
| Bernard Pierce | Temple | 6'0" | 218 | 4.5 | 17 | 36.5 | 7.07 | 4.28 | 10'3 | 1.52 | 9.25 | |
| Chris Polk | Washington | 5'11" | 215 | 4.46 | 31.5 | 7.13 | 4.21 | 9'3 | 1.57 | 9.75 | ||
| Tauren Poole | Tennessee | 5'10" | 205 | 4.53 | 24 | 34 | 7.36 | 4.19 | 9'10 | 1.56 | 8 | |
| Chris Rainey | Florida | 5'8" | 180 | 4.37 | 16 | 36.5 | 6.5 | 3.93 | 11.06 | 10'0 | -- | 9.5 |
| Trent Richardson | Alabama | 5'11" | 228 | -- | -- | -- | ||||||
| Darrell Scott | South Florida | 6'0" | 231 | 4.68 | 31.5 | -- | 8.25 | |||||
| Robert Turbin | Utah State | 5'10" | 222 | 4.44 | 28 | 36 | 7.16 | 4.31 | 10'2 | -- | 9.75 | |
| Marc Tyler | USC | 5'11" | 219 | 4.72 | 19 | 30.5 | 9'2 | -- | 9.5 | |||
| Foswhitt Whittaker | Texas | 5'9" | 193 | -- | 20 | -- | 9.25 | |||||
| David Wilson | Virginia Tech | 5'10" | 206 | 4.4 | 41 | 7.09 | 4.12 | 11.59 | 11'0 | -- | 9.375 | |
