2012 NFL Scouting Combine Results Offensive Lineman
The 2012 NFL Scouting Combine Results are in, and have them posted.
2012 NFL Scouting Combine Results
|
|||||||
Offensive Lineman Scouting Combine Results
|
|||||||||||
| Name | School | HT. | WT. | 40 Time |
Bench Press |
Vert. Jump |
3-Cone Drill |
20-Yd Shuttle |
Broad Jump |
10-Yd Split | Arm |
| Mike Adams | Ohio State | 6'7" | 323 | 5.4 | 19 | 28.5 | 7.94 | 4.95 | 8'4 | 1.84 | 34 |
| Jeff Allen | Illinois | 6'4" | 307 | 5.28 | 26 | 27.5 | 8.01 | 4.9 | 8'6 | -- | 33.5 |
| Justin Anderson | Georgia | 6'4" | 335 | 5.31 | 32 | 27 | 8.04 | 4.99 | 8'5 | 1.76 | 34.625 |
| Mark Asper | Oregon | 6'6" | 319 | -- | 23 | -- | 32.25 | ||||
| Kelvin Beachum | Southern Methodist | 6'2" | 303 | 5.44 | 19 | 28.5 | 7.79 | 4.8 | 8'5 | 1.72 | 33.25 |
| Tony Bergstrom | Utah | 6'5" | 313 | 5.27 | 32 | 29.5 | 7.95 | 4.84 | 8'5 | -- | 32 |
| Philip Blake | Baylor | 6'3" | 311 | 5.25 | 22 | 29.5 | 7.86 | 4.65 | 8'9 | 1.76 | 33 |
| Michael Brewster | Ohio State | 6'4" | 312 | 5.35 | 29 | 25 | 7.73 | 4.6 | 8'0 | 1.76 | 31.5 |
| James Brown | Troy | 6'4" | 306 | 5.3 | 24 | 25.5 | 7.7 | 4.78 | 8'6 | 1.84 | 34.5 |
| Tom Compton | South Dakota | 6'5" | 314 | 5.11 | 20 | 30 | 7.59 | 4.6 | 9'0 | 1.69 | 34 |
| Paul Cornick | North Dakota State | 6'5" | 310 | -- | 25 | -- | 35 | ||||
| John Cullen | Utah | 6'4" | 297 | 5.34 | 23 | 27 | 7.58 | 4.59 | 8'6 | -- | 32.125 |
| Andrew Datko | Florida State | 6'6" | 315 | 5.32 | 29.5 | 7.71 | 4.54 | 8'4 | 1.77 | 33.875 | |
| David DeCastro | Stanford | 6'5" | 316 | 5.43 | 34 | 29.5 | 7.3 | 4.56 | 8'2 | 1.82 | 32.375 |
| Taylor Dever | Notre Dame | 6'5" | 298 | 5.46 | 18 | 28 | 7.49 | 4.9 | 8'4 | 1.88 | 32.5 |
| Garth Gerhart | Arizona State | 6'1" | 305 | 5.42 | 25 | 30.5 | 7.63 | 4.65 | 8'0 | 1.81 | 33.375 |
| Adam Gettis | Iowa | 6'2" | 293 | 4.91 | 31.5 | 7.99 | 4.65 | 9'4 | 1.65 | 33.125 | |
| Cordy Glenn | Georgia | 6'5" | 345 | 5.15 | 31 | 23.5 | 8.13 | 5 | 7'9 | 1.76 | 35.75 |
| Lamar Holmes | Southern Miss | 6'5" | 323 | 5.41 | 22 | 27 | 7.74 | 4.8 | 8'8 | 1.78 | 35.25 |
| Rishaw Johnson | California (PA) | 6'3" | 313 | 5.24 | 22 | 31.5 | 7.87 | 4.53 | 9'0 | 1.77 | 35.25 |
| Ben Jones | Georgia | 6'2" | 303 | 5.44 | 29 | 27.5 | 8.03 | 5.12 | 7'11 | 1.83 | 32.5 |
| Marcel Jones | Nebraska | 6'6" | 320 | 5.67 | 13 | 30.5 | 7.95 | 4.74 | 8'9 | -- | 33.625 |
| Matt Kalil | USC | 6'7" | 306 | 4.99 | 30 | 27 | 7.33 | 4.65 | 1.7 | 34.5 | |
| Senio Kelemete | Washington | 6'4" | 307 | 5.52 | 21 | 25 | 7.77 | 4.58 | 8'5 | 1.95 | 33.5 |
| Peter Konz | Wisconsin | 6'5" | 314 | -- | 18 | -- | 33 | ||||
| Ronald Leary | Memphis | 6'3" | 315 | 5.36 | 30 | 29 | 7.87 | 4.91 | 8'8 | -- | 34.75 |
| Josh LeRibeus | Southern Methodist | 6'3" | 312 | 5.37 | 29 | 26 | 7.64 | 4.65 | 8'0 | -- | 32.5 |
| Joe Looney | Wake Forest | 6'3" | 309 | -- | 26 | -- | 32.25 | ||||
| Jonathan Martin | Stanford | 6'5" | 312 | -- | -- | 34 | |||||
| Bobby Massie | Mississippi | 6'6" | 316 | 5.23 | 22 | 27.5 | 7.7 | 4.95 | 8'7 | -- | 35 |
| Matt McCants | UAB | 6'6" | 308 | 5.52 | 17 | 25.5 | 8'1 | -- | 35.375 | ||
| Antoine McClain | Clemson | 6'6" | 329 | 5.57 | 19 | 27 | 8.13 | 4.82 | 7'7 | -- | 34.375 |
| Ryan Miller | Colorado | 6'7" | 321 | 5.27 | 32 | 28 | 7.72 | 4.78 | 8'4 | -- | 33.125 |
| David Molk | Michigan | 6'1" | 298 | -- | 41 | -- | 32 | ||||
| Brandon Mosley | Auburn | 6'6" | 314 | 5.21 | 30 | 27 | 7.43 | 4.78 | 8'7 | -- | 34 |
| Lucas Nix | Pittsburgh | 6'5" | 317 | 5.43 | 29.5 | 7.81 | 4.9 | 8'6 | 1.82 | 33.5 | |
| Josh Oglesby | Wisconsin | 6'7" | 338 | 5.8 | 22 | 28.5 | -- | 35.625 | |||
| Kelechi Osemele | Iowa State | 6'6" | 333 | 5.36 | 32 | 26.5 | 7.91 | 4.87 | 8'8 | -- | 35.875 |
| Nate Potter | Boise State | 6'6" | 303 | 5.36 | 22 | 28.5 | 7.49 | 4.67 | 8'4 | -- | 34.625 |
| Riley Reiff | Iowa | 6'6" | 313 | 5.23 | 23 | 26.5 | 7.87 | 4.75 | 8'2 | 1.71 | 33.25 |
| Matt Reynolds | BYU | 6'5" | 302 | 5.37 | 25 | 1.83 | 33.25 | ||||
| Zebrie Sanders | Florida State | 6'6" | 320 | 5.41 | 28 | 27 | 8.15 | 4.99 | 8'4 | 1.76 | 35 |
| Quentin Saulsberry | Mississippi State | 6'2" | 304 | 5.38 | 26 | 22 | 8.19 | 4.99 | 7'6 | 1.89 | 33.75 |
| Mitchell Schwartz | California | 6'5" | 318 | 5.45 | 23 | 26.5 | 7.86 | 4.87 | 7'5 | 1.77 | 33.5 |
| Amini Silatolu | Midwestern State | 6'4" | 311 | 5.43 | 28 | 31.5 | 7.95 | 4.87 | 8'11 | 1.89 | 33 |
| Donald Stephenson | Oklahoma | 6'6" | 312 | 4.94 | 19 | 35.5 | 7.52 | 4.78 | 9'6 | -- | 34.875 |
| Andrew Tiller | Syracuse | 6'4" | 324 | 5.5 | 16 | 23 | 7.92 | 4.8 | 7'1 | -- | 33.25 |
| Johnnie Troutman | Penn State | 6'4" | 325 | 5.67 | 31 | 27.5 | 7.96 | 5 | -- | 33.5 | |
| Dustin Waldron | Portland State | 6'5" | 305 | 5.34 | 29 | 26 | 7.93 | 4.75 | 8'7 | 1.69 | 32.75 |
| Brandon Washington | Miami | 6'3" | 320 | 5.25 | 28 | 25 | 8.22 | 4.87 | 8'5 | 1.77 | 33 |
| Rokevious Watkins | South Carolina | 6'4" | 338 | 5.39 | 27 | 7.87 | 4.9 | 8'6 | 1.89 | 34.625 | |
| Desmond Wynn | Rutgers | 6'6" | 303 | 5.05 | 28 | 32.5 | 1.76 | 34 | |||
| Kevin Zeitler | Wisconsin | 6'4" | 314 | 5.39 | 32 | 29 | 7.77 | 4.61 | 8'5 | 1.75 | 32.75 |
| Markus Zusevics | Iowa | 6'5" | 303 | -- | -- | 33 | |||||
