2012 NFL Scouting Combine Results Linebackers
The 2012 NFL Scouting Combine Results are in, and have them posted.
2012 NFL Scouting Combine Results
|
|||||||
Linebackers Scouting Combine Results
|
|||||||||||
| Name | School | Ht. | Wt. | 40 Time | Bench Press | Vertical Jump | 3-Cone Drill | 20-Yard Shuttle | 60-Yard Shuttle | Broad Jump | 10-Yd Split |
| Emmanuel Acho | Texas | 6'1" | 238 | 4.68 | 24 | 35.5 | 9'10 | -- | |||
| Ryan Baker | Louisiana St | 5'11" | 232 | 4.69 | 30 | 34 | 7.21 | 4.35 | 9'5 | 1.56 | |
| Nigel Bradham | Florida State | 6'2" | 241 | 4.53 | 24 | 37 | 7.18 | 4.37 | 10'1 | 1.65 | |
| Zach Brown | North Carolina | 6'1" | 244 | 4.44 | 33.5 | 9'8 | 1.52 | ||||
| Vontaze Burfict | Arizona State | 6'1" | 248 | 4.93 | 30 | 8'8 | 1.7 | ||||
| Miles Burris | San Diego State | 6'2" | 246 | -- | 31 | 37.5 | 10'1 | -- | |||
| Tank Carder | TCU | 6'2" | 236 | 4.56 | 19 | 34.5 | 6.89 | 4.18 | 11.53 | 10'1 | -- |
| Audie Cole | North Carolina State | 6'4" | 246 | 4.72 | 15 | 35 | 6.96 | 4.29 | 9'6 | -- | |
| Lavonte David | Nebraska | 6'1" | 233 | 4.56 | 19 | 36.5 | 7.28 | 4.22 | 9'11 | -- | |
| Demario Davis | Arkansas State | 6'2" | 235 | 4.53 | 32 | 38.5 | 7.19 | 4.28 | 11.65 | 10'4 | -- |
| Darius Fleming | Notre Dame | 6'2" | 245 | 4.72 | 27 | 33.5 | 7.03 | 4.28 | 9'6 | -- | |
| Chris Galippo | USC | 6'1" | 241 | 4.66 | 19 | 29.5 | 6.9 | 4.1 | 11.78 | 8'11 | -- |
| Najee Goode | West Virginia | 6'0" | 244 | 4.66 | 35.5 | 9'9 | -- | ||||
| Dont'a Hightower | Alabama | 6'2" | 265 | 4.62 | 32 | 1.65 | |||||
| Bruce Irvin | West Virginia | 6'3" | 245 | 4.43 | 23 | 33.5 | 6.7 | 4.03 | 10'3 | 1.63 | |
| James-Michael Johnson | Nevada | 6'1" | 241 | 4.6 | 23 | 36 | 7.34 | 4.37 | 12.06 | 9'5 | -- |
| Steven Johnson | Kansas | 6'0" | 239 | 4.65 | 16 | 37 | 7.32 | 4.38 | 11.93 | 10'4 | -- |
| Josh Kaddu | Oregon | 6'3" | 239 | -- | 20 | 34 | 9'11 | -- | |||
| Mychal Kendricks | California | 5'11" | 239 | 4.41 | 24 | 39.5 | 4.19 | 10'7 | -- | ||
| Luke Kuechly | Boston College | 6'3" | 242 | 4.5 | 27 | 38 | 6.92 | 4.12 | 11.43 | 10'3 | -- |
| Ronnell Lewis | Oklahoma | 6'2" | 253 | 4.69 | 36 | 31 | 7.09 | 4.4 | 9'4 | 1.65 | |
| Travis Lewis | Oklahoma | 6'1" | 246 | 4.81 | 22 | 36 | 10'2 | -- | |||
| Brandon Lindsey | Pittsburgh | 6'2" | 254 | 4.78 | 23 | 33 | 7.36 | 4.28 | 9'9 | 1.56 | |
| Shawn Loiseau | Merrimack | 6'0" | 244 | 4.75 | 19 | 32.5 | 9'1 | -- | |||
| Terrell Manning | North Carolina State | 6'2" | 237 | 4.63 | 22 | 32.5 | 7.18 | 4.43 | 9'6 | -- | |
| Brandon Marshall | Nevada | 6'1" | 242 | 4.69 | 28 | 30.5 | 7.05 | 4.09 | 11.87 | 9'0 | -- |
| Jonathan Massaquoi | Troy | 6'2" | 264 | 4.78 | 20 | 33.5 | 7.38 | 4.53 | 10'0 | 1.7 | |
| Caleb McSurdy | Montana | 6'1" | 245 | 4.88 | 26 | 30 | 7.26 | 4.28 | 12.3 | 9'2 | -- |
| Tyler Nielsen | Iowa | 6'3" | 238 | 4.67 | 21 | 7.27 | 4.31 | 11.43 | -- | ||
| Keenan Robinson | Texas | 6'3" | 242 | 4.69 | 27 | 35.5 | 10'0 | -- | |||
| Sean Spence | Miami | 5'11" | 231 | 4.56 | 12 | 33.5 | 7.46 | 4.28 | 9'11 | 1.59 | |
| Nathan Stupar | Penn St | 6'2" | 241 | 4.75 | 21 | 31 | 6.84 | 4.28 | 11.64 | 9'8 | 1.77 |
| Danny Trevathan | Kentucky | 6'0" | 237 | -- | 18 | 31.5 | 9'3 | -- | |||
| Courtney Upshaw | Alabama | 6'2" | 272 | -- | 22 | -- | |||||
| Bobby Wagner | Utah State | -- | -- | -- | -- | ||||||
| Tahir Whitehead | Temple | 6'1" | 233 | 4.68 | 21 | 37 | 7.14 | 4.37 | 10'4 | 1.52 | |
| Kyle Wilber | Wake Forest | 6'4" | 249 | 4.78 | 25 | 33.5 | 7.11 | 4.31 | 9'9 | -- | |
