Scouting Combine Results - 2010 - Offensive Tackles
2010 NFL Scouting Combine Results
|
|||||||
Offensive Tackles Scouting Combine Results
|
||||||||||
| Player | College | Height | Weight | Arm Length |
40 Yard | Reps | Vertical | Shuttle | Cone | Broad Jump |
| Ciron Black | LSU | 6'4 1/2 | 327 | 33 | 5.49 | 23 | 25.5 | 7'7" | ||
| Charles Brown | USC | 6'5 3/8 | 303 | 35 1/4 | - | 21 | 31 | - | ||
| Bryan Bulaga | Iowa | 6'5 3/8 | 314 | 33 1/4 | 5.26 | 26 | 27.5 | 8'2" | ||
| Kyle Calloway | Iowa | 6'6 | 323 | 33 1/4 | 5.51 | 23.5 | 7'6" | |||
| Bruce Campbell | Maryland | 6'6 3/8 | 314 | 36 1/4 | 4.85 | 34 | 32 | 4.69 | 7.58 | 8'5" |
| Selvish Capers | West Virgina | 6'4 | 308 | 34 | 5.14 | 19 | 30 | 4.68 | 8'10" | |
| Anthony Davis | Rutgers | 6'5 | 323 | 34 | 5.38 | 21 | 33 | 8'3" | ||
| Chris Degeare | Wake Forest | 6'4 | 325 | 34 | 5.16 | 32 | 8'7" | |||
| Jason Fox | Miami (FL) | 6'7 | 303 | 34 1/2 | - | 23 | - | - | - | |
| Kyle Jolly | North Carolina | 6'6 | 311 | 33 1/2 | 5.43 | 20 | 7'5" | |||
| Matt Kopa | Stanford | - | - | |||||||
| Russell Okung | Oklahoma State | 6'5 1/4 | 307 | 36 | 5.17 | 38 | - | - | - | - |
| Cole Pemberton | Colorado State | 6'7 | 315 | 34 1/4 | 5.39 | 18 | 7'11" | |||
| Rodger Saffold | Indiana | 6'4 | 316 | 33 5/8 | 5.22 | 27 | 29 | 4.67 | 7.42 | 9'5" |
| Chris Scott | Tennessee | 6'4 | 319 | 34 1/8 | 5.49 | 19 | 7'6" | |||
| Adam Ulatoski | Texas | 6'5 | 300 | 33 1/4 | 5.53 | 24 | 7'10" | |||
| Jared Veldheer | Hillsdale | 6'8 1/8 | 312 | 33 | 5.09 | 32 | 33 | 4.51 | 7.4 | 9'1" |
| Ed Wang | Virginia Tech | 6'4 3/4 | 314 | 33 3/4 | 5.14 | 29 | 8'0" | |||
| Tony Washington | Abilene Christian | 6'6 1/8 | 311 | 35 1/2 | 5.19 | 33 | 29 | 9'6" | ||
| Thomas Welch | Vanderbilt | 6'6 3/8 | 307 | 33 1/4 | 5.46 | 29 | 29 | 8'9" | ||
| Trent Williams | Oklahoma | 6'4 5/8 | 315 | 34 1/4 | 4.88 | 23 | 34 | 4.63 | 9'5" | |
| Sam Young | Notre Dame | 6'7 5/8 | 316 | 34 1/2 | 5.19 | 29 | 29 | 8'8" |
