Scouting Combine Results - 2010 - Defensive Ends
2010 NFL Scouting Combine Results
|
|||||||
Defensive Ends Scouting Combine Results
|
|||||||||||
| Player | College | Height | Weight | Arm Length |
40 Yard | Reps | Vertical | Broad Jump | |||
| Rahim Alem | LSU | 6'3 | 251 | 33 1/4 | 4.71 | - | 30.5 | 8"10" | |||
| Tyson Alualu | California | 6'3 | 295 | 33 | 4.87 | 21 | 35.5 | 9'8" | |||
| Kevin Basped | Nevada | 6'4 | 258 | 34 3/4 | 4.72 | 26 | 29 | 8'08" | |||
| Alex Carrington | Arkansas State | 6'5 | 285 | 33 1/4 | 4.89 | 26 | |||||
| Antonio Coleman | Auburn | 6'1 | 255 | 33 | - | 18 | 9'05" | ||||
| Jermaine Cunningham | Florida | 6'3 | 266 | 33 3/4 | - | - | |||||
| Dexter Davis | Arizona State | 6'1 | 244 | 33 | 4.56 | 25 | 9'01" | ||||
| Hall Davis | Louisiana-Lafayette | 6'4 | 271 | 34 3/8 | 4.83 | 28 | |||||
| Brandon Deaderick | Alabama | 6'4 | 314 | 34 3/8 | - | - | |||||
| Carlos Dunlap | Florida | 6'5 3/4 | 277 | 34 5/8 | 4.66 | 21 | 31.5 | 9'3" | |||
| Junior Galette | Stillman | 6'2 | 257 | 33 | 4.77 | 25 | 33.5 | 9'05" | |||
| Clifton Geathers | South Carolina | 6'7 | 299 | 37 3/4 | 4.96 | 26 | 36 | 9'04" | |||
| Thaddeus Gibson | Ohio State | 6'2 | 243 | 33 | 4.71 | 32 | 9'07" | ||||
| Brandon Graham | Michigan | 6'1 | 268 | 32 1/4 | 4.69 | 31 | |||||
| Everson Griffen | USC | 6'3 3/8 | 273 | 32 5/8 | 4.64 | 32 | |||||
| Greg Hardy | Mississippi | 6'4 | 281 | 34 | 4.87 | 21 | 35 | 9'09" | |||
| Jerry Hughes | TCU | 6'1 3/4 | 255 | 33 | 4.59 | 26 | 9'10" | ||||
| Carl Ihenacho | San Jose State | 6'2 | 255 | 33 1/2 | - | 20 | |||||
| Sergio Kindle | Texas | 6'2 7/8 | 250 | 33 1/4 | 4.65 | 25 | 36.5 | 9'10" | |||
| Jammie Kirlew | Indiana | 6'1 1/4 | 260 | 32 1/2 | 4.94 | 26 | 9'03" | ||||
| Austen Lane | Murray State | 6'6 | 276 | 33 3/8 | 4.83 | 20 | 34.5 | 10'05" | |||
| Brandon Lang | Troy | 6'4 | 266 | 32 | 4.96 | 20 | 8'08 | ||||
| Erik Lorig | Stanford | 6'3 | 281 | 32 1/2 | - | - | |||||
| Albert McClellan | Marshall | 6'1 | 247 | 33 | 4.7 | 26 | 9'09" | ||||
| Greg Middleton | Indiana | 6'3 | 268 | 33 | 4.93 | - | 9'08" | ||||
| Koa Misi | Utah | 6'3 | 251 | 32 1/2 | 4.69 | - | 10'07" | ||||
| Arthur Moats | James Madison | 6'0 | 246 | 33 3/4 | 4.57 | 24 | 10'02 | ||||
| Derrick Morgan | Georgia Tech | 6'3 | 266 | 34 1/2 | 4.72 | - | 34 | 9'04" | |||
| Jason Pierre-Paul | South Florida | 6'5 | 270 | 34 3/4 | 4.64 | 19 | 9'07" | ||||
| Ricky Sapp | Clemson | 6'4 | 252 | 34 1/2 | 4.61 | 23 | 9'06" | ||||
| O'Brien Schofield | Wisconsin | 6'2 | 221 | 32 3/8 | - | - | |||||
| George Selvie | South Florida | 6'3 | 252 | 34 1/2 | 4.89 | 24 | 9'01" | ||||
| Cameron Sheffield | Troy | 6'2 | 257 | 33 | 4.9 | - | 9'07 | ||||
| Daniel Te'o-Nesheim | Washington | 6'3 | 263 | 33 3/4 | 4.76 | 29 | 37 | 10'08" | |||
| Adrian Tracy | William & Mary | 6'3 | 248 | 33 1/2 | 4.79 | 30 | 9'02 | ||||
| Lorenzo Washington | Alabama | 6'4 | 291 | 34 | 5.16 | 25 | 8'11" | ||||
| CJ Wilson | East Carolina | 6'3 | 290 | 33 1/8 | 4.83 | 32 | 9'07" | ||||
| EJ Wilson | North Carolina | 6'4 | 286 | 32 3/4 | 23 | 29.5 | |||||
| Lindsey Witten | Connecticut | 6'4 | 250 | 35 | 4.71 | 23 | 9'06" | ||||
| Corey Wooten | Northwestern | 6'6 | 270 | 34 3/4 | - | 20 | - | - | |||
| Jason Worilds | Virginia Tech | 6'1 | 254 | 32 7/8 | 4.61 | 24 | 38 | ||||
| Willie Young | NC State | 6'4 3/4 | 251 | 34 1/2 | 4.82 | 25 | 38 | 9'10" | |||
