Scouting Combine Results - 2010 - Cornerbacks
2010 NFL Scouting Combine Results
|
|||||||
| Cornerbacks Scouting Combine Results
|
||||||||||
| Player | College | Height | Weight | Arm Length |
40 Yard |
Bench | Vertical Jump |
Broad Jump |
||
| Javier Arenas | Alabama | 5'9 | 197 | 30 7/8 | 4.52 | |||||
| Cornelius Brown | UTEP | 5'11 | 198 | 31 1/2 | 4.56 | 11 | ||||
| Crezdon Butler | Clemson | 6'0 | 191 | 32 | 4.41 | 17 | 39.5 | |||
| Nolan Carroll | Maryland | 5'11 | 204 | 31 | ||||||
| Chris Chancellor | Clemson | 5'9 | 177 | 30 1/2 | 4.5 | 14 | 34 | |||
| Chris Cook | Virginia | 6'2 | 212 | 32 1/2 | 4.46 | 7 | 38 | 11'00 | ||
| Perrish Cox | Oklahoma State | 5'11 | 195 | 30 | 4.53 | 12 | 9'07 | |||
| Dominique Franks | Oklahoma | 5'11 | 194 | 31 1/2 | 4.52 | 10 | ||||
| Brandon Ghee | Wake Forest | 6'0 | 192 | 32 1/2 | 4.45 | 15 | 37 | 10'07 | ||
| Marshay Green | Mississippi | 5'9 | 180 | 31 1/2 | 4.64 | |||||
| Joe Haden | Florida | 5'11 | 193 | 32 3/4 | 4.57 | 18 | 35 | 10'05 | ||
| Chris Hawkins | LSU | 6'0 | 187 | 32 | 4.49 | 16 | 35 | |||
| Brian Jackson | Oklahoma | 6'1 | 202 | 34 | 4.58 | 20 | 35.5 | |||
| Kareem Jackson | Alabama | 5'10 | 196 | 30 | 4.48 | 13 | ||||
| AJ Jefferson | Fresno State | 6'0 | 193 | 32 1/2 | 4.49 | 7 | 44 | 10'06 | ||
| Myron Lewis | Vanderbilt | 6'2 | 203 | 34 | 4.52 | 10 | 10'06 | |||
| Trevard Lindley | Kentucky | 5'11 | 183 | 32 5/8 | 4.53 | 9 | 38.5 | |||
| Devin McCourty | Rutgers | 5'11 | 193 | 32 | 4.48 | 16 | 10'06 | |||
| Sherrick McManis | Northwestern | 5'11 | 195 | 30 3/4 | ||||||
| Joshua Moore | Kansas State | 5'11 | 188 | 31 3/4 | ||||||
| Jeromy Murphy | South Florida | 6'0 | 196 | 32 1/4 | 4.52 | 16 | 10'07 | |||
| Akwasi Owusu-Ansah | Indiana (PA) | 6'0 | 207 | 32 1/2 | 4.47 | |||||
| David Pender | Purdue | 6'0 | 180 | 32 | 4.47 | 8 | 39 | |||
| Josh Pinkard | USC | 6'1 | 214 | 32 1/4 | ||||||
| Patrick Robinson | Florida State | 5'11 | 190 | 30 1/2 | 4.42 | 15 | 39 | |||
| Devis Ross | Arizona | 5'10 | 183 | 30 | 4.56 | 16 | 40 | |||
| Amari Spievey | Iowa | 5'11 | 195 | 32 | 4.47 | |||||
| Kevin Thomas | USC | 6'0 | 192 | 32 | 4.48 | 19 | 10'06 | |||
| Syd'quan Thompson | California | 5'9 | 186 | 31 | ||||||
| Walter Thurmond III | Oregon | 5'11 | 189 | 32 3/4 | ||||||
| Alterraun Verner | UCLA | 5'10 | 189 | 31 | 4.53 | 11 | ||||
| Stephan Virgil | Virginia Tech | 5'11 | 183 | 32 | 4.69 | 12 | ||||
| Jamar Wall | Texas Tech | 5'10 | 204 | 31 | 15 | |||||
| Donovan Warren | Michigan | 5'11 | 193 | 30 1/2 | 4.59 | 12 | ||||
| Kyle Wilson | Boise State | 5'10 | 194 | 30 1/2 | 25 | |||||
