Scouting Combine Results - 2010 - Wide Receivers
2010 NFL Scouting Combine Results
|
|||||||
Wide Receivers Scouting Combine Results
|
|||||||||||
| Player | College | Height | Weight | Arm Length |
40 Yard | Reps | Vertical | Shuttle | 60 Yard | Cone | Broad Jump |
| Seyi Ajirotutu | Fresno State | 6'3 | 204 | 32 5/8 | 4.53 | 14 | 9'7" | ||||
| Danario Alexander | Missouri | 6'4 5/8 | 215 | 34 3/4 | - | - | - | - | - | - | |
| Alric Arnett | West Virginia | 6'1 3/4 | 188 | 32 1/2 | 4.52 | 40 | 10'2" | ||||
| Brandon Banks | Kansas State | 5'6 3/4 | 149 | 30 | 4.43 | 9'1" | |||||
| Chris Bell | Norfolk State | 6'2 1/8 | 211 | 32 1/4 | 4.47 | 15 | 6.76 | 9'9" | |||
| Arrelious Benn | Illinois | 6'1 | 219 | 32 1/4 | 4.48 | 20 | 37 | ||||
| Nyan Boateng | California | 6'1 | 204 | 33 1/4 | 4.64 | 14 | |||||
| Dezmon Briscoe | Kansas | 6'2 | 207 | 33 1/2 | 4.61 | ||||||
| Antonio Brown | Central Michigan | 5'10 1/8 | 186 | 31 | 4.5 | 13 | 4.18 | 11.3 | |||
| Dez Bryant | Oklahoma State | 6'2 | 225 | 34 | - | - | - | - | - | - | - |
| Chris Carter | Cal Davis | 6'3 3/8 | 191 | 30 3/4 | - | ||||||
| Riley Cooper | Florida | 6'3 3/8 | 222 | 32 5/8 | 4.52 | ||||||
| Eric Decker | Minnesota | 6'3 1/8 | 217 | 31 | - | 15 | |||||
| Marcus Easley | Connecticut | 6'2 3/4 | 210 | 32 3/4 | 4.46 | 16 | 11.5 | ||||
| Jacoby Ford | Clemson | 5'8 7/8 | 186 | 30 1/2 | 4.28 | 13 | 11.58 | ||||
| David Gettis | Baylor | 6'3 | 217 | 34 | 4.47 | 15 | 10'4" | ||||
| Mardy Gilyard | Cincinnati | 5'11 7/8 | 187 | 32 1/4 | 4.56 | 39 | 11.59 | ||||
| Shay Hodge | Mississippi | 6'1 1/4 | 209 | 33 | 4.57 | 11 | |||||
| Brandon James | Florida | 5'6 3/8 | 176 | 29 3/4 | - | 14 | |||||
| Donald Jones | Youngstown State | 6'0 | 214 | 32 | 4.47 | 20 | 41 | 4.2 | |||
| Kevin Jurovich | San Jose State | 5'11 7/8 | 188 | 30 1/2 | - | 14 | |||||
| Brandon LaFell | LSU | 6'2 1/2 | 211 | 32 3/4 | 4.59 | 6.81 | 9'5" | ||||
| Scott Long | Louisville | 6'2 1/8 | 216 | 31 1/4 | 4.46 | 20 | 41.5 | 4.09 | 11.06 | 6.45 | 10'3" |
| Chris McGaha | Arizona State | 6'0 7/8 | 201 | 31 3/4 | - | 19 | 40 | 4.21 | 10'2" | ||
| Kerry Meier | Kansas | 6'2 1/8 | 224 | 32 | 4.62 | 13 | 9'7" | ||||
| Carlton Mitchell | South Florida | 6'3 3/4 | 215 | 33 1/2 | 4.49 | 16 | 10'2" | ||||
| Preston Parker | North Alabama | 5'11 1/4 | 199 | 30 3/8 | 4.67 | 16 | 4.16 | 9'9" | |||
| Jared Perry | Missouri | 6'0 3/4 | 178 | 32 | 4.58 | 11 | 6.75 | 10'1" | |||
| Taylor Price | Ohio | 6'0 3/8 | 204 | 31 1/4 | 4.41 | 16 | 37 | ||||
| David Reed | Utah | 6'0 1/8 | 191 | 31 3/4 | 4.54 | 37 | |||||
| Andre Roberts | The Citadel | 5'10 7/8 | 195 | 31 1/2 | 4.46 | 15 | 4.15 | 6.77 | 10'0" | ||
| Emmanuel Sanders | Southern Methodist | 5'10 7/8 | 186 | 32 | 4.41 | 12 | 39.5 | 4.1 | 6.6 | 10'6" | |
| Jordan Shipley | Texas | 5'11 1/4 | 193 | 30 1/2 | 4.57 | 11 | |||||
| Golden Tate | Notre Dame | 5'10 1/2 | 199 | 30 1/2 | 4.42 | 17 | 10'0" | ||||
| Demaryius Thomas | Georgia Tech | 6'3 1/4 | 224 | 33 | - | ||||||
| Verran Tucker | California | 6'1 5/8 | 200 | 33 1/4 | - | ||||||
| Chastin West | Fresno State | 6'0 3/8 | 212 | 32 3/4 | 4.54 | 15 | |||||
| Blair White | Michigan | 6'2 1/4 | 209 | 31 1/2 | 4.5 | 18 | 4.03 | 11.07 | 6.69 | ||
| Damian Williams | USC | 6'0 5/8 | 197 | 31 3/4 | 4.53 | 19 | 38 | 6.79 | |||
| Jeremy Williams | Tulane | 6'0 1/8 | 206 | 31 1/2 | 4.57 | 14 | 6.73 | ||||
| Kyle Williams | Arizona State | 5'10 | 188 | 30 | 4.43 | 11 | 4.19 | ||||
| Mike Williams | Syracuse | 6'1 1/2 | 221 | 32 1/2 | 4.49 | 8 | |||||
| Stephen Williams | Toledo | 6'4 1/2 | 210 | 33 1/4 | 4.48 | 15 | 4.11 | 6.81 | 10'5" | ||
| Ryan Wolfe | UNLV | 6'1 | 205 | 32 1/2 | - | 13 | |||||
