Scouting Combine Results - 2009 - Safety’s
2009 NFL Scouting Combine Results
|
|||||||
Safety Scouting Combine Results
|
||||||||||
| Player | School | HT | WT | 40 Yard | Reps | Vert Jump | 3 Cone | 20 Yard Shuttle | 60 Yard Shuttle | Broad Jump |
| Kevin Akins | Boston College | 6-2 | 218 | 4.83 | 11.12 | |||||
| David Bruton | Notre Dame | 6-2 | 219 | 4.46 | 41.5 | 6.6 | 10.96 | 11'0 | ||
| Patrick Chung | Oregon | 5-11 | 212 | 4.54 | 25 | |||||
| Chris Clemons | Clemson | 6-0 | 208 | 4.41 | 10'7 | |||||
| Emanuel Cook | South Carolina | 5-9 | 197 | 4.64 | ||||||
| Louis Delmas | Western Michigan | 5-11 | 202 | 4.55 | 12 | 6.67 | 10'6 | |||
| Kevin Ellison | Southern Cal | 6-1 | 227 | 4.82 | 32 | |||||
| Courtney Greene | Rutgers | 6-0 | 212 | 4.53 | ||||||
| Michael Hamlin | Clemson | 6-2 | 214 | 4.61 | ||||||
| Nic Harris | Oklahoma | 6-2 | 234 | 4.78 | ||||||
| Stephen Hodge | TCU | 6-0 | 234 | 4.54 | 22 | |||||
| Lendy Holmes | Oklahoma | 6-0 | 206 | 4.71 | ||||||
| Rashad Johnson | Alabama | 5-11 | 203 | 4.56 | ||||||
| Sherrod Martin | Troy | 6-1 | 198 | 4.52 | 6.6 | 3.98 | 11.17 | |||
| Darcel McBath | Texas Tech | 6-0 | 198 | 4.57 | 38 | |||||
| Marcus McClinton | Kentucky | 6-0 | 210 | 4.56 | ||||||
| William Moore | Missouri | 6-0 | 221 | 4.56 | ||||||
| Troy Nolan | Arizona State | 6-1 | 207 | 4.62 | ||||||
| Derek Pegues | Mississippi State | 5-10 | 199 | 4.64 | 23 | |||||
| Jamarca Sanford | Mississippi | 5-10 | 214 | 4.54 | 29 | |||||
| C.J. Spillman | Marshall | 6-0 | 197 | 4.5 | 41.5 | |||||
| Curtis Taylor | LSU | 6-2 | 209 | 4.64 | 10'9 | |||||
| Chip Vaughn | Wake Forest | 6-1 | 221 | 4.51 | 4.12 | |||||
| Otis Wiley | Michigan State | 6-1 | 213 | |||||||
