Scouting Combine Results - 2009 - Inside Line Backers
2009 NFL Scouting Combine Results
|
|||||||
Inside Line Backers Scouting Combine Results
|
||||||||||
| Player | School | HT | WT | 40 Yard | Reps | Vert Jump | 3 Cone | 20 Yard Shuttle | 60 Yard Shuttle | Broad Jump |
| Stanley Arnoux | Wake Forest | 6-0 | 232 | 4.61 | 19 | 11.64 | 10'1 | |||
| Darry Beckwith | LSU | 6-0 | 242 | 4.77 | 23 | |||||
| Jasper Brinkley | South Carolina | 6-2 | 252 | 4.72 | 26 | 35.5 | 7.03 | 4.32 | ||
| Dannell Ellerbe | Georgia | 6-1 | 236 | 35 | 7 | 4.23 | ||||
| Anthony Felder | California | 6-2 | 233 | 4.8 | 28 | |||||
| James Laurinaitis | Ohio State | 6-2 | 244 | 4.82 | 22 | 6.93 | 4.24 | |||
| Rey Maualuga | Southern Cal | 6-2 | 249 | 4.83 | 23 | |||||
| Scott McKillop | Pittsburgh | 6-1 | 244 | 4.79 | 27 | 35.5 | 7 | 11.66 | 9'11 | |
| Jason Phillips | TCU | 6-1 | 239 | 4.69 | 20 | 4.32 | 10'0 | |||
| Morris Wooten | Arizona State | 6-0 | 231 | 4.99 | 15 | |||||
