Scouting Combine Results - 2009 - Defensive Ends
2009 NFL Scouting Combine Results
|
|||||||
Defensive Ends Draft Combine Results
|
|||||||||
| Player | School | HT | WT | 40 Yard | Reps | Vert Jump | 3 Cone | 20 Yard Shuttle | Broad Jump |
| Robert Ayers | Tennessee | 6-3 | 272 | 4.8 | 17 | ||||
| Connor Barwin | Cincinnati | 6-4 | 256 | 4.66 | 21 | 40.5 | 6.87 | 4.18 | 10'8 |
| Michael Bennett | Texas A&M | 6-4 | 274 | 4.97 | 24 | ||||
| Cody Brown | Connecticut | 6-3 | 244 | 4.84 | 26 | 36.5 | 7.1 | 4.4 | 10'0 |
| Everette Brown | Florida State | 6-3 | 256 | 4.73 | 26 | 9'6 | |||
| Victor Butler | Oregon State | 6-3 | 248 | 4.84 | 26 | 7.21 | 4.4 | ||
| Ian Campbell | Kansas State | 6-4 | 265 | DNP | 6.93 | 4.28 | |||
| Rulon Davis | California | 6-5 | 281 | 4.92 | 20 | ||||
| Will Davis | Illinois | 6-2 | 261 | 4.88 | 27 | 9'7 | |||
| Pannel Egboh | Stanford | 6-6 | 276 | 4.9 | 26 | 7.24 | 4.4 | 9'8 | |
| Larry English | Northern Illinois | 6-2 | 255 | 4.85 | 24 | 36 | 7.26 | 4.38 | |
| Maurice Evans | Penn State | 6-2 | 274 | 5.03 | 17 | ||||
| Jarron Gilbert | San Jose State | 6-6 | 288 | 4.87 | 28 | 35.5 | 9'11 | ||
| Tyson Jackson | LSU | 6-4 | 296 | 4.95 | |||||
| Tim Jamison | Michigan | 6-3 | 256 | 5.03 | 21 | ||||
| Michael Johnson | Georgia Tech | 6-7 | 266 | 4.75 | 28 | 38.5 | 4.37 | 10'8 | |
| Paul Kruger | Utah | 6-4 | 263 | 4.86 | 24 | ||||
| Orion Martin | Virginia Tech | 6-2 | 262 | 4.78 | 24 | ||||
| Aaron Maybin | Penn State | 6-4 | 249 | 4.88 | 22 | 38 | 4.38 | 10'4 | |
| Kyle Moore | Southern Cal | 6-5 | 272 | 4.9 | 22 | ||||
| Brian Orakpo | Texas | 6-3 | 263 | 4.7 | 31 | 39.5 | |||
| Zach Potter | Nebraska | 6-7 | 279 | 4.94 | 20 | ||||
| Matt Shaughnessy | Wisconsin | 6-5 | 266 | 4.88 | 24 | ||||
| Lawrence Jr. Sidbury | Richmond | 6-2 | 266 | 4.64 | 28 | 35 | 4.43 | 10'0 | |
| Stryker Sulak | Missouri | 6-5 | 251 | 4.77 | 22 | 7.31 | |||
| David Veikune | Hawaii | 6-2 | 257 | 4.87 | 35 | 7.2 | |||
| Derek Walker | Illinois | 6-4 | 268 | 4.96 | 24 | 37.5 | 7.31 | 4.41 | 9'7 |
| Brandon Williams | Texas Tech | 6-3 | 261 | 4.92 | 7.23 | ||||
| Jarius Wynn | Georgia | 6-3 | 275 | 5.01 | 19 | ||||
