Scouting Combine Results - 2009 - Corner Backs
2009 NFL Scouting Combine Results
|
|||||||
Cornerbacks Scouting Combine Results
|
||||||||||
| Player | School | HT | WT | 40 Yard | Reps | Vert Jump | 3 Cone | 20 Yard Shuttle | 60 Yard Shuttle | Broad Jump |
| Asher Allen | Georgia | 5-9 | 194 | 4.53 | 22 | |||||
| Kevin Barnes | Maryland | 6-0 | 187 | 4.52 | 38.5 | 6.72 | 3.96 | 10'8 | ||
| Joe Burnett | Central Florida | 5-9 | 192 | 4.51 | 22 | 6.68 | 11.27 | |||
| Darius Butler | Connecticut | 5-10 | 183 | 4.53 | 43 | 11'2 | ||||
| Jairus Byrd | Oregon | 5-10 | 207 | |||||||
| Don Carey | Norfolk State | 5-11 | 192 | 4.54 | ||||||
| Vontae Davis | Illinois | 5-11 | 203 | 4.49 | 25 | 6.75 | 4.07 | |||
| Bradley Fletcher | Iowa | 6-0 | 196 | 4.54 | 38.5 | |||||
| Coye Francies | San Jose State | 6-0 | 185 | 4.59 | 24 | |||||
| Cary Harris | Southern Cal | 5-11 | 187 | 4.6 | ||||||
| Victor Harris | Virginia Tech | 5-11 | 198 | 4.61 | 6.68 | 3.98 | ||||
| Brandon Hughes | Oregon State | 5-10 | 182 | 4.5 | 11.25 | 10'8 | ||||
| Malcolm Jenkins | Ohio State | 6-0 | 204 | 4.55 | 15 | 6.59 | 4.07 | |||
| Bruce Johnson | Miami | 5-9 | 170 | 4.53 | 6.71 | 4.05 | ||||
| Domonique Johnson | Jackson State | 6-1 | 197 | 4.55 | ||||||
| Keenan Lewis | Oregon State | 6-0 | 208 | 4.54 | ||||||
| Mike Mickens | Cincinnati | 6-0 | 184 | |||||||
| D.J. Moore | Vanderbilt | 5-9 | 192 | 4.58 | 39.5 | |||||
| Ryan Mouton | Hawaii | 5-9 | 187 | 4.54 | 39.5 | 10'9 | ||||
| Captain Munnerlyn | South Carolina | 5-9 | 182 | 4.53 | ||||||
| Wopamo Osaisai | Stanford | 5-10 | 197 | |||||||
| Christopher Owens | San Jose State | 5-10 | 181 | 4.51 | 11.4 | |||||
| Ryan Palmer | Texas | 5-8 | 190 | 4.6 | ||||||
| Jerraud Powers | Auburn | 5-9 | 188 | 4.54 | 4.08 | |||||
| Glover Quin | New Mexico | 5-11 | 204 | 4.54 | 22 | 38 | ||||
| Lydell Sargeant | Penn State | 5-9 | 190 | 4.56 | ||||||
| Alphonso Smith | Wake Forest | 5-9 | 193 | 4.56 | ||||||
| DeAngelo Smith | Cincinnati | 5-11 | 194 | 4.6 | ||||||
| Sean Smith | Utah | 6-4 | 214 | 4.53 | ||||||
| Morgan Trent | Michigan | 6-1 | 193 | 4.53 | 23 | 38 | 4.01 | 11.07 | 10'7 | |
| Brandon Underwood | Cincinnati | 6-1 | 198 | 4.54 | ||||||
| Donald Washington | Ohio State | 6-0 | 197 | 4.55 | 45 | 11'3 | ||||
| Lardarius Webb | Nicholls State | 5-10 | 179 | 4.46 | 6.77 | 4.1 | ||||
| Jahi Word-Daniels | Georgia Tech | 6-0 | 197 | 24 | ||||||
| DeAndre Wright | New Mexico | 5-11 | 198 | 4.61 | ||||||
