Scouting Combine Results - 2009 - Tight Ends
2009 NFL Scouting Combine Results
|
|||||||
Tight Ends Scouting Combine Results
|
||||||||||
| Player | School | HT | WT | 40 Yard | Reps | Vert Jump | 3 Cone | 20 Yard Shuttle | 60 Yard Shuttle | Broad Jump |
| Travis Beckum | Wisconsin | 6-3 | 243 | 28 | ||||||
| Marquez Branson | Central Arkansas | 6-2 | 247 | 4.71 | 22 | 35 | ||||
| Jared Bronson | Central Washington | 6-4 | 253 | 4.76 | 28 | 4.33 | 11.84 | 9'8 | ||
| James Casey | Rice | 6-3 | 246 | 4.78 | 28 | 36 | 7 | 11.8 | 9'3 | |
| Chase Coffman | Missouri | 6-6 | 244 | |||||||
| Jared Cook | South Carolina | 6-5 | 246 | 4.5 | 23 | 41 | 10'3 | |||
| Davon Drew | East Carolina | 6-4 | 256 | 4.78 | 17 | 9'5 | ||||
| Dan Gronkowski | Maryland | 6-6 | 255 | 4.78 | 26 | 33 | 6.92 | 4.26 | 11.72 | 10'2 |
| Anthony Hill | North Carolina State | 6-5 | 262 | 4.81 | 21 | 8'8 | ||||
| Cornelius Ingram | Florida | 6-4 | 245 | 4.68 | 21 | 33 | 7.12 | 9'2 | ||
| David Johnson | Arkansas state | 6-2 | 260 | 4.73 | 21 | 4.43 | 9'5 | |||
| Brian Mandeville | Northeastern | 6-6 | 258 | |||||||
| Cameron Morrah | California | 6-3 | 244 | 4.66 | 24 | 6.99 | 4.36 | 9'7 | ||
| Rob Myers | Utah State | 6-3 | 243 | |||||||
| Shawn Nelson | Southern Miss | 6-5 | 240 | 4.56 | 19 | 33 | 6.96 | 9'7 | ||
| Bear Pascoe | Fresno State | 6-5 | 251 | 4.97 | 8'9 | |||||
| Brandon Pettigrew | Oklahoma State | 6-5 | 263 | 4.85 | 22 | 33 | 4.37 | 9'10 | ||
| John Phillips | Virginia | 6-5 | 251 | 4.79 | 20 | 33.5 | 6.84 | 4.27 | 11.77 | |
| Richard Quinn | North Carolina | 6-4 | 264 | 4.87 | 24 | 9'11 | ||||
| Kory Sperry | Colorado State | 6-6 | 238 | 4.77 | 20 | 33.5 | 7 | 4.24 | 11.57 | 10'2 |
| Eddie Williams | Idaho | 6-1 | 239 | 23 | ||||||
