Scouting Combine Results - 2009 - Offensive Tackles
2009 NFL Scouting Combine Results
|
|||||||
Offensive Tackles Scouting Combine Results
|
||||||||||
| Player | School | HT | WT | 40 Yard | Reps | Vert Jump | 3 Cone | 20 Yard Shuttle | Broad Jump | |
| William Beatty | Connecticut | 6-6 | 309 | 5.12 | 27 | 33.5 | 7.63 | 8'11 | ||
| Joel Bell | Furman | 6-7 | 315 | 5.15 | 27 | 7.55 | 4.57 | 9'01 | ||
| Alex Boone | Ohio State | 6-7 | 328 | 5.17 | 33 | |||||
| Robert Brewster | Ball State | 6-4 | 325 | 5.31 | 23 | 30.5 | ||||
| Eben Britton | Arizona | 6-6 | 309 | 5.16 | 24 | |||||
| Xavier Fulton | Illinois | 6-4 | 302 | 5.04 | 27 | 31 | 7.35 | 4.56 | 9'03 | |
| Andrew Gardner | Georgia Tech | 6-7 | 304 | |||||||
| Dan Gay | Baylor | 6-8 | 308 | 5.53 | 18 | |||||
| Troy Kropog | Tulane | 6-5 | 309 | 5.32 | 21 | |||||
| Andy Levitre | Oregon State | 6-4 | 305 | 5.26 | 23 | 30.5 | 4.52 | |||
| Cornelius Lewis | Tennessee State | 6-4 | 332 | 5.21 | 29 | |||||
| Kyle Link | McNeese State | 6-5 | 305 | 19 | ||||||
| Phil Loadholt | Oklahoma | 6-8 | 343 | 5.54 | ||||||
| Ryan McKee | Southern Miss | 6-6 | 296 | |||||||
| Jamon Meredith | South Carolina | 6-5 | 304 | 5.03 | 31 | 8'09 | ||||
| Maurice Miller | Mississippi | 6-3 | 327 | 5.46 | 21 | |||||
| Eugene Monroe | Virginia | 6-5 | 309 | 5.16 | 23 | 9'02 | ||||
| Lydon Murtha | Nebraska | 6-7 | 306 | 4.89 | 25 | 35 | 7.06 | 4.34 | 9'02 | |
| Michael Oher | Mississippi | 6-5 | 309 | 5.32 | 21 | 30.5 | 4.6 | |||
| Augustus Parrish | Kent State | 6-4 | 302 | 5.34 | 21 | |||||
| Garrett Reynolds | North Carolina | 6-8 | 309 | 5.39 | 19 | |||||
| Andre Smith | Alabama | 6-4 | 332 | |||||||
| Jason Smith | Baylor | 6-5 | 309 | 5.22 | 33 | 7.53 | ||||
| Jaimie Thomas | Maryland | 6-4 | 323 | 5.22 | 20 | |||||
| Fenuki Tupou | Oregon | 6-5 | 314 | 5.41 | 24 | |||||
| Jose Valdez | Arkansas | 6-4 | 315 | 5.19 | ||||||
| Jason Watkins | Florida | 6-6 | 318 | 5.47 | 18 | |||||
