Scouting Combine Results - 2009 - Centers
2009 NFL Scouting Combine Results
|
|||||||
Centers Scouting Combine Results
|
||||||||||
| Player | School | HT | WT | 40 Yard | Reps | Vert Jump | 3 Cone | 20 Yard Shuttle | Broad Jump | |
| Rob Bruggeman | Iowa | 6-4 | 293 | 30 | ||||||
| Antoine Caldwell | Alabama | 6-3 | 309 | 5.23 | 23 | 9'03 | 8'09 | |||
| Jon Cooper | Oklahoma | 6-2 | 291 | 5.18 | 31 | 7.46 | 4.6 | |||
| Robby Felix | Texas-El Paso | 6-3 | 302 | 5.19 | 33 | |||||
| Alex Fletcher | Stanford | 6-2 | 297 | 5.37 | 30 | 4.65 | ||||
| Juan Garcia | Washington | 6-2 | 307 | 5.48 | 34 | |||||
| Brett Helms | LSU | 6-2 | 286 | 25 | ||||||
| Jonathan Luigs | Arkansas | 6-4 | 301 | 5.14 | 26 | 31 | ||||
| Alex Mack | California | 6-4 | 311 | |||||||
| A.Q. Shipley | Penn State | 6-1 | 304 | 5.19 | 33 | 31 | 7.46 | 4.4 | ||
| Max Unger | Oregon | 6-5 | 309 | 5.27 | 22 | 7.39 | 4.5 | |||
| Edwin Williams | Maryland | 6-2 | 308 | 5.43 | 22 | |||||
| Eric Wood | Louisville | 6-4 | 310 | 5.17 | 30 | 30.5 | 7.56 | 4.51 | ||
