Scouting Combine Results - 2009 - Wide Receivers
2009 NFL Scouting Combine Results
|
|||||||
Wide Receivers Scouting Combine Results
|
||||||||||
| Player | School | HT | WT | 40 Yard | Reps | Vert Jump | 3 Cone | 20 Yard Shuttle | 60 Yard Shuttle | Broad Jump |
| Ramses Barden | Cal Poly | 6-6 | 229 | 4.57 | 17 | |||||
| Kenny Britt | Rutgers | 6-3 | 218 | 4.52 | 23 | 37 | 10'4 | |||
| Deon Butler | Penn State | 5-10 | 182 | 4.38 | 12 | 37 | 11.32 | |||
| Demetrius Byrd | LSU | 6-0 | 199 | 4.42 | ||||||
| Jeremy Childs | Boise State | 6-0 | 200 | 4.57 | 11.29 | |||||
| Austin Collie | BYU | 6-1 | 200 | 4.55 | 17 | 6.78 | 11.42 | |||
| Quan Cosby | Texas | 5-9 | 196 | 4.48 | ||||||
| Michael Crabtree | Texas Tech | 6-1 | 215 | |||||||
| Jarett Dillard | Rice | 5-10 | 185 | 4.53 | 13 | 42.5 | 10'9 | |||
| Dominique Edison | Stephen F Austin | 6-2 | 199 | 4.45 | 37 | 4.18 | ||||
| Brooks Foster | North Carolina | 6-1 | 211 | 27 | ||||||
| Brandon Gibson | Washington State | 6-0 | 210 | |||||||
| Brian Hartline | Ohio State | 6-2 | 195 | 4.52 | 6.65 | 4.12 | 10.92 | |||
| Percy Harvin | Florida | 5-11 | 192 | 4.41 | 19 | |||||
| Darrius Heyward-Bey | Maryland | 6-2 | 195 | 4.3 | 16 | 38.5 | 6.8 | 4.18 | 10'6 | |
| Juaquin Iglesias | Oklahoma | 6-1 | 210 | 4.51 | ||||||
| Manuel Johnson | Oklahoma | 5-11 | 189 | |||||||
| Taurus Johnson | South Florida | 6-0 | 206 | 4.47 | 18 | |||||
| Aaron Kelly | Clemson | 6-5 | 204 | 4.49 | 11 | 38 | ||||
| Johnny Knox | Abilene Christian | 6-0 | 185 | 4.34 | 6.81 | 4.15 | 10'2 | |||
| Quinten Lawrence | McNeese State | 6-0 | 184 | 20 | ||||||
| Jeremy Maclin | Missouri | 6-0 | 198 | 4.45 | ||||||
| Brennan Marion | Tulsa | 5-11 | 187 | |||||||
| Mohamed Massaquoi | Georgia | 6-2 | 210 | 4.57 | 10'7 | |||||
| Kenny McKinley | South Carolina | 6-0 | 189 | 4.44 | 37 | 4.1 | ||||
| Andrew Means | Indiana | 6-1 | 214 | 4.48 | 12 | 4.21 | ||||
| Marko Mitchell | Nevada | 6-4 | 218 | 4.46 | 9 | |||||
| Louis Murphy | Florida | 6-2 | 203 | 4.43 | 12 | |||||
| Hakeem Nicks | North Carolina | 6-1 | 212 | 4.49 | ||||||
| Jordan Norwood | Penn State | 5-11 | 179 | 4.57 | 38 | 6.8 | 4.2 | |||
| Kevin Ogletree | Virginia | 6-1 | 196 | 4.45 | 6.67 | 4.08 | 10'2 | |||
| Greg Orton | Purdue | 6-3 | 207 | 4.62 | 22 | 38 | 10'5 | |||
| Darius Passmore | Marshall | 6-0 | 188 | 4.51 | ||||||
| David Richmond | San Jose State | 6-2 | 197 | 4.62 | ||||||
| Brian Robiskie | Ohio State | 6-3 | 209 | 4.49 | 37.5 | 6.72 | 4.19 | |||
| Sammie Stroughter | Oregon State | 5-9 | 189 | 4.55 | 13 | |||||
| Nate Swift | Nebraska | 6-1 | 203 | 4.64 | 12 | 6.78 | 11.59 | |||
| Brandon Tate | North Carolina | 6-0 | 183 | 10'6 | ||||||
| Mike Thomas | Arizona | 5-8 | 187 | 4.4 | 40.5 | 6.65 | ||||
| Patrick Turner | Southern Cal | 6-5 | 221 | |||||||
| Tiquan Underwood | Rutgers | 6-1 | 185 | 4.41 | 7 | 41.5 | 6.62 | 4.11 | 10'9 | |
| Mike Wallace | Mississippi | 6-0 | 189 | 4.33 | 14 | 40 | 10'9 | |||
| Derrick Williams | Penn State | 6-0 | 197 | 4.58 | 15 | |||||
| Jaison Williams | Oregon | 6-4 | 239 | 4.64 | 14 | |||||
