Scouting Combine Results - 2009 - Running Backs
2009 NFL Scouting Combine Results
|
|||||||
Running Backs Scouting Combine Results
|
||||||||||
| Player | School | HT | WT | 40 Yard | Reps | Vert Jump | 3 Cone | 20 Yard Shuttle | 60 Yard Shuttle | Broad Jump |
| Kahlil Bell | UCLA | 5-10 | 212 | 4.68 | 15 | 6.87 | 4.2 | 11.55 | ||
| Andre Brown | North Carolina State | 6-0 | 224 | 4.49 | 24 | 37 | ||||
| Donald Brown | Connecticut | 5-10 | 210 | 4.51 | 41.5 | 6.93 | 4.1 | 11.3 | 10'5 | |
| Glen Coffee | Alabama | 6-0 | 209 | 4.58 | 24 | 36 | 10'1 | |||
| James Davis | Clemson | 5-11 | 218 | 4.61 | 17 | |||||
| Arian Foster | Tennessee | 6-1 | 226 | 23 | ||||||
| Cody Glenn | Nebraska | 25 | ||||||||
| Mike Goodson | Texas A&M | 6-0 | 208 | 4.54 | 14 | 39.5 | 6.89 | 4.22 | 9'10 | |
| Shonn Greene | Iowa | 5-11 | 227 | 4.63 | 19 | 37 | 10'1 | |||
| P.J. Hill | Wisconsin | 5-10 | 222 | |||||||
| Rashad Jennings | Liberty | 6-1 | 231 | 4.64 | 29 | 6.86 | 4.2 | 11.46 | 10'0 | |
| Gartrell Johnson | Colorado State | 5-10 | 219 | 4.71 | 20 | |||||
| Ian Johnson | Boise State | 5-11 | 212 | 4.46 | 26 | 6.93 | 4.18 | 11.63 | ||
| Jeremiah Johnson | Oregon | 5-9 | 209 | 4.61 | 20 | |||||
| Anthony Kimble | Stanford | 6-0 | 216 | 4.66 | 13 | 36 | 10'2 | |||
| Marlon Lucky | Nebraska | 5-11 | 216 | 4.59 | 18 | |||||
| LeSean McCoy | Pittsburgh | 5-10 | 197 | |||||||
| Knowshon Moreno | Georgia | 5-11 | 217 | 4.6 | 25 | 35.5 | 6.84 | 4.27 | 11.63 | |
| Chris Ogbonnaya | Texas | 6-0 | 220 | 4.61 | 19 | 35 | 6.85 | 4.29 | ||
| Branden Ore | West Liberty State | 5-11 | 214 | 4.67 | 21 | 36 | ||||
| Cedric Peerman | Virginia | 5-10 | 216 | 4.45 | 27 | 40 | 4.29 | |||
| Javon Ringer | Michigan State | 5-9 | 205 | 4.6 | 23 | 6.87 | 4.11 | |||
| Bernard Scott | Abilene Christian | 5-9 | 200 | 4.56 | 21 | 36 | 6.82 | 4.08 | 10'5 | |
| Kory Sheets | Purdue | 5-11 | 208 | 4.47 | 15 | 37 | 11.7 | 10'1 | ||
| Tyrell Sutton | Northwestern | 5-8 | 211 | 4.66 | 33 | 6.94 | ||||
| Chris Wells | Ohio State | 6-1 | 237 | 4.59 | 25 | 33.5 | 10'8 | |||
| Javarris Williams | Tennessee State | 5-10 | 219 | 4.52 | 25 | 33.5 | 10'8 | |||
