Scouting Combine Results - 2008 - Outside Line Backers
2008 NFL Scouting Combine Results
|
|||||||
Outside Line Backers Scouting Combine Results
|
||||||||||
| Player | College | Height |
Weight | 40 Yard |
Reps |
Vertical |
Shuttle | 60 Yard |
Cone | Broad Jump |
| Xavier Adibi | Virginia Tech | 6'0 3/4 | 235 | 4.69 | - | |||||
| Beau Bell | UNLV | 6'1 1/4 | 244 | - | 25 | |||||
| Alvin Bowen | Iowa State | 6'1 | 223 | 4.89 | 15 | 34 | ||||
| Ezra Butler | Nevada | 6'1 3/4 | 245 | - | - | |||||
| Bruce Davis | UCLA | 6'2 5/8 | 252 | 4.75 | 19 | |||||
| Dan Connor | Penn State | 6'2 3/4 | 234 | - | - | |||||
| Shawn Crable | Michigan | 6'4 | 245 | 4.64 | 29 | |||||
| Jordan Dizon | Colorado | 6' | 229 | 4.72 | - | 7.01 | ||||
| Jolonn Dunbar | Boston College | 6'0 1/2 | 231 | 4.92 | 19 | |||||
| Curtis Gatewood | Vanderbilt | 4.74 | 4.22 | 6.9 | ||||||
| Tavares Gooden | Miami (FL) | 6'1 1/4 | 234 | 4.65 | 22 | 35 | ||||
| Larry Grant | Ohio State | 6'1 | 235 | 4.71 | 20 | 31.5 | 4.22 | 6.77 | ||
| Gary Guyton | Georgia Tech | 6'1 5/8 | 245 | 4.47 | 15 | 36.5 | 11.57 | 7.07 | ||
| Geno Hayes | Florida State | 6'1 | 226 | 4.64 | 22 | 11.73 | ||||
| Erin Henderson | Maryland | 6'2 3/4 | 244 | 4.74 | 23 | 31 | ||||
| Ali Highsmith | LSU | 5'11 5/8 | 230 | 4.96 | - | 4.29 | ||||
| Mike Humpal | Iowa | 6'2 1/2 | 244 | 4.8 | 20 | 31 | 4.25 | 11.5 | 7.07 | |
| Robert James | Arizona State | 5'10 1/2 | 219 | - | 22 | |||||
| Stanford Keglar | Purdue | 6'1 5/8 | 239 | 4.58 | 29 | 34 | 3.98 | 11.43 | 6.7 | |
| Bryan Kehl | BYU | 6'2 1/4 | 242 | 4.68 | 26 | 34 | 4.23 | 6.88 | ||
| Durell Mapp | North Carolina | 6'1 | 227 | 4.76 | 27 | |||||
| Steve Octavien | Nebraska | 5'11 5/8 | 238 | 4.67 | 26 | |||||
| Keith Rivers | USC | 6'2 | 241 | - | 24 | |||||
| David Vobora | Idaho | 6'1 5/8 | 236 | 4.7 | 21 | 4.14 | 11.73 | 6.99 | ||
| Nick Watkins | Clemson | 6' 1/2 | 223 | 4.86 | 17 | |||||
| Thomas Williams | USC | 6'1 | 238 | 4.89 | 26 | |||||
| Wesley Woodyard | Kentucky | 6'0 3/8 | 227 | 4.51 | - | 4.25 | 11.46 | |||
