Scouting Combine Results - 2008 - Tight - Ends
2008 NFL Scouting Combine Results
|
|||||||
Tight Ends Scouting Combine Results
|
||||||||||
| Player | College | Height |
Weight |
40 Yard |
Reps |
Vertical |
Shuttle |
60 Yard |
Cone |
Broad Jump |
| Gary Barnidge | Louisville | 6'6 | 244 | 4.65 | 22 | 31" | 4.23 | 11.29 | 6.92 | 9'9" |
| Martellus Bennett | Texas A&M | 6'6 | 259 | 4.68 | 18 | 34" | 9'9" | |||
| Adam Bishop | Nevada | 6'4 | 243 | 5.03 | 21 | 27" | 4.28 | |||
| John Carlson | Notre Dame | 6'4 7/8 | 255 | 4.89 | 20 | 30.5" | 4.28 | 11.59 | ||
| Brad Cottam | Tennessee | 6'7 1/2 | 270 | 4.63 | 24 | 33" | ||||
| Fred Davis | USC | 6'3 | 255 | - | 24 | - | - | - | - | - |
| Kellen Davis | Michigan State | 6'6 | 262 | 4.6 | 22 | 28" | 9'9" | |||
| Derek Fine | Kansas | 6'2 5/8 | 251 | 4.84 | 24 | 29" | 4.19 | 6.8 | ||
| Jermichael Finley | Texas | 6'4 | 243 | 4.82 | 20 | 27.5" | 9'8" | |||
| Joe Jon Finley | Oklahoma | 6'6 | 254 | - | 12 | - | - | - | - | - |
| Joey Haynos | Maryland | 6'7 5/8 | 269 | 4.9 | - | 30.5" | 6.92 | 10'3" | ||
| Kolo Kapanui | West Texas A&M | 6'3 3/8 | 271 | 5.1 | 23 | 26.5" | ||||
| Dustin Keller | Purdue | 6'2 | 242 | 4.55 | 26 | 38" | 4.14 | 11.74 | 6.88 | 10'11" |
| Martin Rucker | Missouri | 6'4 | 251 | - | - | - | - | - | - | - |
| Tom Santi | Virginia | 6'3 1/2 | 250 | 4.86 | 14 | 36" | 4.27 | 7.08 | 10'1" | |
| Craig Stevens | California | 6'3 1/4 | 254 | 4.59 | 27 | 27" | 11.78 | 7.07 | ||
| Darrell Strong | Pittsburgh | 6'4 | 268 | 4.85 | 17 | 25" | ||||
| Jacob Tamme | Kentucky | 6'3 1/2 | 236 | 4.58 | 18 | 30" | 4.27 | 11.51 | 6.99 | |
