Scouting Combine Results - 2008 - Wide Receivers
2008 NFL Scouting Combine Results
|
|||||||
Wide Receivers Scouting Combine Results
|
||||||||||
| Player | College | Height |
Weight | 40 Yard |
Reps |
Vertical |
Shuttle | 60 Yard |
Cone | Broad Jump |
| Danny Amendola | Texas Tech | 5'10 1/2 | 183 | 4.64 | 13 | |||||
| Adrian Arrington | Michigan | 6'2 7/8 | 203 | - | - | |||||
| Donnie Avery | Houston | 5'11 | 192 | 4.4 | 16 | |||||
| Earl Bennett | Vanderbilt | 5'11 | 208 | 4.48 | 15 | 4.22 | ||||
| Davone Bess | Hawaii | 5'10 | 194 | 4.69 | 12 | |||||
| Todd Blythe | Iowa State | 6'5 | 214 | 4.61 | 4.23 | |||||
| Adarius Bowman | Oklahoma State | 6'3 | 223 | 4.69 | 14 | |||||
| Mark Bradford | Stanford | 6'0 3/4 | 211 | 4.69 | 19 | 36.5 | ||||
| Brandon Breazell | UCLA | 5'11 5/8 | 160 | 4.47 | - | |||||
| Travis Brown | New Mexico | 6'2 | 202 | 4.63 | 13 | |||||
| Dorien Bryant | Purdue | 5'9 | 175 | 4.53 | - | 6.88 | ||||
| Keenan Burton | Kentucky | 6' 0 1/2 | 200 | 4.43 | 10 | 38.5 | 4.2 | 11.36 | 6.77 | 10'5" |
| Andre Caldwell | Florida | 6' | 204 | 4.37 | - | 4.11 | 6.75 | 10'4" | ||
| Early Doucet | LSU | 6'0 1/8 | 209 | - | - | |||||
| Harry Douglas | Louisville | 5'11 3/4 | 176 | 4.49 | - | 4.12 | 6.57 | |||
| De'Cody Fagg | Florida State | 6'1 1/2 | 211 | 4.63 | - | |||||
| William Franklin | Missouri | 6'0 1/2 | 214 | 4.37 | - | 34.5 | ||||
| Pierre Garcon | Mount Union | 5'11 7/8 | 210 | 4.48 | 20 | 36.5 | 4.19 | 10'5" | ||
| Ryan Grice-Mullen | Hawaii | 5'10 | 187 | 4.46 | 17 | 4.16 | ||||
| D.J. Hall | Alabama | 6'2 | 193 | 4.55 | - | |||||
| James Hardy | Indiana | 6'5 3/8 | 217 | 4.47 | 18 | 4.2 | 6.84 | 10'5" | ||
| Justin Harper | Virginia Tech | 6'3 1/2 | 217 | 4.52 | - | |||||
| Lavelle Hawkins | California | 5'11 | 187 | 4.56 | 14 | |||||
| Marcus Henry | Kansas | 4.5 | - | 10'6" | ||||||
| Paul Hubbard | Wisconsin | 6'2 3/4 | 221 | 4.46 | 15 | 10'6" | ||||
| DeSean Jackson | California | 5'9 3/4 | 169 | 4.35 | - | 10'0" | ||||
| Dexter Jackson | Appalchain State | 5'9 1/4 | 185 | 4.37 | - | 11.22 | 6.81 | |||
| Darnell Jenkins | Miami (FL) | 5'9 | 187 | 4.63 | 26.5 | |||||
| Jaymar Johnson | Jackson State | 5'11 | 177 | 4.45 | 4.18 | 11.43 | 6.75 | |||
| Steve Johnson | Kentucky | 6'1 7/8 | 210 | 4.57 | 11.61 | |||||
| Malcolm Kelly | Oklahoma | 6'3 3/4 | 224 | - | - | - | ||||
| Mario Manningham | Michigan | 5'11 3/4 | 181 | 4.59 | 16 | 32 | ||||
| Shaheer McBride | Delaware State | 6'1 1/2 | 205 | 4.66 | - | 29 | ||||
| Marcus Monk | Arkansas | 6'4 1/4 | 222 | 4.57 | 9 | 34.5 | ||||
| Evan Moore | Stanford | 4.67 | 16 | 27 | ||||||
| Kenneth Moore | Wake Forest | 5'10 3/4 | 195 | 4.47 | - | 28 | ||||
| Josh Morgan | Virginia Tech | - | - | 28 | ||||||
| Jordy Nelson | Kansas State | 6'2 5/8 | 217 | 4.49 | - | 31 | 11.53 | |||
| Bryan Paysinger | Oregon | 6'1 5/8 | 206 | - | - | |||||
| Billy Pittman | Texas | 5'11 | 189 | 12 | 32.5 | |||||
| Maurice Purify | Nebraska | 6'3 | 224 | 4.53 | - | 28.5 | ||||
| Darius Reynaud | West Virginia | 5'9 1/4 | 201 | 4.47 | 20 | 34.5 | 11.47 | 6.88 | 10'7" | |
| Jason Rivers | Hawaii | 6'1 1/4 | 200 | 4.55 | - | 30 | 11.36 | |||
| Kevin Robinson | Utah State | 5'11 1/2 | 202 | 4.69 | - | 27.5 | ||||
| Eddie Royal | Virginia Tech | 5'9 5/8 | 184 | 4.39 | 24 | 36 | 11.66 | 10'4" | ||
| Lorne Sam | UTEP | 6'2 3/8 | 220 | 23 | 33 | 11.48 | ||||
| Arman Shields | Richmond | 6'0 4/3 | 194 | 4.44 | 19 | 37.5 | 3.96 | 10.87 | 6.67 | 10'8" |
| Jerome Simpson | Coastal Carolina | 6'1 3/4 | 4.43 | - | 37.5 | 11'4" | ||||
| Marcus Smith | New Mexico | 6'1 3/8 | 221 | 4.57 | 20 | 26.5 | ||||
| Taj Smith | Syracuse | 6'0 3/8 | 187 | 4.55 | - | 35 | ||||
| Limas Sweed | Texas | 6'4 | 216 | 4.46 | - | 35 | ||||
| Devin Thomas | Michigan State | 6'1 7/8 | 215 | 4.4 | - | 28 | 10'6" | |||
| Mario Urrutia | Louisville | 6'5 3/8 | 232 | 4.58 | 16 | 30 | ||||
| Joe West | UTEP | 4.51 | 20 | 32 | 11.66 | |||||
